OI update signal: Likely updated MSFT / AAPL · Checked Oct 26, 09:45 EDT
The latest collection was incomplete. Some data may be out of date.
View affected symbolsAADX,AAMI,AAP,ABAT,ABCB,ABEO,ABG,ABM,ABOS,ABSI,ABTC,ABUS,ABVC,ACB,ACET,ACH,ACHC,ACLS,ACMR,ACNB,ACOG,ACRS,ACTG,ADIG,ADTN,ADUR,ADUS,AER,AESI,AEXA,AFCG,AGEN,AGI,AGIO,AGL,AGNT,AGYS,AHRT,AIFC,AIFU,AIP,AIRJ,AIRO,AIRS,AKBA,ALC,ALDX,ALEC,ALGT,ALH,ALKS,ALKT,ALLO,ALLT,ALMS,ALNY,ALT,ALTI,ALTO,AMAL,AMBA,AMBQ,AMCX,AMPG,AMPL,AMPY,AMR,AMRC,AMRZ,AMTM,AMTX,ANAB,ANGI,ANGO,ANGX,ANIK,ANIP,ANIX,ANNX,ANRO,ANVS,AOSL,APEI,APLE,APOG,ARAY,ARCO,ARDT,ARDX,AREC,ARIS,ARLO,AROC,AROW,ARQ,ARTV,ARX,ARXS,ASAN,ASC,ASLE,ASMB,ASO,ASPN,ASTE,ASTH,ASTI,ASTL,ASUR,ASYS,ATEC,ATEN,ATLO,ATNI,ATRC,ATRO,AU,AUDC,AUGO,AUPH,AVAH,AVBC,AVPT,AVR,AWI,AWR,AWRE,AXGN,AXSM,AYA,AZ,BANC,BAND,BANF,BBD,BBVA,BCPC,BCSF,BKKT,BLZE,BMI,BMO,BMRC,BNS,BSBR,BUSE,CENN,COLD,CUE,DDD,DOX,DRTS,EZPW,FAC,FATE,FBIO,FBNC,FCBC,FDMT,FDXF,FELE,FER,FERG,FFBC,FHTX,FIRY,FISI,FLD,FLL,FLNA,FLNG,FLOC,FLUT,FLWS,FLY,FMAO,FMBH,FMNB,FNLC,FORM,FORR,FOSL,FPH,FRHC,FSBC,FSTR,FSUN,FSV,FTRE,FWDI,FWRG,GDYN,GFI,GH,GLBS,GLOO,GPI,GPRE,GRBK,GRDN,GSBC,GSIT,GTN,HAFN,HAPN,HASI,HAWK,HBM,HBNC,HBT,HCSG,HDB,HDSN,HE,HEI,HELP,HESM,HHH,HITI,HLF,HMY,HNGE,HNRG,HNST,HONA,HOS,HPK,HPP,HRI,HROW,HRZN,HSBC,HTFL,HTGC,HTT,HUBG,HUCK,HUMA,HUN,HY,IA,IART,ICHR,ICL,ICLR,IDYA,IESC,IGIC,IIPR,IMMX,IMNM,IMPP,IMTX,IMUX,IMVT,IMXI,INBK,INBX,ING,INGN,INIO,INMB,INMD,INOD,INR,INSE,INSM,INSP,INV,INVE,INVX,IOND,IONS,IPWR,IRLA,IRMD,IRTC,IRWD,IVR,IVVD,LFWD,MT,NTLA,PI,RAIL,RCEL,RCUS,SBC,SEV,SPRY,SRCE,THFF,TKNO,TRAX,TXG

CIFR

Daily option chain

Daily open interest

vs Oct 21, 2026

Saved stock price: $8.18 · Expirations before Oct 23, 2026 hidden automatically.

ITM In the money Unshaded: out of the money ATM Strike equals stock price Based on the saved stock price
1,138 contracts / 18 expirationsClick OI for history
Oct 23, 2026EXPIRATION104 contracts / 52 strikes
SAVED STOCK PRICE$8.18Nearest ATM strike $8.00
Jump to ATM
CIFR option chain expiring 2026-10-23, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
79 98In the money +19 0.00% 2.00 0 0 0New 0.00%
48 50In the money +2 0.00% 3.00 0 0 0New 0.00%
7 36In the money +29 0.00% 4.00 0 0 0New 0.00%
14 20In the money +6 0.00% 5.00 35 35 0 849.79%
11 14In the money +3 853.18% 6.00 10 10 0 562.28%
31 43In the money +12 486.19% 6.50 711 724 +13 432.78%
34 71In the money +37 0.00% 7.00 746 821 +75 419.97%
30 44In the money +14 362.68% 7.50 45 466 +421 189.42%
118 1,320In the money +1,202 162.67% 8.00NEAREST ATM 5,752 6,552 +800 183.04%
STOCK PRICE $8.18
2,206 3,087 +881 156.67% 8.50 3,051 3,496In the money +445 173.72%
8,259 13,279 +5,020 199.80% 9.00 2,526 2,553In the money +27 224.81%
7,372 7,118 -254 290.34% 9.50 5,122 5,076In the money -46 0.00%
11,139 17,751 +6,612 372.17% 10.00 2,524 2,211In the money -313 488.55%
6,010 6,839 +829 447.44% 10.50 5,311 665In the money -4,646 0.00%
2,931 3,361 +430 517.39% 11.00 539 50In the money -489 0.00%
5,251 5,244 -7 582.88% 11.50 460 136In the money -324 0.00%
7,622 7,614 -8 644.50% 12.00 8,577 224In the money -8,353 0.00%
4,124 4,122 -2 702.73% 12.50 161 7In the money -154 0.00%
1,333 1,331 -2 757.94% 13.00 1,463 2In the money -1,461 822.23%
1,947 1,946 -1 810.46% 13.50 5 5In the money 0 0.00%
2,503 2,497 -6 0.00% 14.00 18 0In the money -18 0.00%
2,102 2,099 -3 0.00% 14.50 43 0In the money -43 0.00%
2,524 2,523 -1 0.00% 15.00 35 4In the money -31 0.00%
731 726 -5 0.00% 15.50 0 0In the money 0New 0.00%
2,224 2,215 -9 0.00% 16.00 44 3In the money -41 0.00%
570 566 -4 0.00% 16.50 8 3In the money -5 0.00%
1,341 1,341 0 0.00% 17.00 2 1In the money -1 0.00%
295 295 0 0.00% 17.50 7 6In the money -1 0.00%
946 946 0 0.00% 18.00 3 4In the money +1 0.00%
1,791 1,791 0 0.00% 18.50 1 0In the money -1 0.00%
367 367 0 0.00% 19.00 6 0In the money -6 0.00%
201 201 0 0.00% 19.50 0 0In the money 0New 0.00%
1,106 1,106 0 0.00% 20.00 5 5In the money 0 0.00%
167 167 0 0.00% 20.50 2 1In the money -1 0.00%
456 456 0 0.00% 21.00 1 1In the money 0 0.00%
4,067 4,067 0 0.00% 21.50 4 1In the money -3 0.00%
418 418 0 0.00% 22.00 1 1In the money 0 0.00%
29 29 0 0.00% 22.50 3 1In the money -2 0.00%
130 130 0 0.00% 23.00 1 2In the money +1 0.00%
187 187 0 0.00% 24.00 2 3In the money +1 0.00%
283 283 0 0.00% 25.00 0 0In the money 0New 0.00%
226 225 -1 0.00% 26.00 0 0In the money 0New 0.00%
187 187 0 0.00% 27.00 1 0In the money -1 0.00%
104 104 0 0.00% 28.00 0 1In the money +1New 0.00%
55 55 0 0.00% 29.00 1 3In the money +2 0.00%
110 110 0 0.00% 30.00 19 0In the money -19 0.00%
12 12 0 0.00% 31.00 1 0In the money -1 0.00%
2 2 0 0.00% 32.00 10 0In the money -10 0.00%
20 20 0 0.00% 33.00 2 2In the money 0 0.00%
2 2 0 0.00% 34.00 0 0In the money 0New 0.00%
Showing strikes 1–50 of 52
Oct 30, 2026EXPIRATION86 contracts / 43 strikes
SAVED STOCK PRICE$8.18Nearest ATM strike $8.00
Jump to ATM
CIFR option chain expiring 2026-10-30, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
3 10In the money +7 0.00% 2.00 0 0 0New 444.35%
3 10In the money +7 0.00% 3.00 8 14 +6 773.62%
4 8In the money +4 0.00% 4.00 4 3 -1 584.91%
3 3In the money 0 0.00% 5.00 235 252 +17 152.58%
20 20In the money 0 317.95% 6.00 236 2,522 +2,286 145.17%
0 0In the money 0New 217.95% 6.50 212 216 +4 123.68%
83 84In the money +1 141.42% 7.00 56 83 +27 131.19%
0 57In the money +57New 160.37% 7.50 113 217 +104 127.56%
75 251In the money +176 128.04% 8.00NEAREST ATM 2,926 3,013 +87 126.79%
STOCK PRICE $8.18
555 2,367 +1,812 126.46% 8.50 4 1,394In the money +1,390 126.33%
1,874 4,248 +2,374 122.91% 9.00 1,505 1,500In the money -5 119.12%
1,021 3,592 +2,571 122.04% 9.50 2 29In the money +27 127.63%
3,473 5,380 +1,907 124.96% 10.00 498 464In the money -34 131.90%
805 1,529 +724 129.10% 10.50 352 447In the money +95 0.00%
5,132 5,179 +47 131.21% 11.00 495 611In the money +116 0.00%
1,171 1,195 +24 138.14% 11.50 612 566In the money -46 0.00%
2,264 2,316 +52 146.72% 12.00 1,185 1,150In the money -35 0.00%
1,073 1,116 +43 196.46% 12.50 532 567In the money +35 0.00%
2,526 3,453 +927 164.70% 13.00 9,132 9,091In the money -41 173.62%
701 703 +2 168.13% 13.50 773 160In the money -613 0.00%
1,308 1,312 +4 216.40% 14.00 1,317 72In the money -1,245 0.00%
762 770 +8 163.39% 14.50 531 57In the money -474 0.00%
2,739 2,763 +24 233.15% 15.00 576 150In the money -426 0.00%
467 467 0 194.86% 15.50 574 34In the money -540 0.00%
974 974 0 187.16% 16.00 183 3In the money -180 0.00%
1,368 1,324 -44 278.47% 16.50 131 39In the money -92 0.00%
1,333 1,334 +1 218.14% 17.00 507 487In the money -20 385.87%
512 514 +2 320.87% 17.50 7 8In the money +1 0.00%
776 776 0 244.28% 18.00 107 21In the money -86 360.96%
190 186 -4 239.04% 18.50 12 12In the money 0 0.00%
238 237 -1 276.12% 19.00 43 43In the money 0 0.00%
80 80 0 511.39% 19.50 0 0In the money 0New 317.77%
2,244 2,244 0 320.82% 20.00 0 0In the money 0New 0.00%
4,103 4,103 0 327.68% 20.50 0 0In the money 0New 331.92%
342 342 0 535.91% 21.00 5 5In the money 0 0.00%
312 312 0 359.80% 21.50 0 0In the money 0New 0.00%
214 214 0 389.65% 22.00 2 2In the money 0 0.00%
328 329 +1 402.54% 23.00 0 0In the money 0New 0.00%
428 429 +1 581.40% 24.00 0 0In the money 0New 375.57%
582 582 0 369.28% 25.00 0 0In the money 0New 0.00%
833 833 0 609.50% 26.00 2 1In the money -1 397.18%
173 173 0 537.53% 30.00 0 0In the money 0New 434.99%
12 24 +12 0.00% 1000.00 1 1In the money 0 607.35%
Nov 06, 2026EXPIRATION92 contracts / 46 strikes
SAVED STOCK PRICE$8.18Nearest ATM strike $8.00
Jump to ATM
CIFR option chain expiring 2026-11-06, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 631.05% 2.00 0 0 0New 316.77%
0 1In the money +1New 497.21% 3.00 0 0 0New 551.50%
0 2In the money +2New 374.31% 4.00 0 1 +1New 417.18%
3 3In the money 0 231.73% 5.00 7 7 0 255.73%
0 0In the money 0New 255.04% 5.50 0 0 0New 223.14%
0 0In the money 0New 216.92% 6.00 1 52 +51 176.35%
0 1In the money +1New 201.39% 6.50 74 202 +128 142.44%
0 21In the money +21New 146.68% 7.00 127 454 +327 139.28%
0 0In the money 0New 144.86% 7.50 0 0 0New 126.41%
108 279In the money +171 147.25% 8.00NEAREST ATM 543 5,440 +4,897 144.66%
STOCK PRICE $8.18
219 382 +163 145.20% 8.50 33 4,915In the money +4,882 145.01%
794 1,089 +295 140.94% 9.00 5,958 5,987In the money +29 146.25%
511 445 -66 145.43% 9.50 121 121In the money 0 136.76%
3,932 4,256 +324 141.66% 10.00 360 364In the money +4 157.33%
32 64 +32 143.18% 10.50 11 12In the money +1 141.55%
1,028 1,196 +168 149.56% 11.00 695 695In the money 0 0.00%
386 743 +357 148.56% 11.50 1 7In the money +6 140.56%
643 740 +97 150.84% 12.00 858 854In the money -4 125.61%
898 912 +14 150.44% 12.50 587 570In the money -17 135.51%
4,734 4,731 -3 158.49% 13.00 463 408In the money -55 213.40%
884 2,567 +1,683 157.58% 13.50 438 390In the money -48 0.00%
2,131 2,144 +13 153.45% 14.00 930 874In the money -56 146.39%
421 508 +87 237.94% 14.50 346 321In the money -25 153.91%
866 1,111 +245 150.25% 15.00 386 434In the money +48 0.00%
1,243 1,318 +75 161.23% 15.50 353 349In the money -4 261.88%
238 238 0 200.99% 16.00 325 325In the money 0 263.72%
202 202 0 318.39% 16.50 69 67In the money -2 0.00%
923 922 -1 285.64% 17.00 209 57In the money -152 257.27%
283 283 0 287.65% 17.50 17 7In the money -10 0.00%
413 410 -3 185.80% 18.00 8 5In the money -3 378.51%
212 212 0 295.76% 18.50 6 6In the money 0 237.65%
515 514 -1 217.57% 19.00 1 1In the money 0 209.45%
376 349 -27 306.93% 19.50 67 68In the money +1 214.61%
485 498 +13 314.38% 20.00 0 0In the money 0New 326.45%
197 196 -1 380.25% 20.50 0 1In the money +1New 244.92%
217 217 0 325.79% 21.00 0 0In the money 0New 265.02%
122 122 0 361.31% 21.50 0 0In the money 0New 282.65%
141 147 +6 368.06% 22.00 1 1In the money 0 287.63%
135 136 +1 397.57% 22.50 0 0In the money 0New 279.59%
120 123 +3 408.61% 23.00 0 0In the money 0New 284.19%
8 10 +2 383.63% 23.50 0 0In the money 0New 288.67%
13 17 +4 338.28% 24.00 0 0In the money 0New 306.25%
103 106 +3 428.55% 25.00 0 0In the money 0New 285.17%
50 51 +1 327.82% 26.00 0 0In the money 0New 292.96%
11 11 0 438.90% 30.00 0 0In the money 0New 155.11%
3 3 0 0.00% 1000.00 0 0In the money 0New 472.12%
Nov 13, 2026EXPIRATION72 contracts / 36 strikes
SAVED STOCK PRICE$8.18Nearest ATM strike $8.00
Jump to ATM
CIFR option chain expiring 2026-11-13, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 346.67% 2.00 0 0 0New 259.62%
0 0In the money 0New 224.16% 3.00 0 0 0New 413.80%
0 0In the money 0New 343.23% 4.00 0 0 0New 342.00%
5 5In the money 0 242.00% 5.00 4 4 0 235.49%
0 0In the money 0New 233.22% 6.00 6 19 +13 173.18%
1 2In the money +1 162.36% 7.00 92 306 +214 136.68%
5 40In the money +35 139.15% 8.00NEAREST ATM 919 1,254 +335 137.78%
STOCK PRICE $8.18
557 577 +20 136.96% 9.00 298 683In the money +385 138.93%
1,091 1,330 +239 137.32% 10.00 905 905In the money 0 134.60%
1,750 1,781 +31 136.93% 11.00 185 187In the money +2 175.81%
66 83 +17 138.89% 11.50 562 562In the money 0 137.01%
113 162 +49 136.64% 12.00 194 164In the money -30 0.00%
29 101 +72 138.28% 12.50 93 86In the money -7 135.42%
273 282 +9 140.70% 13.00 177 190In the money +13 143.97%
97 98 +1 191.06% 13.50 116 142In the money +26 128.33%
708 710 +2 153.37% 14.00 1,125 1,000In the money -125 135.34%
135 135 0 213.88% 14.50 167 159In the money -8 196.36%
441 441 0 179.36% 15.00 100 100In the money 0 148.37%
91 85 -6 162.28% 15.50 72 72In the money 0 211.04%
140 140 0 151.64% 16.00 155 155In the money 0 0.00%
64 64 0 242.48% 16.50 53 56In the money +3 0.00%
87 87 0 171.39% 17.00 37 38In the money +1 0.00%
63 63 0 267.22% 17.50 7 6In the money -1 161.93%
213 213 0 260.92% 18.00 4 4In the money 0 166.74%
133 133 0 277.15% 18.50 0 0In the money 0New 171.39%
7 7 0 272.08% 19.00 23 23In the money 0 175.89%
118 118 0 287.13% 19.50 1 1In the money 0 180.24%
157 157 0 272.05% 20.00 0 0In the money 0New 212.01%
99 99 0 203.67% 20.50 0 0In the money 0New 234.92%
19 20 +1 207.71% 21.00 0 0In the money 0New 0.00%
65 60 -5 310.45% 22.00 0 0In the money 0New 216.82%
36 36 0 229.78% 23.00 0 0In the money 0New 0.00%
6 6 0 338.21% 24.00 0 0In the money 0New 214.34%
19 19 0 325.85% 25.00 0 0In the money 0New 0.00%
23 23 0 380.42% 30.00 0 0In the money 0New 312.15%
0 1 +1New 0.00% 1000.00 0 0In the money 0New 354.63%
Nov 20, 2026EXPIRATION106 contracts / 53 strikes
SAVED STOCK PRICE$8.18Nearest ATM strike $8.00
Jump to ATM
CIFR option chain expiring 2026-11-20, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
5 5In the money 0 325.08% 2.00 0 0 0New 225.29%
2 2In the money 0 249.38% 3.00 53 52 -1 192.81%
70 70In the money 0 172.49% 4.00 40 40 0 137.64%
72 107In the money +35 142.24% 5.00 354 356 +2 135.64%
27 71In the money +44 135.52% 6.00 248 257 +9 132.36%
0 0In the money 0New 143.89% 6.50 24 155 +131 129.36%
12 12In the money 0 141.95% 7.00 7,719 7,813 +94 129.52%
173 587In the money +414 130.17% 8.00NEAREST ATM 3,935 3,933 -2 129.41%
STOCK PRICE $8.18
525 572 +47 129.17% 8.50 131 150In the money +19 129.10%
4,004 4,707 +703 130.82% 9.00 3,968 4,068In the money +100 129.18%
659 2,052 +1,393 131.08% 9.50 296 338In the money +42 130.00%
15,020 12,849 -2,171 130.29% 10.00 2,076 1,873In the money -203 126.27%
61 113 +52 130.52% 10.50 265 265In the money 0 129.43%
10,037 10,247 +210 129.70% 11.00 1,548 1,528In the money -20 127.80%
59 103 +44 131.61% 11.50 0 40In the money +40New 127.31%
3,435 3,771 +336 132.61% 12.00 4,067 4,076In the money +9 124.46%
53 98 +45 132.81% 12.50 30 50In the money +20 123.54%
5,071 4,885 -186 134.20% 13.00 5,275 5,285In the money +10 136.13%
164 172 +8 132.17% 13.50 5 10In the money +5 133.01%
3,677 3,734 +57 135.34% 14.00 4,101 4,099In the money -2 118.88%
68 82 +14 137.83% 14.50 2 15In the money +13 0.00%
14,212 14,825 +613 136.79% 15.00 5,051 4,933In the money -118 130.38%
12,168 12,246 +78 139.19% 16.00 964 958In the money -6 0.00%
16,115 16,114 -1 135.87% 17.00 2,328 2,324In the money -4 0.00%
6,257 6,236 -21 141.45% 18.00 8,646 8,621In the money -25 0.00%
18,426 18,426 0 142.77% 19.00 590 525In the money -65 0.00%
27,933 28,010 +77 156.18% 20.00 617 347In the money -270 0.00%
18,494 18,454 -40 147.89% 21.00 133 115In the money -18 169.97%
40,960 40,967 +7 169.19% 22.00 17 0In the money -17 0.00%
7,462 7,461 -1 171.85% 23.00 163 135In the money -28 0.00%
3,184 3,174 -10 169.56% 24.00 1 0In the money -1 0.00%
37,952 37,925 -27 174.74% 25.00 6 6In the money 0 195.29%
1,149 1,149 0 184.00% 26.00 0 0In the money 0New 0.00%
2,061 2,061 0 184.40% 27.00 0 0In the money 0New 0.00%
4,322 4,321 -1 188.91% 28.00 0 0In the money 0New 211.39%
379 379 0 193.25% 29.00 0 0In the money 0New 216.35%
7,193 7,193 0 192.13% 30.00 0 0In the money 0New 0.00%
576 576 0 196.06% 31.00 0 0In the money 0New 298.15%
33,771 33,771 0 199.85% 32.00 0 0In the money 0New 0.00%
94 94 0 203.51% 33.00 0 0In the money 0New 0.00%
2,021 2,021 0 200.42% 34.00 0 0In the money 0New 0.00%
1,387 1,387 0 203.76% 35.00 0 0In the money 0New 0.00%
252 252 0 206.99% 36.00 0 0In the money 0New 0.00%
1,730 1,730 0 210.12% 37.00 0 0In the money 0New 0.00%
142 142 0 213.16% 38.00 0 0In the money 0New 0.00%
1,496 1,496 0 216.11% 39.00 0 0In the money 0New 0.00%
339 339 0 218.97% 40.00 0 0In the money 0New 0.00%
73 73 0 221.75% 41.00 0 0In the money 0New 0.00%
3,087 3,087 0 224.46% 42.00 0 0In the money 0New 0.00%
2,132 2,132 0 234.29% 43.00 0 0In the money 0New 0.00%
Showing strikes 1–50 of 53
Nov 27, 2026EXPIRATION70 contracts / 35 strikes
SAVED STOCK PRICE$8.18Nearest ATM strike $8.00
Jump to ATM
CIFR option chain expiring 2026-11-27, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 226.37% 2.00 0 0 0New 525.38%
0 0In the money 0New 327.97% 3.00 0 0 0New 352.37%
0 0In the money 0New 297.03% 4.00 0 0 0New 288.75%
0 0In the money 0New 195.01% 5.00 15 18 +3 202.53%
1 1In the money 0 169.59% 6.00 2 55 +53 141.59%
22 65In the money +43 128.25% 7.00 132 136 +4 137.52%
383 406In the money +23 128.97% 8.00NEAREST ATM 140 164 +24 113.32%
STOCK PRICE $8.18
242 245 +3 128.85% 9.00 282 282In the money 0 121.82%
945 959 +14 126.37% 9.50 190 190In the money 0 122.32%
98 117 +19 124.53% 10.00 98 100In the money +2 139.94%
27 31 +4 118.67% 10.50 23 23In the money 0 111.92%
143 159 +16 121.68% 11.00 49 50In the money +1 125.24%
17 22 +5 123.21% 11.50 16 16In the money 0 119.45%
115 356 +241 119.14% 12.00 226 235In the money +9 0.00%
47 43 -4 125.38% 12.50 54 54In the money 0 121.63%
119 154 +35 124.05% 13.00 181 197In the money +16 0.00%
33 36 +3 131.44% 13.50 254 251In the money -3 117.44%
53 48 -5 118.84% 14.00 315 352In the money +37 117.76%
16 20 +4 150.96% 14.50 58 91In the money +33 139.35%
38 42 +4 171.80% 15.00 13 34In the money +21 134.70%
15 15 0 191.29% 15.50 38 43In the money +5 126.85%
49 49 0 138.16% 16.00 7 7In the money 0 0.00%
18 17 -1 188.11% 16.50 31 31In the money 0 182.68%
69 70 +1 132.92% 17.00 35 49In the money +14 0.00%
8 8 0 225.50% 17.50 9 9In the money 0 158.91%
70 70 0 190.52% 18.00 14 14In the money 0 149.02%
72 72 0 221.48% 18.50 4 4In the money 0 153.01%
3 3 0 225.86% 19.00 0 0In the money 0New 171.43%
25 24 -1 230.09% 19.50 0 0In the money 0New 175.33%
28 27 -1 175.40% 20.00 0 0In the money 0New 179.12%
3 3 0 241.94% 21.00 0 1In the money +1New 171.14%
0 0 0New 191.22% 22.00 0 0In the money 0New 0.00%
3 3 0 270.26% 23.00 0 2In the money +2New 183.92%
0 0 0New 283.16% 25.00 0 0In the money 0New 204.20%
0 1 +1New 0.00% 1000.00 0 0In the money 0New 345.29%
Dec 04, 2026EXPIRATION60 contracts / 30 strikes
SAVED STOCK PRICE$8.18Nearest ATM strike $8.00
Jump to ATM
CIFR option chain expiring 2026-12-04, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 2.00 0 0 0New 403.78%
0 0In the money 0New 350.06% 3.00 0 0 0New 294.43%
0 0In the money 0New 307.64% 4.00 0 0 0New 222.42%
0 0In the money 0New 205.12% 5.00 0 0 0New 139.68%
0 0In the money 0New 206.05% 5.50 0 0 0New 144.64%
0 0In the money 0New 162.71% 6.00 0 0 0New 123.08%
0 0In the money 0New 189.90% 6.50 0 3 +3New 127.58%
0 0In the money 0New 139.68% 7.00 0 1 +1New 123.12%
0 10In the money +10New 129.33% 7.50 0 0 0New 126.04%
0 0In the money 0New 144.15% 8.00NEAREST ATM 0 0 0New 132.26%
STOCK PRICE $8.18
0 0 0New 135.51% 8.50 0 0In the money 0New 120.97%
0 60 +60New 126.43% 9.00 0 0In the money 0New 119.78%
0 0 0New 127.03% 9.50 0 0In the money 0New 122.24%
0 12 +12New 117.84% 10.00 0 0In the money 0New 128.32%
0 10 +10New 120.64% 10.50 0 0In the money 0New 127.23%
0 0 0New 118.42% 11.00 0 3In the money +3New 120.31%
0 2 +2New 118.68% 11.50 0 0In the money 0New 131.88%
0 0 0New 110.85% 12.00 0 32In the money +32New 143.38%
0 0 0New 125.94% 12.50 0 18In the money +18New 145.33%
0 1 +1New 123.91% 13.00 0 0In the money 0New 122.31%
0 0 0New 139.15% 13.50 0 0In the money 0New 200.66%
0 0 0New 145.20% 14.00 0 0In the money 0New 118.86%
0 0 0New 163.19% 14.50 0 0In the money 0New 124.26%
0 0 0New 156.37% 15.00 0 0In the money 0New 119.24%
0 0 0New 161.56% 15.50 0 0In the money 0New 123.99%
0 0 0New 166.51% 16.00 0 0In the money 0New 101.86%
0 0 0New 171.25% 16.50 0 0In the money 0New 0.00%
0 0 0New 175.79% 17.00 0 0In the money 0New 122.30%
0 0 0New 180.15% 17.50 0 0In the money 0New 126.12%
0 0 0New 0.00% 1000.00 0 0In the money 0New 315.05%
Dec 18, 2026EXPIRATION90 contracts / 45 strikes
SAVED STOCK PRICE$8.18Nearest ATM strike $8.00
Jump to ATM
CIFR option chain expiring 2026-12-18, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
1 1In the money 0 244.57% 2.00 0 0 0New 182.96%
22 22In the money 0 175.63% 3.00 244 244 0 132.88%
3 3In the money 0 136.19% 4.00 561 560 -1 128.17%
52 52In the money 0 140.04% 5.00 8,177 7,713 -464 124.47%
4 9In the money +5 131.20% 6.00 334 344 +10 110.85%
60 60In the money 0 129.90% 7.00 2,166 2,175 +9 119.99%
238 563In the money +325 122.01% 8.00NEAREST ATM 5,856 6,018 +162 118.96%
STOCK PRICE $8.18
981 1,316 +335 118.33% 9.00 910 943In the money +33 118.48%
3,436 4,187 +751 118.19% 10.00 2,544 2,582In the money +38 119.03%
6,657 6,982 +325 118.12% 11.00 737 754In the money +17 114.97%
1,691 2,211 +520 118.12% 12.00 1,555 1,554In the money -1 116.70%
3,782 3,916 +134 118.49% 13.00 1,381 1,444In the money +63 116.97%
3,481 4,254 +773 121.10% 14.00 1,431 1,453In the money +22 116.40%
18,381 19,009 +628 121.30% 15.00 22,280 22,225In the money -55 111.67%
5,234 5,212 -22 124.05% 16.00 973 974In the money +1 115.69%
2,219 2,130 -89 125.28% 17.00 1,266 1,269In the money +3 118.17%
4,488 4,494 +6 126.70% 18.00 2,761 2,761In the money 0 0.00%
4,825 4,829 +4 123.35% 19.00 634 634In the money 0 0.00%
17,645 17,629 -16 123.76% 20.00 917 917In the money 0 0.00%
719 718 -1 128.84% 21.00 139 139In the money 0 0.00%
3,653 3,653 0 136.40% 22.00 241 241In the money 0 0.00%
1,417 1,417 0 133.50% 23.00 17 17In the money 0 0.00%
736 813 +77 137.71% 24.00 70 50In the money -20 0.00%
5,741 5,796 +55 136.12% 25.00 15 9In the money -6 0.00%
765 765 0 139.84% 26.00 38 38In the money 0 0.00%
2,529 2,522 -7 141.23% 27.00 0 0In the money 0New 0.00%
613 607 -6 144.60% 28.00 0 0In the money 0New 0.00%
1,074 1,070 -4 145.43% 29.00 0 0In the money 0New 0.00%
8,495 8,494 -1 148.50% 30.00 0 0In the money 0New 0.00%
457 457 0 148.78% 31.00 0 0In the money 0New 0.00%
319 319 0 151.59% 32.00 0 0In the money 0New 0.00%
568 568 0 154.30% 33.00 0 0In the money 0New 0.00%
326 326 0 153.88% 34.00 0 0In the money 0New 0.00%
985 985 0 159.45% 35.00 0 0In the money 0New 0.00%
226 226 0 158.80% 36.00 0 0In the money 0New 0.00%
1,507 1,507 0 161.14% 37.00 0 0In the money 0New 0.00%
554 554 0 159.86% 38.00 0 0In the money 0New 0.00%
396 396 0 162.03% 39.00 0 0In the money 0New 0.00%
672 672 0 164.14% 40.00 0 0In the money 0New 0.00%
86 86 0 166.19% 41.00 0 0In the money 0New 0.00%
609 609 0 168.18% 42.00 0 0In the money 0New 0.00%
261 261 0 165.88% 43.00 0 0In the money 0New 0.00%
1,023 1,023 0 167.73% 44.00 0 0In the money 0New 0.00%
5,005 5,005 0 169.54% 45.00 0 0In the money 0New 0.00%
717 717 0 353.19% 1000.00 35 35In the money 0 273.03%
Jan 15, 2027EXPIRATION90 contracts / 45 strikes
SAVED STOCK PRICE$8.18Nearest ATM strike $8.00
Jump to ATM
CIFR option chain expiring 2027-01-15, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
215 215In the money 0 168.53% 2.00 198 198 0 154.48%
1,017 1,017In the money 0 147.19% 3.00 14,173 14,173 0 129.98%
1,166 1,166In the money 0 124.01% 4.00 7,079 7,079 0 124.46%
