OI update signal: Not confirmed MSFT / AAPL · Checked Oct 23, 09:56 EDT
The latest collection has not completed. Some symbols may not be updated yet.
View affected symbolsAADX,AAMI,AAP,ABAT,ABCB,ABEO,ABG,ABM,ABOS,ABSI,ABTC,ABUS,ABVC,ACB,ACET,ACH,ACHC,ACLS,ACMR,ACNB,ACOG,ACRS,ACTG,ADIG,ADTN,ADUR,ADUS,AER,AESI,AEXA,AFCG,AGEN,AGI,AGIO,AGL,AGNT,AGYS,AHRT,AIFC,AIFU,AIP,AIRJ,AIRO,AIRS,AKBA,ALC,ALDX,ALEC,ALGT,ALH,ALKS,ALKT,ALLO,ALLT,ALMS,ALNY,ALT,ALTI,ALTO,AMAL,AMBA,AMBQ,AMCX,AMPG,AMPL,AMPY,AMR,AMRC,AMRZ,AMTM,AMTX,ANAB,ANGI,ANGO,ANGX,ANIK,ANIP,ANIX,ANNX,ANRO,ANVS,AOSL,APEI,APLE,APOG,ARAY,ARCO,ARDT,ARDX,AREC,ARIS,ARLO,AROC,AROW,ARQ,ARTV,ARX,ARXS,ASAN,ASC,ASLE,ASMB,ASO,ASPN,ASTE,ASTH,ASTI,ASTL,ASUR,ASYS,ATEC,ATEN,ATLO,ATNI,ATRC,ATRO,AU,AUDC,AUGO,AUPH,AVAH,AVBC,AVPT,AVR,AWI,AWR,AWRE,AXGN,AXSM,AYA,AZ,BANC,BAND,BANF,BBD,BBVA,BCPC,BCSF,BKKT,BLZE,BMI,BMO,BMRC,BNS,BSBR,BUSE,CENN,COLD,CUE,DDD,DOX,DRTS,EZPW,FAC,FATE,FBIO,FBNC,FCBC,FDMT,FDXF,FELE,FER,FERG,FFBC,FHTX,FIRY,FISI,FLD,FLL,FLNA,FLNG,FLOC,FLUT,FLWS,FLY,FMAO,FMBH,FMNB,FNLC,FORM,FORR,FOSL,FPH,FRHC,FSBC,FSTR,FSUN,FSV,FTRE

BPOP

Daily option chain

Daily open interest

vs Oct 20, 2026

Saved stock price: $158.18 · Expirations before Oct 23, 2026 hidden automatically.

ITM In the money Unshaded: out of the money ATM Strike equals stock price Based on the saved stock price
312 contracts / 6 expirationsClick OI for history
Nov 20, 2026EXPIRATION46 contracts / 23 strikes
SAVED STOCK PRICE$158.18Nearest ATM strike $160.00
Jump to ATM
BPOP option chain expiring 2026-11-20, open interest on 2026-10-23 compared with 2026-10-20
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 110.00 0 0 0New 111.09%
0 0In the money 0New 0.00% 115.00 0 0 0New 100.74%
0 0In the money 0New 0.00% 120.00 0 0 0New 90.71%
0 0In the money 0New 0.00% 125.00 0 0 0New 80.94%
0 0In the money 0New 0.00% 130.00 0 0 0New 71.35%
0 0In the money 0New 25.16% 135.00 0 0 0New 61.89%
0 0In the money 0New 23.80% 140.00 0 0 0New 52.46%
0 0In the money 0New 26.13% 145.00 37 37 0 33.36%
0 0In the money 0New 25.51% 150.00 9 9 0 25.50%
0 0In the money 0New 22.86% 155.00 9 9 0 26.25%
STOCK PRICE $158.18
0 0 0New 23.42% 160.00NEAREST ATM 0 0In the money 0New 22.14%
3 3 0 29.34% 165.00 0 0In the money 0New 23.05%
0 1 +1New 33.17% 170.00 0 0In the money 0New 23.27%
1 1 0 34.49% 175.00 0 0In the money 0New 28.59%
1 1 0 40.45% 180.00 0 0In the money 0New 33.24%
3 3 0 56.73% 185.00 0 0In the money 0New 39.30%
0 0 0New 47.46% 190.00 0 0In the money 0New 43.16%
0 0 0New 53.33% 195.00 0 0In the money 0New 47.74%
0 0 0New 73.68% 200.00 0 0In the money 0New 52.13%
0 0 0New 83.63% 210.00 0 0In the money 0New 60.42%
0 0 0New 92.77% 220.00 0 0In the money 0New 66.50%
0 0 0New 101.23% 230.00 0 0In the money 0New 75.34%
0 0 0New 109.12% 240.00 0 0In the money 0New 80.38%
Dec 18, 2026EXPIRATION46 contracts / 23 strikes
SAVED STOCK PRICE$158.18Nearest ATM strike $160.00
Jump to ATM
BPOP option chain expiring 2026-12-18, open interest on 2026-10-23 compared with 2026-10-20
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 100.00 0 0 0New 94.69%
0 0In the money 0New 0.00% 105.00 0 0 0New 86.73%
0 0In the money 0New 0.00% 110.00 0 0 0New 79.07%
0 0In the money 0New 0.00% 115.00 0 0 0New 71.68%
0 0In the money 0New 28.83% 120.00 0 0 0New 64.51%
0 0In the money 0New 0.00% 125.00 0 0 0New 57.52%
0 0In the money 0New 0.00% 130.00 0 0 0New 50.66%
0 0In the money 0New 28.44% 135.00 0 0 0New 43.21%
0 0In the money 0New 26.78% 140.00 0 0 0New 36.98%
10 10In the money 0 25.71% 145.00 0 0 0New 30.44%
0 0In the money 0New 24.50% 150.00 0 0 0New 24.46%
0 0In the money 0New 22.63% 155.00 0 0 0New 22.78%
STOCK PRICE $158.18
0 0 0New 21.90% 160.00NEAREST ATM 0 0In the money 0New 23.42%
0 0 0New 21.39% 165.00 0 0In the money 0New 22.50%
0 0 0New 26.86% 170.00 0 0In the money 0New 21.83%
0 0 0New 28.80% 175.00 0 0In the money 0New 23.61%
0 0 0New 35.87% 180.00 0 0In the money 0New 21.94%
0 0 0New 39.94% 185.00 0 0In the money 0New 25.60%
0 0 0New 36.11% 190.00 0 0In the money 0New 30.76%
0 0 0New 49.12% 195.00 0 0In the money 0New 34.26%
0 1 +1New 42.18% 200.00 0 0In the money 0New 37.54%
0 1 +1New 60.03% 210.00 0 0In the money 0New 43.84%
0 0 0New 66.55% 220.00 0 0In the money 0New 48.79%
Jan 15, 2027EXPIRATION54 contracts / 27 strikes
SAVED STOCK PRICE$158.18Nearest ATM strike $160.00
Jump to ATM
BPOP option chain expiring 2027-01-15, open interest on 2026-10-23 compared with 2026-10-20
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 80.00 0 0 0New 107.43%
0 0In the money 0New 0.00% 85.00 0 0 0New 99.45%
0 0In the money 0New 0.00% 90.00 0 0 0New 91.91%
0 0In the money 0New 0.00% 95.00 0 0 0New 84.76%
2 2In the money 0 0.00% 100.00 0 0 0New 77.95%
0 0In the money 0New 0.00% 105.00 3 3 0 71.43%
0 0In the money 0New 36.25% 110.00 0 0 0New 59.69%
0 0In the money 0New 34.55% 115.00 0 0 0New 53.15%
0 0In the money 0New 30.95% 120.00 0 0 0New 53.24%
0 0In the money 0New 31.27% 125.00 1 1 0 44.16%
0 0In the money 0New 27.59% 130.00 1 1 0 35.58%
0 0In the money 0New 27.30% 135.00 0 0 0New 36.22%
0 0In the money 0New 25.23% 140.00 0 0 0New 31.13%
0 0In the money 0New 24.50% 145.00 1 1 0 22.85%
29 29In the money 0 23.10% 150.00 150 150 0 26.12%
0 0In the money 0New 22.51% 155.00 0 0 0New 26.07%
STOCK PRICE $158.18
227 227 0 21.95% 160.00NEAREST ATM 75 75In the money 0 22.65%
0 0 0New 24.06% 165.00 4 4In the money 0 21.10%
351 401 +50 23.15% 170.00 1 1In the money 0 20.81%
7 7 0 25.66% 175.00 10 10In the money 0 20.62%
19 19 0 29.72% 180.00 0 0In the money 0New 21.20%
2 2 0 33.36% 185.00 0 0In the money 0New 23.03%
18 19 +1 35.73% 190.00 0 0In the money 0New 25.50%
1 1 0 39.80% 195.00 0 0In the money 0New 28.41%
1 1 0 42.93% 200.00 0 0In the money 0New 30.37%
1 1 0 48.80% 210.00 0 0In the money 0New 36.50%
0 1 +1New 54.15% 220.00 0 0In the money 0New 40.54%
Apr 16, 2027EXPIRATION56 contracts / 28 strikes
SAVED STOCK PRICE$158.18Nearest ATM strike $160.00
Jump to ATM
BPOP option chain expiring 2027-04-16, open interest on 2026-10-23 compared with 2026-10-20
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 42.36% 95.00 0 0 0New 59.41%
0 0In the money 0New 38.82% 100.00 0 0 0New 54.67%
0 0In the money 0New 37.29% 105.00 0 0 0New 50.13%
0 0In the money 0New 34.91% 110.00 1 1 0 45.77%
0 0In the money 0New 33.23% 115.00 1 1 0 41.56%
0 0In the money 0New 32.50% 120.00 1 1 0 37.84%
0 0In the money 0New 29.50% 125.00 0 0 0New 33.84%
0 0In the money 0New 29.05% 130.00 0 0 0New 30.02%
0 0In the money 0New 27.66% 135.00 0 0 0New 27.45%
3 3In the money 0 26.57% 140.00 0 0 0New 26.10%
0 0In the money 0New 25.44% 145.00 0 0 0New 24.75%
0 0In the money 0New 24.43% 150.00 0 0 0New 24.31%
0 0In the money 0New 24.01% 155.00 0 0 0New 23.06%
STOCK PRICE $158.18
0 0 0New 22.86% 160.00NEAREST ATM 1 7In the money +6 23.27%
9 9 0 23.07% 165.00 4 4In the money 0 22.19%
0 0 0New 22.30% 170.00 3 3In the money 0 21.50%
2 2 0 22.94% 175.00 0 0In the money 0New 21.61%
1 1 0 23.00% 180.00 0 0In the money 0New 21.47%
1 1 0 23.58% 185.00 0 0In the money 0New 20.63%
0 0 0New 25.65% 190.00 0 0In the money 0New 20.68%
0 0 0New 27.81% 195.00 0 0In the money 0New 21.69%
0 0 0New 26.82% 200.00 0 0In the money 0New 23.25%
0 0 0New 33.62% 210.00 0 0In the money 0New 28.41%
0 0 0New 37.36% 220.00 0 0In the money 0New 31.72%
0 0 0New 40.81% 230.00 0 0In the money 0New 35.91%
0 0 0New 44.04% 240.00 0 0In the money 0New 39.36%
0 0 0New 37.57% 250.00 0 0In the money 0New 42.04%
1 1 0 49.90% 260.00 0 0In the money 0New 45.76%
May 21, 2027EXPIRATION52 contracts / 26 strikes
SAVED STOCK PRICE$158.18Nearest ATM strike $160.00
Jump to ATM
BPOP option chain expiring 2027-05-21, open interest on 2026-10-23 compared with 2026-10-20
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 41.76% 90.00 0 0 0New 59.21%
0 0In the money 0New 40.54% 95.00 0 0 0New 54.67%
0 0In the money 0New 37.87% 100.00 0 0 0New 47.94%
0 0In the money 0New 37.36% 105.00 0 0 0New 46.20%
0 0In the money 0New 35.54% 110.00 0 0 0New 41.70%
0 0In the money 0New 34.09% 115.00 0 0 0New 35.61%
0 0In the money 0New 32.32% 120.00 1 1 0 34.98%
0 0In the money 0New 31.37% 125.00 0 0 0New 31.33%
0 0In the money 0New 29.59% 130.00 1 1 0 29.15%
0 0In the money 0New 28.33% 135.00 0 0 0New 27.48%
0 0In the money 0New 27.35% 140.00 0 0 0New 26.31%
0 0In the money 0New 26.88% 145.00 0 0 0New 25.93%
0 0In the money 0New 25.79% 150.00 0 0 0New 25.31%
0 0In the money 0New 24.70% 155.00 0 0 0New 24.58%
STOCK PRICE $158.18
0 0 0New 24.17% 160.00NEAREST ATM 0 0In the money 0New 23.48%
0 0 0New 23.50% 165.00 0 0In the money 0New 23.65%
0 0 0New 23.09% 170.00 0 0In the money 0New 22.71%
0 0 0New 22.77% 175.00 0 0In the money 0New 22.76%
0 0 0New 23.16% 180.00 0 0In the money 0New 22.23%
0 0 0New 23.26% 185.00 0 0In the money 0New 22.27%
0 0 0New 23.31% 190.00 0 0In the money 0New 21.20%
0 0 0New 25.23% 195.00 0 0In the money 0New 21.48%
0 0 0New 27.13% 200.00 0 0In the money 0New 23.90%
0 0 0New 30.63% 210.00 0 0In the money 0New 27.40%
0 0 0New 33.69% 220.00 0 0In the money 0New 30.53%
0 0 0New 28.62% 230.00 0 0In the money 0New 33.93%
Jun 17, 2027EXPIRATION58 contracts / 29 strikes
SAVED STOCK PRICE$158.18Nearest ATM strike $160.00
Jump to ATM
BPOP option chain expiring 2027-06-17, open interest on 2026-10-23 compared with 2026-10-20
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 42.27% 80.00 0 0 0New 65.02%
0 0In the money 0New 43.48% 85.00 0 0 0New 60.24%
0 0In the money 0New 43.35% 90.00 0 0 0New 55.73%
0 0In the money 0New 41.03% 95.00 0 0 0New 51.45%
0 0In the money 0New 38.62% 100.00 0 0 0New 47.37%
0 0In the money 0New 35.80% 105.00 0 0 0New 43.46%
0 0In the money 0New 34.98% 110.00 0 0 0New 39.71%
0 0In the money 0New 33.44% 115.00 0 0 0New 36.10%
0 0In the money 0New 31.61% 120.00 1 1 0 31.40%
0 0In the money 0New 30.38% 125.00 0 0 0New 29.85%
0 0In the money 0New 28.63% 130.00 0 0 0New 27.59%
0 0In the money 0New 28.11% 135.00 0 0 0New 27.35%
0 0In the money 0New 26.38% 140.00 0 0 0New 25.70%
0 0In the money 0New 25.77% 145.00 0 0 0New 25.23%
0 0In the money 0New 25.60% 150.00 0 0 0New 24.61%
0 0In the money 0New 24.29% 155.00 0 0 0New 23.90%
STOCK PRICE $158.18
0 0 0New 24.06% 160.00NEAREST ATM 0 0In the money 0New 23.11%
0 0 0New 23.24% 165.00 0 0In the money 0New 22.61%
11 11 0 23.59% 170.00 0 0In the money 0New 22.11%
0 0 0New 23.25% 175.00 0 0In the money 0New 22.27%
0 0 0New 22.98% 180.00 0 0In the money 0New 22.06%
0 0 0New 22.78% 185.00 0 0In the money 0New 21.68%
0 0 0New 22.55% 190.00 0 0In the money 0New 21.77%
11 11 0 24.08% 195.00 0 0In the money 0New 21.40%
0 0 0New 25.54% 200.00 0 0In the money 0New 22.70%
0 0 0New 26.16% 210.00 0 0In the money 0New 26.00%
0 0 0New 32.16% 220.00 0 0In the money 0New 29.91%
0 0 0New 29.30% 230.00 0 0In the money 0New 32.78%
0 0 0New 37.66% 240.00 0 0In the money 0New 35.90%

Click an OI number to view that contract's history. Click an expiration to show or hide its contracts. Unobserved daily OI is treated as zero; an empty call/put side means no contract at that strike.

←→ Saved days

Contract OI history

Open full view