OI update signal: Not confirmed MSFT / AAPL · Checked Oct 23, 09:56 EDT
The latest collection has not completed. Some symbols may not be updated yet.
View affected symbolsAADX,AAMI,AAP,ABAT,ABCB,ABEO,ABG,ABM,ABOS,ABSI,ABTC,ABUS,ABVC,ACB,ACET,ACH,ACHC,ACLS,ACMR,ACNB,ACOG,ACRS,ACTG,ADIG,ADTN,ADUR,ADUS,AER,AESI,AEXA,AFCG,AGEN,AGI,AGIO,AGL,AGNT,AGYS,AHRT,AIFC,AIFU,AIP,AIRJ,AIRO,AIRS,AKBA,ALC,ALDX,ALEC,ALGT,ALH,ALKS,ALKT,ALLO,ALLT,ALMS,ALNY,ALT,ALTI,ALTO,AMAL,AMBA,AMBQ,AMCX,AMPG,AMPL,AMPY,AMR,AMRC,AMRZ,AMTM,AMTX,ANAB,ANGI,ANGO,ANGX,ANIK,ANIP,ANIX,ANNX,ANRO,ANVS,AOSL,APEI,APLE,APOG,ARAY,ARCO,ARDT,ARDX,AREC,ARIS,ARLO,AROC,AROW,ARQ,ARTV,ARX,ARXS,ASAN,ASC,ASLE,ASMB,ASO,ASPN,ASTE,ASTH,ASTI,ASTL,ASUR,ASYS,ATEC,ATEN,ATLO,ATNI,ATRC,ATRO,AU,AUDC,AUGO,AUPH,AVAH,AVBC,AVPT,AVR,AWI,AWR,AWRE,AXGN,AXSM,AYA,AZ,BANC,BAND,BANF,BBD,BBVA,BCPC,BCSF,BKKT,BLZE,BMI,BMO,BMRC,BNS,BSBR,BUSE,CENN,COLD,CUE,DDD,DOX,DRTS,EZPW,FAC,FATE,FBIO,FBNC,FCBC,FDMT,FDXF,FELE,FER,FERG,FFBC,FHTX,FIRY,FISI,FLD,FLL,FLNA,FLNG,FLOC,FLUT,FLWS,FLY,FMAO,FMBH,FMNB,FNLC,FORM,FORR,FOSL,FPH,FRHC,FSBC,FSTR,FSUN,FSV,FTRE,FWDI,FWRG,GDYN,GFI,GH,GLBS,GLOO,GPI,GPRE,GRBK,GRDN,GSBC,GSIT,GTN,HAFN,HAPN,HASI,HAWK,HBM,HBNC,HBT,HCSG,HDB,HDSN,HE,HEI,HELP,HESM,HHH,HITI,HLF,HMY,HNGE,HNRG,HNST,HONA,HOS,HPK,HPP,HRI,HROW,HRZN,HSBC,HTFL,HTGC,HTT,HUBG,HUCK,HUMA,HUN,HY,IA,IART,ICHR,ICL,ICLR,IDYA,IESC,IGIC,IIPR,IMMX,IMNM,IMPP,IMTX,IMUX,IMVT,IMXI,INBK,INBX,ING,INGN,INIO,INMB,INMD,INOD,INR,INSE,INSM,INSP,INV,INVE,INVX,IOND,IONS,IPWR,IRLA,IRMD,IRTC,IRWD,IVR,IVVD,LFWD,MT,NTLA,PI,RAIL,RCEL,RCUS,SBC,SEV

RNR

Daily option chain

Daily open interest

vs Oct 21, 2026

Saved stock price: $356.33 · Expirations before Oct 23, 2026 hidden automatically.

ITM In the money Unshaded: out of the money ATM Strike equals stock price Based on the saved stock price
286 contracts / 5 expirationsClick OI for history
Nov 20, 2026EXPIRATION58 contracts / 29 strikes
SAVED STOCK PRICE$356.33Nearest ATM strike $360.00
Jump to ATM
RNR option chain expiring 2026-11-20, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 195.00 0 0 0New 118.03%
0 0In the money 0New 0.00% 200.00 0 0 0New 113.67%
0 0In the money 0New 0.00% 210.00 0 0 0New 105.26%
0 0In the money 0New 69.40% 220.00 0 0 0New 97.20%
0 0In the money 0New 60.54% 230.00 0 0 0New 89.47%
0 0In the money 0New 62.16% 240.00 0 0 0New 82.02%
0 0In the money 0New 52.05% 250.00 0 0 0New 75.15%
0 0In the money 0New 44.33% 260.00 0 0 0New 68.46%
0 0In the money 0New 55.87% 270.00 0 0 0New 62.19%
0 0In the money 0New 51.80% 280.00 0 0 0New 56.46%
0 0In the money 0New 48.67% 290.00 0 0 0New 50.88%
0 0In the money 0New 45.46% 300.00 0 0 0New 45.71%
0 0In the money 0New 41.35% 310.00 3 3 0 40.54%
0 0In the money 0New 36.92% 320.00 5 5 0 36.44%
0 0In the money 0New 33.80% 330.00 0 0 0New 32.76%
2 2In the money 0 32.46% 340.00 1 1 0 29.83%
5 5In the money 0 29.74% 350.00 2 2 0 27.48%
STOCK PRICE $356.33
7 7 0 29.70% 360.00NEAREST ATM 0 0In the money 0New 27.09%
2 3 +1 28.54% 370.00 0 0In the money 0New 26.20%
2 2 0 27.84% 380.00 0 0In the money 0New 24.53%
0 0 0New 27.69% 390.00 0 0In the money 0New 23.40%
0 0 0New 31.16% 400.00 0 0In the money 0New 0.00%
0 0 0New 34.23% 410.00 0 0In the money 0New 0.00%
0 0 0New 39.02% 420.00 0 0In the money 0New 0.00%
0 0 0New 42.48% 430.00 0 0In the money 0New 0.00%
0 0 0New 46.28% 440.00 0 0In the money 0New 0.00%
0 0 0New 49.88% 450.00 0 0In the money 0New 0.00%
0 0 0New 53.32% 460.00 0 0In the money 0New 0.00%
0 0 0New 56.85% 470.00 0 0In the money 0New 0.00%
Dec 18, 2026EXPIRATION58 contracts / 29 strikes
SAVED STOCK PRICE$356.33Nearest ATM strike $360.00
Jump to ATM
RNR option chain expiring 2026-12-18, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 200.00 0 0 0New 80.89%
0 0In the money 0New 0.00% 210.00 0 0 0New 75.23%
0 0In the money 0New 0.00% 220.00 0 0 0New 69.79%
0 0In the money 0New 0.00% 230.00 0 0 0New 64.54%
0 0In the money 0New 0.00% 240.00 0 0 0New 59.70%
0 0In the money 0New 41.28% 250.00 0 0 0New 54.96%
0 0In the money 0New 45.46% 260.00 0 0 0New 50.51%
0 0In the money 0New 39.13% 270.00 0 0 0New 46.27%
0 0In the money 0New 40.19% 280.00 0 0 0New 42.17%
0 0In the money 0New 36.96% 290.00 0 0 0New 38.15%
0 0In the money 0New 34.68% 300.00 0 0 0New 35.07%
0 0In the money 0New 32.08% 310.00 0 0 0New 32.14%
0 0In the money 0New 30.09% 320.00 0 0 0New 29.52%
0 0In the money 0New 28.13% 330.00 0 0 0New 27.52%
0 0In the money 0New 26.20% 340.00 0 0 0New 25.74%
0 0In the money 0New 25.68% 350.00 0 0 0New 24.17%
STOCK PRICE $356.33
0 0 0New 24.44% 360.00NEAREST ATM 0 0In the money 0New 23.31%
0 0 0New 24.52% 370.00 0 0In the money 0New 22.56%
0 0 0New 24.25% 380.00 0 0In the money 0New 22.56%
0 0 0New 23.78% 390.00 0 0In the money 0New 22.52%
0 0 0New 24.07% 400.00 0 0In the money 0New 23.11%
0 0 0New 26.21% 410.00 0 0In the money 0New 0.00%
0 0 0New 28.22% 420.00 0 0In the money 0New 25.93%
0 0 0New 30.53% 430.00 0 0In the money 0New 27.03%
0 0 0New 32.86% 440.00 0 0In the money 0New 0.00%
0 0 0New 35.14% 450.00 0 0In the money 0New 0.00%
0 0 0New 37.60% 460.00 0 0In the money 0New 0.00%
0 0 0New 39.94% 470.00 0 0In the money 0New 0.00%
0 0 0New 42.36% 480.00 0 0In the money 0New 0.00%
Jan 15, 2027EXPIRATION58 contracts / 29 strikes
SAVED STOCK PRICE$356.33Nearest ATM strike $360.00
Jump to ATM
RNR option chain expiring 2027-01-15, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 180.00 0 0 0New 77.82%
1 1In the money 0 0.00% 185.00 1 1 0 75.07%
0 0In the money 0New 0.00% 190.00 2 2 0 72.39%
0 0In the money 0New 0.00% 195.00 4 4 0 70.05%
1 1In the money 0 0.00% 200.00 3 3 0 67.50%
0 0In the money 0New 44.23% 210.00 2 2 0 63.04%
0 0In the money 0New 42.39% 220.00 6 6 0 58.51%
0 0In the money 0New 41.42% 230.00 1 1 0 54.34%
5 5In the money 0 39.66% 240.00 2 2 0 50.28%
0 0In the money 0New 40.93% 250.00 0 0 0New 46.48%
2 2In the money 0 37.46% 260.00 2 2 0 42.73%
0 0In the money 0New 36.24% 270.00 1 1 0 39.16%
1 1In the money 0 34.09% 280.00 5 5 0 33.52%
4 4In the money 0 32.26% 290.00 0 0 0New 32.65%
1 1In the money 0 30.08% 300.00 401 401 0 30.06%
2 2In the money 0 28.51% 310.00 0 0 0New 27.96%
3 3In the money 0 26.60% 320.00 1 1 0 26.52%
5 5In the money 0 25.41% 330.00 1 1 0 25.29%
1 1In the money 0 24.94% 340.00 0 0 0New 23.89%
1 1In the money 0 23.29% 350.00 0 0 0New 22.82%
STOCK PRICE $356.33
3 3 0 23.44% 360.00NEAREST ATM 0 0In the money 0New 22.35%
25 25 0 22.44% 370.00 0 0In the money 0New 22.16%
1 1 0 22.41% 380.00 0 0In the money 0New 21.38%
3 3 0 22.33% 390.00 0 0In the money 0New 21.23%
1 1 0 22.14% 400.00 0 0In the money 0New 21.89%
1 1 0 22.40% 410.00 0 0In the money 0New 22.60%
1 1 0 23.62% 420.00 0 0In the money 0New 0.00%
1 1 0 25.15% 430.00 0 0In the money 0New 0.00%
2 2 0 25.35% 440.00 0 0In the money 0New 26.59%
Apr 16, 2027EXPIRATION58 contracts / 29 strikes
SAVED STOCK PRICE$356.33Nearest ATM strike $360.00
Jump to ATM
RNR option chain expiring 2027-04-16, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 36.28% 190.00 3 3 0 52.03%
0 0In the money 0New 38.78% 195.00 2 2 0 50.36%
0 0In the money 0New 38.93% 200.00 1 1 0 48.72%
0 0In the money 0New 40.39% 210.00 0 0 0New 45.70%
0 0In the money 0New 38.41% 220.00 0 0 0New 42.75%
0 0In the money 0New 34.87% 230.00 5 5 0 40.98%
0 0In the money 0New 35.56% 240.00 0 0 0New 38.40%
0 0In the money 0New 33.65% 250.00 1 1 0 34.73%
0 0In the money 0New 32.02% 260.00 0 0 0New 32.63%
0 0In the money 0New 30.33% 270.00 0 0 0New 30.75%
0 0In the money 0New 28.59% 280.00 0 0 0New 29.19%
0 0In the money 0New 28.18% 290.00 0 0 0New 27.94%
0 0In the money 0New 26.79% 300.00 0 0 0New 26.82%
0 0In the money 0New 26.07% 310.00 0 0 0New 25.90%
0 0In the money 0New 25.11% 320.00 0 0 0New 25.05%
0 0In the money 0New 24.61% 330.00 1 1 0 24.17%
18 18In the money 0 23.80% 340.00 0 0 0New 23.35%
0 0In the money 0New 23.21% 350.00 0 0 0New 22.74%
STOCK PRICE $356.33
0 0 0New 22.96% 360.00NEAREST ATM 0 0In the money 0New 22.46%
1 1 0 22.90% 370.00 0 0In the money 0New 22.32%
1 1 0 22.31% 380.00 0 0In the money 0New 21.96%
0 0 0New 22.05% 390.00 0 0In the money 0New 21.52%
4 4 0 22.14% 400.00 0 0In the money 0New 21.24%
1 1 0 21.99% 410.00 0 0In the money 0New 21.07%
0 0 0New 21.83% 420.00 0 0In the money 0New 21.14%
0 0 0New 21.60% 430.00 0 0In the money 0New 21.20%
0 0 0New 21.06% 440.00 0 0In the money 0New 22.38%
0 0 0New 21.49% 450.00 0 0In the money 0New 0.00%
0 0 0New 22.12% 460.00 0 0In the money 0New 25.89%
May 21, 2027EXPIRATION54 contracts / 27 strikes
SAVED STOCK PRICE$356.33Nearest ATM strike $360.00
Jump to ATM
RNR option chain expiring 2027-05-21, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 32.30% 200.00 0 0 0New 44.79%
0 0In the money 0New 33.17% 210.00 0 0 0New 42.03%
0 0In the money 0New 32.69% 220.00 0 0 0New 39.60%
0 0In the money 0New 32.37% 230.00 1 1 0 36.84%
0 0In the money 0New 32.24% 240.00 5 5 0 34.58%
0 0In the money 0New 31.24% 250.00 0 0 0New 32.77%
0 0In the money 0New 30.25% 260.00 0 0 0New 31.01%
0 0In the money 0New 29.48% 270.00 0 0 0New 29.66%
0 0In the money 0New 28.66% 280.00 0 0 0New 28.58%
0 0In the money 0New 27.66% 290.00 0 0 0New 27.27%
0 0In the money 0New 26.64% 300.00 402 402 0 26.64%
0 0In the money 0New 25.92% 310.00 0 0 0New 25.80%
0 0In the money 0New 25.60% 320.00 0 0 0New 25.16%
0 0In the money 0New 24.98% 330.00 0 1 +1New 24.58%
0 0In the money 0New 23.99% 340.00 0 0 0New 23.54%
3 3In the money 0 23.73% 350.00 0 0 0New 23.32%
STOCK PRICE $356.33
34 34 0 23.34% 360.00NEAREST ATM 0 0In the money 0New 22.95%
0 0 0New 23.12% 370.00 0 0In the money 0New 22.89%
0 0 0New 23.04% 380.00 0 0In the money 0New 22.40%
0 0 0New 22.62% 390.00 0 0In the money 0New 22.06%
0 0 0New 22.70% 400.00 0 0In the money 0New 22.20%
0 0 0New 22.66% 410.00 0 0In the money 0New 22.26%
51 51 0 22.48% 420.00 0 0In the money 0New 22.12%
1 1 0 22.30% 430.00 0 0In the money 0New 21.98%
0 0 0New 22.22% 440.00 0 0In the money 0New 0.00%
0 0 0New 21.87% 450.00 0 0In the money 0New 24.08%
0 0 0New 21.89% 460.00 0 0In the money 0New 0.00%

Click an OI number to view that contract's history. Click an expiration to show or hide its contracts. Unobserved daily OI is treated as zero; an empty call/put side means no contract at that strike.

←→ Saved days

Contract OI history

Open full view