OI update signal: Not confirmed MSFT / AAPL · Checked Oct 23, 09:56 EDT
The latest collection has not completed. Some symbols may not be updated yet.
View affected symbolsAADX,AAMI,AAP,ABAT,ABCB,ABEO,ABG,ABM,ABOS,ABSI,ABTC,ABUS,ABVC,ACB,ACET,ACH,ACHC,ACLS,ACMR,ACNB,ACOG,ACRS,ACTG,ADIG,ADTN,ADUR,ADUS,AER,AESI,AEXA,AFCG,AGEN,AGI,AGIO,AGL,AGNT,AGYS,AHRT,AIFC,AIFU,AIP,AIRJ,AIRO,AIRS,AKBA,ALC,ALDX,ALEC,ALGT,ALH,ALKS,ALKT,ALLO,ALLT,ALMS,ALNY,ALT,ALTI,ALTO,AMAL,AMBA,AMBQ,AMCX,AMPG,AMPL,AMPY,AMR,AMRC,AMRZ,AMTM,AMTX,ANAB,ANGI,ANGO,ANGX,ANIK,ANIP,ANIX,ANNX,ANRO,ANVS,AOSL,APEI,APLE,APOG,ARAY,ARCO,ARDT,ARDX,AREC,ARIS,ARLO,AROC,AROW,ARQ,ARTV,ARX,ARXS,ASAN,ASC,ASLE,ASMB,ASO,ASPN,ASTE,ASTH,ASTI,ASTL,ASUR,ASYS,ATEC,ATEN,ATLO,ATNI,ATRC,ATRO,AU,AUDC,AUGO,AUPH,AVAH,AVBC,AVPT,AVR,AWI,AWR,AWRE,AXGN,AXSM,AYA,AZ,BANC,BAND,BANF,BBD,BBVA,BCPC,BCSF,BKKT,BLZE,BMI,BMO,BMRC,BNS,BSBR,BUSE,CENN,COLD,CUE,DDD,DOX,DRTS,EZPW,FAC,FATE,FBIO,FBNC,FCBC,FDMT,FDXF,FELE,FER,FERG,FFBC,FHTX,FIRY,FISI,FLD,FLL,FLNA,FLNG,FLOC,FLUT,FLWS,FLY,FMAO,FMBH,FMNB,FNLC,FORM,FORR,FOSL,FPH,FRHC,FSBC,FSTR,FSUN,FSV,FTRE,FWDI

BIO

Daily option chain

Daily open interest

vs Oct 21, 2026

Saved stock price: $360.67 · Expirations before Oct 23, 2026 hidden automatically.

ITM In the money Unshaded: out of the money ATM Strike equals stock price Based on the saved stock price
384 contracts / 5 expirationsClick OI for history
Nov 20, 2026EXPIRATION58 contracts / 29 strikes
SAVED STOCK PRICE$360.67Nearest ATM strike $360.00
Jump to ATM
BIO option chain expiring 2026-11-20, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 73.59% 240.00 0 0 0New 99.17%
0 0In the money 0New 68.46% 250.00 0 0 0New 91.01%
0 0In the money 0New 69.10% 260.00 0 0 0New 83.11%
0 0In the money 0New 61.98% 270.00 0 0 0New 91.86%
0 0In the money 0New 59.20% 280.00 0 0 0New 69.48%
1 1In the money 0 56.65% 290.00 0 0 0New 66.20%
0 0In the money 0New 55.39% 300.00 0 0 0New 66.67%
0 0In the money 0New 53.04% 310.00 0 56 +56New 58.34%
0 0In the money 0New 52.49% 320.00 8 8 0 56.27%
0 0In the money 0New 50.55% 330.00 0 0 0New 52.74%
0 0In the money 0New 49.33% 340.00 2 2 0 49.63%
0 0In the money 0New 47.32% 350.00 0 0 0New 50.70%
2 2In the money 0 49.58% 360.00NEAREST ATM 0 0 0New 50.25%
STOCK PRICE $360.67
0 0 0New 47.00% 370.00 0 0In the money 0New 47.70%
0 0 0New 47.33% 380.00 0 0In the money 0New 50.31%
0 0 0New 47.13% 390.00 0 0In the money 0New 49.05%
0 0 0New 45.10% 400.00 0 0In the money 0New 49.52%
0 0 0New 49.77% 410.00 0 0In the money 0New 48.56%
0 0 0New 55.21% 420.00 0 0In the money 0New 49.68%
0 0 0New 60.02% 430.00 0 0In the money 0New 49.38%
0 0 0New 65.03% 440.00 0 0In the money 0New 49.33%
0 0 0New 57.25% 450.00 0 0In the money 0New 49.02%
0 0 0New 61.36% 460.00 0 0In the money 0New 51.79%
0 0 0New 65.32% 470.00 0 0In the money 0New 54.86%
0 0 0New 69.14% 480.00 0 0In the money 0New 58.35%
0 0 0New 72.82% 490.00 0 0In the money 0New 61.74%
0 0 0New 76.38% 500.00 0 0In the money 0New 65.04%
0 0 0New 79.83% 510.00 0 0In the money 0New 68.24%
0 0 0New 83.17% 520.00 0 0In the money 0New 71.35%
Dec 18, 2026EXPIRATION94 contracts / 47 strikes
SAVED STOCK PRICE$360.67Nearest ATM strike $360.00
Jump to ATM
BIO option chain expiring 2026-12-18, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 114.40% 130.00 0 0 0New 155.69%
0 0In the money 0New 109.73% 135.00 0 0 0New 150.44%
0 0In the money 0New 105.21% 140.00 1 1 0 139.73%
0 0In the money 0New 100.80% 145.00 0 0 0New 140.52%
0 0In the money 0New 118.55% 150.00 0 0 0New 135.83%
0 0In the money 0New 114.14% 155.00 0 0 0New 131.30%
0 0In the money 0New 109.88% 160.00 0 0 0New 126.91%
0 0In the money 0New 105.74% 165.00 0 0 0New 122.66%
1 1In the money 0 101.71% 170.00 1 1 0 118.54%
0 0In the money 0New 97.79% 175.00 0 0 0New 105.35%
0 0In the money 0New 93.97% 180.00 10 10 0 110.65%
0 0In the money 0New 90.99% 185.00 1 1 0 106.87%
0 0In the money 0New 87.35% 190.00 0 0 0New 103.19%
0 0In the money 0New 83.79% 195.00 0 0 0New 99.60%
0 0In the money 0New 80.31% 200.00 0 0 0New 96.09%
0 0In the money 0New 74.26% 210.00 1 1 0 89.33%
0 0In the money 0New 67.81% 220.00 0 0 0New 82.85%
0 0In the money 0New 65.73% 230.00 1 1 0 76.64%
5 5In the money 0 60.72% 240.00 6 6 0 70.66%
2 2In the money 0 59.15% 250.00 2 2 0 64.88%
0 0In the money 0New 56.82% 260.00 2 2 0 71.76%
0 0In the money 0New 53.97% 270.00 2 2 0 65.53%
1 1In the money 0 50.72% 280.00 1 1 0 54.74%
6 6In the money 0 48.96% 290.00 0 0 0New 53.57%
1 1In the money 0 47.28% 300.00 0 0 0New 45.79%
7 7In the money 0 45.80% 310.00 0 0 0New 45.76%
0 0In the money 0New 44.05% 320.00 0 0 0New 44.65%
0 0In the money 0New 43.72% 330.00 0 0 0New 42.76%
0 0In the money 0New 42.02% 340.00 0 0 0New 41.74%
18 18In the money 0 40.54% 350.00 1 1 0 42.20%
1 1In the money 0 41.60% 360.00NEAREST ATM 0 0 0New 40.51%
STOCK PRICE $360.67
1 1 0 40.55% 370.00 2 2In the money 0 40.40%
0 0 0New 39.92% 380.00 0 0In the money 0New 39.89%
7 7 0 39.21% 390.00 0 0In the money 0New 40.44%
3 3 0 39.41% 400.00 0 0In the money 0New 40.83%
3 3 0 39.67% 410.00 0 0In the money 0New 40.96%
2 2 0 39.14% 420.00 0 0In the money 0New 41.05%
0 0 0New 42.24% 430.00 0 0In the money 0New 40.94%
1 1 0 45.81% 440.00 0 0In the money 0New 41.29%
0 0 0New 49.13% 450.00 0 0In the money 0New 41.08%
0 0 0New 50.80% 460.00 0 0In the money 0New 40.92%
1 1 0 46.00% 470.00 0 0In the money 0New 43.05%
0 0 0New 48.70% 480.00 0 0In the money 0New 45.00%
0 0 0New 51.32% 490.00 0 0In the money 0New 47.18%
0 0 0New 53.85% 500.00 0 0In the money 0New 49.66%
0 0 0New 58.67% 520.00 0 0In the money 0New 54.43%
0 0 0New 63.22% 540.00 0 0In the money 0New 58.95%
Mar 19, 2027EXPIRATION88 contracts / 44 strikes
SAVED STOCK PRICE$360.67Nearest ATM strike $360.00
Jump to ATM
BIO option chain expiring 2027-03-19, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 77.19% 155.00 0 0 0New 82.06%
0 0In the money 0New 69.94% 160.00 0 0 0New 79.35%
0 0In the money 0New 69.46% 165.00 0 0 0New 76.72%
1 1In the money 0 68.04% 170.00 0 0 0New 74.17%
0 0In the money 0New 64.98% 175.00 0 0 0New 71.70%
0 0In the money 0New 62.04% 180.00 0 0 0New 69.30%
0 0In the money 0New 59.16% 185.00 1 1 0 66.96%
0 0In the money 0New 57.17% 190.00 0 0 0New 64.68%
0 0In the money 0New 60.57% 195.00 0 0 0New 62.46%
0 0In the money 0New 56.72% 200.00 0 0 0New 71.39%
0 0In the money 0New 52.82% 210.00 0 0 0New 66.61%
0 0In the money 0New 53.04% 220.00 0 0 0New 62.04%
0 0In the money 0New 48.78% 230.00 0 0 0New 57.73%
0 0In the money 0New 48.81% 240.00 0 0 0New 53.42%
0 0In the money 0New 46.66% 250.00 0 0 0New 49.41%
0 0In the money 0New 45.54% 260.00 0 0 0New 45.71%
0 0In the money 0New 45.03% 270.00 0 0 0New 44.23%
0 0In the money 0New 43.31% 280.00 5 5 0 43.76%
0 0In the money 0New 43.14% 290.00 0 0 0New 42.84%
5 5In the money 0 42.23% 300.00 0 0 0New 41.98%
1 1In the money 0 41.26% 310.00 1 1 0 40.89%
0 0In the money 0New 40.90% 320.00 0 0 0New 40.34%
1 1In the money 0 39.84% 330.00 1 1 0 39.55%
0 0In the money 0New 39.67% 340.00 0 0 0New 39.38%
0 0In the money 0New 38.90% 350.00 0 0 0New 38.75%
0 0In the money 0New 38.63% 360.00NEAREST ATM 0 0 0New 38.54%
STOCK PRICE $360.67
0 0 0New 38.16% 370.00 0 0In the money 0New 37.99%
2 3 +1 38.71% 380.00 0 0In the money 0New 38.00%
19 19 0 37.93% 390.00 0 0In the money 0New 37.86%
2 2 0 37.37% 400.00 0 0In the money 0New 37.94%
2 2 0 37.46% 410.00 0 0In the money 0New 38.04%
0 0 0New 37.34% 420.00 0 0In the money 0New 38.02%
1 1 0 37.19% 430.00 0 0In the money 0New 37.89%
0 0 0New 37.11% 440.00 0 0In the money 0New 38.25%
2 2 0 36.66% 450.00 0 0In the money 0New 37.90%
0 0 0New 36.73% 460.00 0 0In the money 0New 38.19%
0 0 0New 36.98% 470.00 0 0In the money 0New 38.40%
0 0 0New 36.18% 480.00 1 1In the money 0 38.75%
0 0 0New 37.21% 490.00 0 0In the money 0New 38.33%
1 1 0 38.84% 500.00 0 0In the money 0New 40.19%
0 0 0New 42.10% 520.00 0 0In the money 0New 40.14%
0 0 0New 45.21% 540.00 0 0In the money 0New 43.06%
0 0 0New 48.14% 560.00 0 0In the money 0New 46.08%
0 0 0New 43.51% 580.00 0 0In the money 0New 48.96%
May 21, 2027EXPIRATION74 contracts / 37 strikes
SAVED STOCK PRICE$360.67Nearest ATM strike $360.00
Jump to ATM
BIO option chain expiring 2027-05-21, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 56.34% 185.00 0 0 0New 66.82%
0 0In the money 0New 52.82% 190.00 0 0 0New 64.72%
0 0In the money 0New 51.84% 195.00 0 0 0New 62.59%
0 0In the money 0New 52.51% 200.00 0 0 0New 60.44%
0 0In the money 0New 49.10% 210.00 0 0 0New 56.66%
0 0In the money 0New 48.39% 220.00 0 0 0New 53.10%
0 0In the money 0New 46.55% 230.00 0 0 0New 49.01%
0 0In the money 0New 46.93% 240.00 0 0 0New 46.57%
0 0In the money 0New 45.29% 250.00 0 0 0New 46.88%
0 0In the money 0New 44.73% 260.00 1 1 0 45.21%
0 0In the money 0New 43.11% 270.00 0 0 0New 43.96%
0 0In the money 0New 42.86% 280.00 0 0 0New 43.29%
0 0In the money 0New 42.13% 290.00 0 0 0New 42.42%
5 5In the money 0 41.07% 300.00 0 0 0New 42.06%
0 0In the money 0New 40.70% 310.00 0 0 0New 40.98%
0 0In the money 0New 40.46% 320.00 0 0 0New 40.33%
2 2In the money 0 40.33% 330.00 0 0 0New 40.13%
0 0In the money 0New 39.79% 340.00 0 0 0New 39.26%
0 0In the money 0New 39.39% 350.00 0 0 0New 39.39%
0 0In the money 0New 38.78% 360.00NEAREST ATM 0 0 0New 38.66%
STOCK PRICE $360.67
0 0 0New 38.74% 370.00 0 0In the money 0New 38.44%
2 2 0 38.32% 380.00 0 0In the money 0New 38.48%
0 0 0New 38.20% 390.00 0 0In the money 0New 38.32%
0 0 0New 38.24% 400.00 0 0In the money 0New 38.11%
0 0 0New 37.76% 410.00 0 0In the money 0New 38.20%
1 1 0 37.90% 420.00 0 0In the money 0New 38.28%
0 0 0New 38.02% 430.00 0 0In the money 0New 38.31%
0 0 0New 37.84% 440.00 0 0In the money 0New 38.43%
0 0 0New 37.78% 450.00 0 0In the money 0New 38.56%
0 0 0New 37.64% 460.00 0 0In the money 0New 38.52%
0 0 0New 37.25% 470.00 0 0In the money 0New 38.16%
0 0 0New 37.22% 480.00 0 0In the money 0New 38.33%
0 0 0New 36.98% 490.00 0 0In the money 0New 38.55%
0 0 0New 37.20% 500.00 0 0In the money 0New 38.46%
0 0 0New 36.95% 520.00 0 0In the money 0New 39.51%
0 0 0New 37.33% 540.00 0 0In the money 0New 41.12%
0 0 0New 39.70% 560.00 0 0In the money 0New 41.95%
Jun 17, 2027EXPIRATION70 contracts / 35 strikes
SAVED STOCK PRICE$360.67Nearest ATM strike $360.00
Jump to ATM
BIO option chain expiring 2027-06-17, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 52.08% 185.00 0 0 0New 63.17%
0 0In the money 0New 52.80% 190.00 0 0 0New 61.12%
0 0In the money 0New 50.38% 195.00 0 0 0New 59.12%
0 0In the money 0New 51.37% 200.00 0 0 0New 57.24%
0 0In the money 0New 48.07% 210.00 0 0 0New 53.40%
0 0In the money 0New 46.31% 220.00 0 0 0New 49.87%
0 0In the money 0New 47.01% 230.00 0 0 0New 47.75%
0 0In the money 0New 44.68% 240.00 0 0 0New 45.35%
0 0In the money 0New 43.66% 250.00 0 0 0New 44.62%
0 0In the money 0New 43.27% 260.00 0 0 0New 44.07%
0 0In the money 0New 42.49% 270.00 0 0 0New 43.10%
0 0In the money 0New 41.92% 280.00 0 0 0New 42.07%
0 0In the money 0New 41.36% 290.00 0 0 0New 41.57%
0 0In the money 0New 40.66% 300.00 0 0 0New 41.20%
0 0In the money 0New 39.90% 310.00 0 0 0New 40.06%
0 0In the money 0New 39.70% 320.00 0 0 0New 39.39%
0 0In the money 0New 39.51% 330.00 0 0 0New 39.42%
0 0In the money 0New 39.14% 340.00 0 0 0New 38.90%
0 0In the money 0New 38.48% 350.00 0 0 0New 38.44%
0 0In the money 0New 38.06% 360.00NEAREST ATM 0 0 0New 37.75%
STOCK PRICE $360.67
0 0 0New 37.72% 370.00 0 0In the money 0New 38.00%
0 0 0New 37.39% 380.00 0 0In the money 0New 37.53%
0 0 0New 37.18% 390.00 0 0In the money 0New 37.32%
0 0 0New 37.16% 400.00 0 0In the money 0New 37.91%
0 0 0New 37.07% 410.00 0 0In the money 0New 37.43%
0 0 0New 36.98% 420.00 0 0In the money 0New 37.04%
0 0 0New 36.75% 430.00 0 0In the money 0New 37.76%
0 0 0New 37.21% 440.00 0 0In the money 0New 37.34%
0 0 0New 37.19% 450.00 0 0In the money 0New 37.36%
0 0 0New 37.31% 460.00 0 0In the money 0New 38.01%
0 0 0New 37.03% 470.00 0 0In the money 0New 37.55%
0 0 0New 36.69% 480.00 0 0In the money 0New 37.81%
0 0 0New 36.53% 490.00 0 0In the money 0New 38.12%
0 0 0New 36.48% 500.00 0 0In the money 0New 38.14%
0 0 0New 36.37% 520.00 0 0In the money 0New 38.13%

Click an OI number to view that contract's history. Click an expiration to show or hide its contracts. Unobserved daily OI is treated as zero; an empty call/put side means no contract at that strike.

←→ Saved days

Contract OI history

Open full view