OI update signal: Not confirmed MSFT / AAPL · Checked Oct 23, 09:56 EDT
The latest collection has not completed. Some symbols may not be updated yet.
View affected symbolsAADX,AAMI,AAP,ABAT,ABCB,ABEO,ABG,ABM,ABOS,ABSI,ABTC,ABUS,ABVC,ACB,ACET,ACH,ACHC,ACLS,ACMR,ACNB,ACOG,ACRS,ACTG,ADIG,ADTN,ADUR,ADUS,AER,AESI,AEXA,AFCG,AGEN,AGI,AGIO,AGL,AGNT,AGYS,AHRT,AIFC,AIFU,AIP,AIRJ,AIRO,AIRS,AKBA,ALC,ALDX,ALEC,ALGT,ALH,ALKS,ALKT,ALLO,ALLT,ALMS,ALNY,ALT,ALTI,ALTO,AMAL,AMBA,AMBQ,AMCX,AMPG,AMPL,AMPY,AMR,AMRC,AMRZ,AMTM,AMTX,ANAB,ANGI,ANGO,ANGX,ANIK,ANIP,ANIX,ANNX,ANRO,ANVS,AOSL,APEI,APLE,APOG,ARAY,ARCO,ARDT,ARDX,AREC,ARIS,ARLO,AROC,AROW,ARQ,ARTV,ARX,ARXS,ASAN,ASC,ASLE,ASMB,ASO,ASPN,ASTE,ASTH,ASTI,ASTL,ASUR,ASYS,ATEC,ATEN,ATLO,ATNI,ATRC,ATRO,AU,AUDC,AUGO,AUPH,AVAH,AVBC,AVPT,AVR,AWI,AWR,AWRE,AXGN,AXSM,AYA,AZ,BANC,BAND,BANF,BBD,BBVA,BCPC,BCSF,BKKT,BLZE,BMI,BMO,BMRC,BNS,BSBR,BUSE,CENN,COLD,CUE,DDD,DOX,DRTS,EZPW,FAC,FATE,FBIO,FBNC,FCBC,FDMT,FDXF,FELE,FER,FERG,FFBC,FHTX,FIRY,FISI,FLD,FLL,FLNA,FLNG,FLOC,FLUT,FLWS,FLY,FMAO,FMBH,FMNB,FNLC,FORM,FORR,FOSL,FPH,FRHC,FSBC,FSTR,FSUN,FSV,FTRE,FWDI,FWRG

AURA

Daily option chain

Daily open interest

vs Oct 21, 2026

Saved stock price: $6.46 · Expirations before Oct 23, 2026 hidden automatically.

ITM In the money Unshaded: out of the money ATM Strike equals stock price Based on the saved stock price
116 contracts / 4 expirationsClick OI for history
Nov 20, 2026EXPIRATION28 contracts / 14 strikes
SAVED STOCK PRICE$6.46Nearest ATM strike $6.00
Jump to ATM
AURA option chain expiring 2026-11-20, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 243.17% 2.00 0 0 0New 0.00%
0 0In the money 0New 181.35% 3.00 0 0 0New 0.00%
0 0In the money 0New 0.00% 4.00 0 0 0New 724.93%
0 0In the money 0New 249.98% 5.00 0 0 0New 537.53%
0 0In the money 0New 320.72% 6.00NEAREST ATM 1 1 0 414.24%
STOCK PRICE $6.46
10 20 +10 369.34% 7.00 0 0In the money 0New 298.87%
0 0 0New 406.68% 8.00 0 0In the money 0New 199.81%
0 0 0New 436.97% 9.00 0 0In the money 0New 0.00%
0 0 0New 462.43% 10.00 0 0In the money 0New 0.00%
0 0 0New 484.34% 11.00 0 0In the money 0New 0.00%
0 0 0New 503.54% 12.00 0 0In the money 0New 0.00%
0 0 0New 520.62% 13.00 0 0In the money 0New 0.00%
0 0 0New 535.97% 14.00 0 0In the money 0New 0.00%
0 0 0New 389.20% 1000.00 0 0In the money 0New 0.00%
Dec 18, 2026EXPIRATION26 contracts / 13 strikes
SAVED STOCK PRICE$6.46Nearest ATM strike $6.00
Jump to ATM
AURA option chain expiring 2026-12-18, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 2.00 0 0 0New 0.00%
0 0In the money 0New 71.63% 3.00 0 0 0New 780.70%
0 0In the money 0New 0.00% 4.00 0 0 0New 520.38%
0 0In the money 0New 172.33% 5.00 0 0 0New 386.44%
0 0In the money 0New 224.03% 6.00NEAREST ATM 0 0 0New 292.47%
STOCK PRICE $6.46
0 0 0New 259.21% 7.00 0 0In the money 0New 216.39%
0 0 0New 286.13% 8.00 0 0In the money 0New 146.25%
0 0 0New 307.92% 9.00 0 0In the money 0New 0.00%
0 0 0New 326.22% 10.00 0 0In the money 0New 0.00%
0 0 0New 341.96% 11.00 0 0In the money 0New 0.00%
0 0 0New 355.74% 12.00 0 0In the money 0New 0.00%
0 0 0New 367.98% 13.00 0 0In the money 0New 0.00%
0 0 0New 0.00% 1000.00 0 0In the money 0New 0.00%
Jan 15, 2027EXPIRATION30 contracts / 15 strikes
SAVED STOCK PRICE$6.46Nearest ATM strike $6.00
Jump to ATM
AURA option chain expiring 2027-01-15, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 2.00 0 0 0New 0.00%
0 0In the money 0New 0.00% 3.00 0 0 0New 643.06%
0 0In the money 0New 0.00% 4.00 0 0 0New 428.72%
0 0In the money 0New 135.84% 5.00 0 0 0New 68.42%
1 1In the money 0 179.33% 6.00NEAREST ATM 1 1 0 254.36%
STOCK PRICE $6.46
0 0 0New 208.57% 7.00 0 0In the money 0New 179.74%
0 0 0New 230.85% 8.00 10 10In the money 0 122.68%
0 0 0New 248.86% 9.00 0 0In the money 0New 0.00%
0 0 0New 263.96% 10.00 0 0In the money 0New 0.00%
0 0 0New 276.93% 11.00 0 0In the money 0New 0.00%
0 0 0New 288.28% 12.00 0 0In the money 0New 0.00%
0 0 0New 298.37% 13.00 0 0In the money 0New 0.00%
0 0 0New 307.43% 14.00 0 0In the money 0New 0.00%
0 0 0New 315.65% 15.00 0 0In the money 0New 0.00%
0 0 0New 0.00% 1000.00 0 0In the money 0New 0.00%
Apr 16, 2027EXPIRATION32 contracts / 16 strikes
SAVED STOCK PRICE$6.46Nearest ATM strike $6.00
Jump to ATM
AURA option chain expiring 2027-04-16, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 2.00 0 0 0New 0.00%
0 0In the money 0New 0.00% 3.00 0 0 0New 454.80%
0 0In the money 0New 0.00% 4.00 0 0 0New 303.33%
0 0In the money 0New 82.48% 5.00 0 0 0New 226.57%
0 0In the money 0New 126.78% 6.00NEAREST ATM 0 0 0New 173.09%
STOCK PRICE $6.46
0 0 0New 137.00% 7.00 0 0In the money 0New 130.14%
0 0 0New 153.04% 8.00 0 0In the money 0New 91.10%
0 0 0New 165.90% 9.00 0 0In the money 0New 59.97%
0 0 0New 176.64% 10.00 0 0In the money 0New 60.96%
0 0 0New 185.85% 11.00 0 0In the money 0New 0.00%
0 0 0New 193.89% 12.00 0 0In the money 0New 0.00%
0 0 0New 201.02% 13.00 0 0In the money 0New 0.00%
0 0 0New 207.41% 14.00 0 0In the money 0New 0.00%
0 0 0New 213.21% 15.00 0 0In the money 0New 0.00%
0 0 0New 218.50% 16.00 0 0In the money 0New 0.00%
0 0 0New 0.00% 1000.00 0 0In the money 0New 0.00%

Click an OI number to view that contract's history. Click an expiration to show or hide its contracts. Unobserved daily OI is treated as zero; an empty call/put side means no contract at that strike.

←→ Saved days

Contract OI history

Open full view