OI update signal: Likely updated MSFT / AAPL · Checked Oct 26, 11:00 EDT
The latest collection was incomplete. Some data may be out of date.
View affected symbolsAADX,AAMI,AAP,ABAT,ABCB,ABEO,ABG,ABM,ABOS,ABSI,ABTC,ABUS,ABVC,ACB,ACET,ACH,ACHC,ACLS,ACMR,ACNB,ACOG,ACRS,ACTG,ADIG,ADTN,ADUR,ADUS,AER,AESI,AEXA,AFCG,AGEN,AGI,AGIO,AGL,AGNT,AGYS,AHRT,AIFC,AIFU,AIP,AIRJ,AIRO,AIRS,AKBA,ALC,ALDX,ALEC,ALGT,ALH,ALKS,ALKT,ALLO,ALLT,ALMS,ALNY,ALT,ALTI,ALTO,AMAL,AMBA,AMBQ,AMCX,AMPG,AMPL,AMPY,AMR,AMRC,AMRZ,AMTM,AMTX,ANAB,ANGI,ANGO,ANGX,ANIK,ANIP,ANIX,ANNX,ANRO,ANVS,AOSL,APEI,APLE,APOG,ARAY,ARCO,ARDT,ARDX,AREC,ARIS,ARLO,AROC,AROW,ARQ,ARTV,ARX,ARXS,ASAN,ASC,ASLE,ASMB,ASO,ASPN,ASTE,ASTH,ASTI,ASTL,ASUR,ASYS,ATEC,ATEN,ATLO,ATNI,ATRC,ATRO,AU,AUDC,AUGO,AUPH,AVAH,AVBC,AVPT,AVR,AWI,AWR,AWRE,AXGN,AXSM,AYA,AZ,BANC,BAND,BANF,BBD,BBVA,BCPC,BCSF,BKKT,BLZE,BMI,BMO,BMRC,BNS,BSBR,BUSE,CENN,COLD,CUE,DDD,DOX,DRTS,EZPW,FAC,FATE,FBIO,FBNC,FCBC,FDMT,FDXF,FELE,FER,FERG,FFBC,FHTX,FIRY,FISI,FLD,FLL,FLNA,FLNG,FLOC,FLUT,FLWS,FLY,FMAO,FMBH,FMNB,FNLC,FORM,FORR,FOSL,FPH,FRHC,FSBC,FSTR,FSUN,FSV,FTRE,FWDI,FWRG,GDYN,GFI,GH,GLBS,GLOO,GPI,GPRE,GRBK,GRDN,GSBC,GSIT,GTN,HAFN,HAPN,HASI,HAWK,HBM,HBNC,HBT,HCSG,HDB,HDSN,HE,HEI,HELP,HESM,HHH,HITI,HLF,HMY,HNGE,HNRG,HNST,HONA,HOS,HPK,HPP,HRI,HROW,HRZN,HSBC,HTFL,HTGC,HTT,HUBG,HUCK,HUMA,HUN,HY,IA,IART,ICHR,ICL,ICLR,IDYA,IESC,IGIC,IIPR,IMMX,IMNM,IMPP,IMTX,IMUX,IMVT,IMXI,INBK,INBX,ING,INGN,INIO,INMB,INMD,INOD,INR,INSE,INSM,INSP,INV,INVE,INVX,IOND,IONS,IPWR,IRLA,IRMD,IRTC,IRWD,IVR,IVVD,LFWD,MT,NTLA,PI,RAIL,RCEL,RCUS,SBC,SEV,SPRY,SRCE,THFF,TKNO,TRAX,TXG

AMZN

Daily option chain

Daily open interest

vs Oct 21, 2026

Saved stock price: $248.13 · Expirations before Oct 23, 2026 hidden automatically.

ITM In the money Unshaded: out of the money ATM Strike equals stock price Based on the saved stock price
2,486 contracts / 24 expirationsClick OI for history
Oct 23, 2026EXPIRATION114 contracts / 57 strikes
SAVED STOCK PRICE$248.13Nearest ATM strike $247.50
Jump to ATM
AMZN option chain expiring 2026-10-23, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
52 45In the money -7 0.00% 140.00 311 311 0 684.83%
36 36In the money 0 0.00% 145.00 18 18 0 645.01%
43 48In the money +5 0.00% 150.00 22 22 0 606.47%
49 44In the money -5 0.00% 155.00 44 44 0 569.13%
52 52In the money 0 622.58% 160.00 30 30 0 532.89%
9 11In the money +2 620.30% 165.00 14 14 0 497.64%
18 18In the money 0 0.00% 170.00 20 20 0 463.40%
14 13In the money -1 0.00% 175.00 225 225 0 430.05%
18 23In the money +5 579.75% 180.00 42 42 0 397.53%
37 38In the money +1 572.96% 185.00 8 8 0 365.78%
10 8In the money -2 535.10% 190.00 69 70 +1 334.74%
33 38In the money +5 520.41% 195.00 103 103 0 344.98%
33 43In the money +10 497.86% 200.00 503 503 0 274.57%
46 35In the money -11 0.00% 205.00 585 585 0 245.34%
149 155In the money +6 328.54% 210.00 338 341 +3 274.38%
99 96In the money -3 288.68% 215.00 893 891 -2 220.79%
108 114In the money +6 0.00% 220.00 2,163 2,152 -11 160.39%
25 32In the money +7 0.00% 222.50 150 150 0 146.50%
91 91In the money 0 132.70% 225.00 4,263 4,161 -102 132.70%
18 34In the money +16 0.00% 227.50 2,982 3,018 +36 118.95%
958 948In the money -10 0.00% 230.00 5,075 5,071 -4 117.99%
10 59In the money +49 161.05% 232.50 2,332 2,512 +180 106.52%
346 342In the money -4 116.89% 235.00 6,028 6,386 +358 90.94%
138 173In the money +35 105.74% 237.50 1,575 3,090 +1,515 77.55%
1,527 1,519In the money -8 81.97% 240.00 6,840 8,883 +2,043 64.45%
499 662In the money +163 0.00% 242.50 3,369 4,390 +1,021 55.70%
1,420 1,482In the money +62 41.28% 245.00 5,088 8,376 +3,288 46.70%
1,844 890In the money -954 42.48% 247.50NEAREST ATM 3,623 4,867 +1,244 43.08%
STOCK PRICE $248.13
5,273 8,545 +3,272 42.54% 250.00 6,172 7,169In the money +997 43.28%
5,443 13,973 +8,530 44.04% 252.50 4,051 4,062In the money +11 59.72%
8,868 13,307 +4,439 51.89% 255.00 4,448 5,681In the money +1,233 69.00%
9,190 13,333 +4,143 62.74% 257.50 2,714 2,110In the money -604 94.34%
23,481 22,804 -677 76.73% 260.00 3,626 1,744In the money -1,882 125.14%
8,163 10,187 +2,024 80.17% 262.50 2,082 810In the money -1,272 0.00%
14,612 14,507 -105 92.19% 265.00 784 281In the money -503 0.00%
5,938 9,199 +3,261 103.94% 267.50 224 100In the money -124 133.49%
24,626 22,169 -2,457 115.47% 270.00 274 2In the money -272 133.30%
10,248 10,147 -101 126.78% 272.50 307 1In the money -306 214.86%
10,494 10,963 +469 137.90% 275.00 45 0In the money -45 0.00%
2,989 3,211 +222 148.84% 277.50 47 3In the money -44 0.00%
13,706 15,742 +2,036 159.60% 280.00 38 2In the money -36 0.00%
1,516 1,663 +147 170.21% 282.50 3 2In the money -1 0.00%
4,487 4,469 -18 180.66% 285.00 0 0In the money 0New 0.00%
456 452 -4 190.96% 287.50 0 0In the money 0New 217.68%
4,223 4,224 +1 201.13% 290.00 0 1In the money +1New 0.00%
278 1,509 +1,231 211.16% 292.50 0 0In the money 0New 0.00%
1,122 1,122 0 221.07% 295.00 0 0In the money 0New 0.00%
1,880 1,878 -2 240.52% 300.00 0 0In the money 0New 0.00%
253 248 -5 388.76% 305.00 0 0In the money 0New 0.00%
626 627 +1 278.05% 310.00 0 0In the money 0New 0.00%
Showing strikes 1–50 of 57
Oct 26, 2026EXPIRATION92 contracts / 46 strikes
SAVED STOCK PRICE$248.13Nearest ATM strike $247.50
Jump to ATM
AMZN option chain expiring 2026-10-26, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 180.00 0 2 +2New 109.15%
0 0In the money 0New 140.60% 185.00 1 3 +2 100.44%
0 0In the money 0New 90.91% 190.00 1 6 +5 143.20%
40 40In the money 0 0.00% 195.00 1 6 +5 130.71%
0 5In the money +5New 112.28% 200.00 1 1 0 118.85%
79 79In the money 0 89.76% 205.00 2 2 0 106.09%
77 77In the money 0 0.00% 210.00 0 0 0New 93.26%
12 14In the money +2 69.65% 215.00 16 19 +3 57.41%
200 207In the money +7 62.31% 220.00 2 40 +38 50.58%
29 29In the money 0 54.84% 222.50 3 68 +65 49.50%
1 1In the money 0 0.00% 225.00 129 140 +11 44.14%
52 53In the money +1 51.86% 227.50 5 8 +3 40.51%
3 11In the money +8 42.03% 230.00 46 53 +7 37.84%
2 8In the money +6 40.93% 232.50 180 354 +174 35.66%
21 23In the money +2 45.98% 235.00 1,723 1,884 +161 32.96%
101 107In the money +6 35.78% 237.50 131 274 +143 30.76%
10 121In the money +111 30.93% 240.00 282 654 +372 29.15%
3 295In the money +292 26.55% 242.50 189 428 +239 27.95%
53 169In the money +116 26.12% 245.00 602 926 +324 26.80%
29 1,066In the money +1,037 26.10% 247.50NEAREST ATM 315 1,543 +1,228 26.25%
STOCK PRICE $248.13
232 2,709 +2,477 25.96% 250.00 586 1,117In the money +531 26.64%
159 1,073 +914 25.75% 252.50 702 952In the money +250 26.78%
830 4,087 +3,257 25.80% 255.00 456 543In the money +87 26.48%
249 1,101 +852 26.28% 257.50 159 666In the money +507 23.23%
2,678 2,857 +179 27.07% 260.00 377 538In the money +161 27.97%
1,154 4,335 +3,181 28.56% 262.50 178 713In the money +535 36.19%
5,999 7,179 +1,180 30.14% 265.00 98 112In the money +14 0.00%
451 1,542 +1,091 33.85% 267.50 93 0In the money -93 0.00%
4,069 3,663 -406 36.50% 270.00 162 0In the money -162 0.00%
304 314 +10 38.73% 272.50 11 0In the money -11 0.00%
861 1,044 +183 43.41% 275.00 4 1In the money -3 0.00%
583 635 +52 43.51% 277.50 1 0In the money -1 0.00%
897 857 -40 43.73% 280.00 1 0In the money -1 55.53%
569 652 +83 51.73% 282.50 2 0In the money -2 0.00%
159 306 +147 54.86% 285.00 0 0In the money 0New 68.85%
4 4 0 68.44% 287.50 0 0In the money 0New 0.00%
214 212 -2 55.13% 290.00 0 0In the money 0New 0.00%
25 25 0 95.41% 295.00 0 0In the money 0New 0.00%
85 84 -1 65.94% 300.00 0 0In the money 0New 0.00%
4 4 0 110.67% 305.00 0 0In the money 0New 0.00%
0 0 0New 118.19% 310.00 0 0In the money 0New 0.00%
0 0 0New 125.18% 315.00 0 0In the money 0New 0.00%
0 0 0New 131.99% 320.00 0 0In the money 0New 0.00%
0 0 0New 138.64% 325.00 0 0In the money 0New 0.00%
0 2 +2New 95.54% 330.00 0 0In the money 0New 0.00%
0 0 0New 100.12% 335.00 0 0In the money 0New 0.00%
Oct 28, 2026EXPIRATION94 contracts / 47 strikes
SAVED STOCK PRICE$248.13Nearest ATM strike $247.50
Jump to ATM
AMZN option chain expiring 2026-10-28, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 125.08% 180.00 0 0 0New 109.88%
0 0In the money 0New 103.36% 185.00 0 0 0New 120.51%
0 0In the money 0New 98.17% 190.00 0 0 0New 109.83%
0 0In the money 0New 94.69% 195.00 1 1 0 100.17%
0 8In the money +8New 87.84% 200.00 1 12 +11 88.94%
0 0In the money 0New 72.52% 205.00 3 7 +4 66.91%
0 132In the money +132New 68.47% 210.00 4 10 +6 58.60%
0 0In the money 0New 59.99% 215.00 2 10 +8 51.22%
8 12In the money +4 58.71% 220.00 2 5 +3 46.60%
0 0In the money 0New 59.04% 222.50 1 2 +1 43.22%
1 2In the money +1 0.00% 225.00 83 95 +12 42.37%
0 1In the money +1New 52.95% 227.50 14 20 +6 40.93%
1 18In the money +17 43.17% 230.00 2,435 2,443 +8 38.14%
1 7In the money +6 43.61% 232.50 1,329 1,463 +134 37.02%
11 61In the money +50 35.01% 235.00 1,552 1,716 +164 35.67%
5 37In the money +32 36.28% 237.50 215 309 +94 34.58%
129 214In the money +85 32.61% 240.00 532 2,257 +1,725 33.38%
9 106In the money +97 32.33% 242.50 202 1,060 +858 33.30%
117 2,136In the money +2,019 32.14% 245.00 1,042 4,007 +2,965 32.64%
71 449In the money +378 31.57% 247.50NEAREST ATM 1,668 2,123 +455 32.32%
STOCK PRICE $248.13
440 2,649 +2,209 31.98% 250.00 3,606 1,753In the money -1,853 32.70%
243 816 +573 31.56% 252.50 426 908In the money +482 32.43%
270 1,831 +1,561 31.72% 255.00 411 483In the money +72 32.05%
374 720 +346 31.22% 257.50 82 141In the money +59 32.21%
1,846 3,493 +1,647 31.31% 260.00 495 1,360In the money +865 31.43%
511 951 +440 32.04% 262.50 144 123In the money -21 34.39%
1,937 2,639 +702 32.32% 265.00 147 196In the money +49 26.98%
192 340 +148 32.82% 267.50 2 35In the money +33 0.00%
2,108 2,769 +661 33.72% 270.00 22 102In the money +80 33.26%
386 399 +13 34.12% 272.50 1 0In the money -1 0.00%
504 432 -72 34.94% 275.00 3 0In the money -3 0.00%
175 309 +134 35.58% 277.50 0 0In the money 0New 0.00%
853 1,957 +1,104 39.30% 280.00 1 0In the money -1 41.29%
80 116 +36 39.01% 282.50 0 0In the money 0New 0.00%
245 524 +279 43.07% 285.00 0 0In the money 0New 0.00%
37 44 +7 52.00% 287.50 0 0In the money 0New 0.00%
48 879 +831 53.21% 290.00 0 0In the money 0New 0.00%
80 82 +2 55.77% 292.50 0 0In the money 0New 0.00%
12 15 +3 57.41% 295.00 0 0In the money 0New 0.00%
224 224 0 58.73% 300.00 0 0In the money 0New 79.68%
0 1 +1New 87.22% 305.00 0 0In the money 0New 0.00%
0 1 +1New 92.86% 310.00 0 0In the money 0New 0.00%
1 2 +1 98.36% 315.00 0 0In the money 0New 0.00%
0 1 +1New 103.72% 320.00 0 0In the money 0New 0.00%
30 30 0 108.95% 325.00 0 0In the money 0New 0.00%
0 0 0New 114.06% 330.00 0 0In the money 0New 0.00%
0 0 0New 119.05% 335.00 0 0In the money 0New 0.00%
Oct 30, 2026EXPIRATION124 contracts / 62 strikes
SAVED STOCK PRICE$248.13Nearest ATM strike $247.50
Jump to ATM
AMZN option chain expiring 2026-10-30, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
8 9In the money +1 167.64% 140.00 391 391 0 126.00%
14 17In the money +3 136.46% 145.00 1 1 0 118.69%
24 16In the money -8 125.95% 150.00 147 155 +8 125.22%
22 15In the money -7 115.50% 155.00 9 9 0 133.59%
4 4In the money 0 0.00% 160.00 156 174 +18 116.38%
7 17In the money +10 0.00% 165.00 105 124 +19 105.29%
23 60In the money +37 105.80% 170.00 153 603 +450 101.55%
10 10In the money 0 97.33% 175.00 55 512 +457 95.75%
3 3In the money 0 81.21% 180.00 1,692 2,075 +383 93.67%
1 1In the money 0 81.04% 185.00 456 468 +12 88.66%
5 5In the money 0 0.00% 190.00 1,121 1,366 +245 86.79%
14 14In the money 0 93.71% 195.00 1,123 1,542 +419 82.80%
88 127In the money +39 89.86% 200.00 2,038 2,261 +223 78.50%
206 206In the money 0 77.70% 205.00 2,062 2,179 +117 77.06%
124 125In the money +1 71.80% 210.00 2,776 5,116 +2,340 74.50%
306 272In the money -34 76.39% 215.00 3,520 3,762 +242 72.66%
0 0In the money 0New 68.82% 217.50 62 769 +707 71.90%
729 720In the money -9 67.78% 220.00 5,835 6,199 +364 71.64%
0 1In the money +1New 74.26% 222.50 6 376 +370 71.25%
96 89In the money -7 68.34% 225.00 3,878 4,194 +316 70.71%
2 2In the money 0 69.48% 227.50 2 326 +324 70.70%
311 319In the money +8 69.34% 230.00 5,767 6,253 +486 70.60%
7 26In the money +19 70.07% 232.50 303 503 +200 70.08%
483 486In the money +3 67.97% 235.00 3,799 3,975 +176 69.92%
31 27In the money -4 68.82% 237.50 399 530 +131 69.84%
534 625In the money +91 68.61% 240.00 4,403 6,679 +2,276 69.76%
126 322In the money +196 68.59% 242.50 356 623 +267 69.50%
1,697 1,801In the money +104 69.28% 245.00 2,893 3,099 +206 69.60%
103 356In the money +253 68.47% 247.50NEAREST ATM 344 582 +238 69.43%
STOCK PRICE $248.13
3,280 4,248 +968 68.54% 250.00 7,968 7,976In the money +8 69.12%
342 640 +298 68.60% 252.50 647 789In the money +142 69.14%
5,263 5,961 +698 68.43% 255.00 2,411 3,055In the money +644 68.44%
286 784 +498 67.78% 257.50 138 361In the money +223 68.68%
6,544 7,288 +744 67.72% 260.00 1,687 1,718In the money +31 68.60%
849 1,686 +837 67.56% 262.50 760 801In the money +41 67.59%
14,728 15,931 +1,203 67.75% 265.00 1,103 1,345In the money +242 67.93%
467 9,435 +8,968 67.02% 267.50 29 64In the money +35 66.42%
8,911 8,685 -226 67.02% 270.00 445 417In the money -28 69.32%
682 849 +167 66.95% 272.50 27 74In the money +47 65.89%
6,576 6,906 +330 66.55% 275.00 235 238In the money +3 70.87%
378 530 +152 66.52% 277.50 67 67In the money 0 63.16%
38,440 49,140 +10,700 66.63% 280.00 485 485In the money 0 65.52%
424 9,227 +8,803 66.34% 282.50 96 121In the money +25 63.98%
4,396 5,404 +1,008 66.70% 285.00 245 270In the money +25 66.69%
49 225 +176 66.79% 287.50 0 0In the money 0New 65.80%
4,212 4,078 -134 66.62% 290.00 50 67In the money +17 61.09%
93 17,710 +17,617 66.82% 292.50 0 0In the money 0New 71.04%
3,330 3,458 +128 67.32% 295.00 56 57In the money +1 60.22%
53 224 +171 67.14% 297.50 0 0In the money 0New 60.92%
10,239 10,419 +180 67.47% 300.00 20 19In the money -1 0.00%
Showing strikes 1–50 of 62
Nov 02, 2026EXPIRATION106 contracts / 53 strikes
SAVED STOCK PRICE$248.13Nearest ATM strike $247.50
Jump to ATM
AMZN option chain expiring 2026-11-02, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 180.00 0 1 +1New 85.30%
0 0In the money 0New 85.34% 185.00 1 6 +5 92.32%
0 0In the money 0New 80.87% 190.00 0 3 +3New 83.89%
0 0In the money 0New 72.63% 195.00 1 4 +3 80.22%
0 0In the money 0New 75.61% 200.00 15 31 +16 70.39%
0 2In the money +2New 68.27% 205.00 0 0 0New 68.10%
0 2In the money +2New 65.08% 210.00 1 38 +37 64.85%
0 0In the money 0New 66.94% 212.50 1 27 +26 62.78%
3 3In the money 0 65.76% 215.00 2 2 0 61.82%
0 5In the money +5New 66.87% 217.50 1 1 0 60.94%
18 19In the money +1 62.93% 220.00 65 126 +61 62.19%
0 0In the money 0New 64.83% 222.50 0 1 +1New 61.25%
0 0In the money 0New 63.29% 225.00 104 115 +11 60.96%
1 1In the money 0 64.26% 227.50 131 132 +1 60.99%
2 23In the money +21 60.78% 230.00 5 56 +51 60.91%
2 2In the money 0 62.33% 232.50 0 6 +6New 62.01%
0 0In the money 0New 62.52% 235.00 19 235 +216 60.98%
1 1In the money 0 62.24% 237.50 0 33 +33New 61.14%
2 6In the money +4 61.87% 240.00 40 163 +123 60.83%
1 22In the money +21 61.08% 242.50 6 115 +109 59.61%
1 16In the money +15 58.82% 245.00 56 69 +13 59.53%
0 20In the money +20New 60.36% 247.50NEAREST ATM 2 109 +107 60.16%
STOCK PRICE $248.13
32 188 +156 60.12% 250.00 334 392In the money +58 59.51%
2 62 +60 59.43% 252.50 3 14In the money +11 58.76%
11 126 +115 59.06% 255.00 33 36In the money +3 57.90%
0 34 +34New 59.36% 257.50 2 4In the money +2 56.39%
101 260 +159 58.59% 260.00 413 417In the money +4 58.61%
16 97 +81 59.23% 262.50 10 9In the money -1 56.28%
594 635 +41 59.54% 265.00 17 26In the money +9 56.37%
28 65 +37 57.97% 267.50 0 1In the money +1New 56.27%
333 1,085 +752 58.43% 270.00 3 3In the money 0 54.87%
7 55 +48 58.12% 272.50 0 0In the money 0New 55.71%
429 418 -11 57.63% 275.00 0 0In the money 0New 56.63%
3 15 +12 57.52% 277.50 0 0In the money 0New 55.37%
603 614 +11 57.63% 280.00 3 4In the money +1 58.14%
3 26 +23 58.36% 282.50 0 0In the money 0New 57.37%
351 105 -246 57.98% 285.00 0 0In the money 0New 56.57%
1 7 +6 57.10% 287.50 0 0In the money 0New 56.37%
51 92 +41 59.30% 290.00 0 0In the money 0New 56.08%
2 4 +2 57.73% 292.50 0 0In the money 0New 57.16%
100 101 +1 60.56% 295.00 0 0In the money 0New 57.22%
0 21 +21New 61.55% 297.50 1 1In the money 0 56.61%
112 243 +131 63.16% 300.00 0 0In the money 0New 56.34%
0 0 0New 64.82% 302.50 1 1In the money 0 56.86%
4 5 +1 64.54% 305.00 0 0In the money 0New 0.00%
0 5 +5New 68.69% 307.50 1 0In the money -1 0.00%
5 5 0 70.48% 310.00 0 0In the money 0New 54.50%
0 0 0New 72.55% 312.50 0 0In the money 0New 56.19%
0 2 +2New 74.59% 315.00 0 0In the money 0New 57.86%
27 30 +3 72.98% 320.00 0 0In the money 0New 61.15%
Showing strikes 1–50 of 53
Nov 04, 2026EXPIRATION104 contracts / 52 strikes
SAVED STOCK PRICE$248.13Nearest ATM strike $247.50
Jump to ATM
AMZN option chain expiring 2026-11-04, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 80.69% 180.00 0 3 +3New 89.06%
0 0In the money 0New 77.22% 185.00 0 6 +6New 83.52%
0 0In the money 0New 74.36% 190.00 1 4 +3 79.01%
1 1In the money 0 69.82% 195.00 0 1 +1New 72.96%
0 0In the money 0New 68.70% 200.00 0 2 +2New 67.37%
0 0In the money 0New 65.51% 205.00 0 0 0New 63.92%
0 0In the money 0New 61.99% 210.00 1 2 +1 60.35%
0 0In the money 0New 60.95% 215.00 1 3 +2 58.13%
0 0In the money 0New 60.67% 217.50 0 0 0New 58.51%
0 1In the money +1New 61.21% 220.00 0 28 +28New 58.76%
0 0In the money 0New 61.07% 222.50 0 0 0New 54.95%
0 0In the money 0New 55.01% 225.00 0 23 +23New 57.52%
0 0In the money 0New 59.28% 227.50 0 1 +1New 56.49%
0 1In the money +1New 58.14% 230.00 7 53 +46 56.86%
0 1In the money +1New 59.70% 232.50 0 0 0New 56.28%
0 1In the money +1New 59.56% 235.00 3 8 +5 57.34%
0 1In the money +1New 58.27% 237.50 0 12 +12New 58.49%
0 2In the money +2New 57.60% 240.00 6 19 +13 57.96%
0 5In the money +5New 57.72% 242.50 0 0 0New 54.63%
0 5In the money +5New 57.30% 245.00 7 27 +20 56.38%
0 9In the money +9New 57.74% 247.50NEAREST ATM 0 8 +8New 55.87%
STOCK PRICE $248.13
9 62 +53 56.14% 250.00 6 19In the money +13 55.79%
0 9 +9New 55.12% 252.50 0 15In the money +15New 54.76%
5 72 +67 56.34% 255.00 8 19In the money +11 55.13%
0 23 +23New 55.09% 257.50 0 12In the money +12New 54.40%
2 85 +83 55.32% 260.00 6 7In the money +1 53.98%
0 40 +40New 55.05% 262.50 0 0In the money 0New 54.72%
20 168 +148 55.39% 265.00 2 2In the money 0 53.18%
0 1 +1New 55.08% 267.50 0 0In the money 0New 53.02%
5 16 +11 56.11% 270.00 0 1In the money +1New 52.70%
0 2 +2New 56.80% 272.50 0 5In the money +5New 52.18%
3 12 +9 54.59% 275.00 0 5In the money +5New 52.65%
0 17 +17New 53.53% 277.50 0 0In the money 0New 53.20%
21 44 +23 52.73% 280.00 0 0In the money 0New 55.29%
0 0 0New 54.90% 282.50 0 0In the money 0New 54.26%
6 9 +3 54.95% 285.00 0 0In the money 0New 52.68%
0 2 +2New 55.56% 287.50 0 0In the money 0New 55.94%
15 40 +25 55.86% 290.00 0 0In the money 0New 55.44%
0 3 +3New 56.86% 292.50 0 0In the money 0New 55.81%
1 5 +4 56.70% 295.00 0 0In the money 0New 53.10%
0 0 0New 58.15% 297.50 0 0In the money 0New 42.88%
9 225 +216 60.80% 300.00 0 0In the money 0New 57.19%
0 0 0New 59.78% 302.50 0 0In the money 0New 54.31%
3 7 +4 61.13% 305.00 0 0In the money 0New 51.06%
0 0 0New 62.81% 307.50 0 0In the money 0New 57.99%
0 0 0New 64.59% 310.00 0 0In the money 0New 54.45%
0 0 0New 66.34% 312.50 0 0In the money 0New 0.00%
0 0 0New 68.36% 315.00 0 0In the money 0New 0.00%
0 0 0New 71.24% 320.00 0 0In the money 0New 0.00%
1 1 0 74.96% 325.00 0 0In the money 0New 60.28%
Showing strikes 1–50 of 52
Nov 06, 2026EXPIRATION128 contracts / 64 strikes
SAVED STOCK PRICE$248.13Nearest ATM strike $247.50
Jump to ATM
AMZN option chain expiring 2026-11-06, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
9 9In the money 0 122.24% 140.00 18 18 0 100.65%
15 15In the money 0 94.34% 145.00 37 37 0 108.38%
18 18In the money 0 99.52% 150.00 39 39 0 110.96%
0 0In the money 0New 96.05% 155.00 14 15 +1 88.52%
0 0In the money 0New 88.80% 160.00 514 514 0 89.40%
0 0In the money 0New 90.36% 165.00 22 15 -7 83.70%
3 21In the money +18 81.28% 170.00 15 17 +2 79.37%
1 1In the money 0 79.15% 175.00 30 30 0 74.94%
3 3In the money 0 78.92% 180.00 57 54 -3 71.30%
21 21In the money 0 77.92% 185.00 110 123 +13 68.37%
40 40In the money 0 76.29% 190.00 387 391 +4 66.38%
30 36In the money +6 70.47% 195.00 136 137 +1 64.17%
46 57In the money +11 65.27% 200.00 311 327 +16 62.04%
57 57In the money 0 59.45% 205.00 1,217 1,215 -2 60.13%
17 88In the money +71 61.20% 210.00 3,076 3,206 +130 59.31%
0 0In the money 0New 61.78% 212.50 0 0 0New 57.78%
18 50In the money +32 61.72% 215.00 634 905 +271 57.36%
0 0In the money 0New 60.41% 217.50 0 0 0New 57.11%
84 85In the money +1 59.06% 220.00 1,253 1,241 -12 56.58%
0 0In the money 0New 58.51% 222.50 0 0 0New 57.04%
131 131In the money 0 55.96% 225.00 1,294 1,629 +335 56.18%
0 0In the money 0New 57.68% 227.50 0 0 0New 55.86%
126 134In the money +8 55.27% 230.00 1,258 1,342 +84 55.80%
26 26In the money 0 57.42% 232.50 49 71 +22 55.56%
72 94In the money +22 55.55% 235.00 2,792 2,859 +67 55.44%
0 0In the money 0New 54.50% 237.50 76 124 +48 55.26%
214 226In the money +12 54.42% 240.00 3,021 3,482 +461 55.16%
160 161In the money +1 54.47% 242.50 15 27 +12 54.96%
647 654In the money +7 54.64% 245.00 1,868 1,817 -51 54.83%
0 19In the money +19New 53.99% 247.50NEAREST ATM 47 163 +116 54.71%
STOCK PRICE $248.13
1,097 1,431 +334 53.80% 250.00 3,990 2,991In the money -999 54.77%
49 161 +112 53.78% 252.50 24 55In the money +31 54.48%
745 909 +164 53.81% 255.00 1,073 1,141In the money +68 54.11%
26 205 +179 53.64% 257.50 5 53In the money +48 54.32%
6,031 5,344 -687 53.40% 260.00 748 758In the money +10 54.16%
208 255 +47 53.27% 262.50 190 177In the money -13 55.29%
3,573 3,791 +218 53.25% 265.00 562 555In the money -7 53.70%
99 144 +45 53.11% 267.50 3 6In the money +3 54.77%
5,474 5,490 +16 53.16% 270.00 192 190In the money -2 52.85%
44 155 +111 52.53% 272.50 1 1In the money 0 50.29%
2,769 2,805 +36 52.76% 275.00 67 67In the money 0 55.07%
54 72 +18 52.67% 277.50 5 0In the money -5 53.34%
5,248 4,378 -870 52.69% 280.00 552 557In the money +5 54.10%
0 104 +104New 52.90% 282.50 0 0In the money 0New 51.90%
1,521 1,791 +270 52.62% 285.00 35 36In the money +1 52.63%
0 2 +2New 52.61% 287.50 0 0In the money 0New 50.16%
3,564 3,915 +351 52.76% 290.00 18 18In the money 0 51.13%
0 0 0New 52.68% 292.50 0 0In the money 0New 52.81%
947 921 -26 52.73% 295.00 0 0In the money 0New 51.80%
0 0 0New 52.50% 297.50 0 0In the money 0New 52.54%
Showing strikes 1–50 of 64
Nov 13, 2026EXPIRATION84 contracts / 42 strikes
SAVED STOCK PRICE$248.13Nearest ATM strike $250.00
Jump to ATM
