OI update signal: Not checked today
MSFT / AAPL · Checked Oct 23, 09:56 EDT
The latest collection was incomplete. Some data may be out of date.
View affected symbols
AADX,AAMI,AAP,ABAT,ABCB,ABEO,ABG,ABM,ABOS,ABSI,ABTC,ABUS,ABVC,ACB,ACET,ACH,ACHC,ACLS,ACMR,ACNB,ACOG,ACRS,ACTG,ADIG,ADTN,ADUR,ADUS,AER,AESI,AEXA,AFCG,AGEN,AGI,AGIO,AGL,AGNT,AGYS,AHRT,AIFC,AIFU,AIP,AIRJ,AIRO,AIRS,AKBA,ALC,ALDX,ALEC,ALGT,ALH,ALKS,ALKT,ALLO,ALLT,ALMS,ALNY,ALT,ALTI,ALTO,AMAL,AMBA,AMBQ,AMCX,AMPG,AMPL,AMPY,AMR,AMRC,AMRZ,AMTM,AMTX,ANAB,ANGI,ANGO,ANGX,ANIK,ANIP,ANIX,ANNX,ANRO,ANVS,AOSL,APEI,APLE,APOG,ARAY,ARCO,ARDT,ARDX,AREC,ARIS,ARLO,AROC,AROW,ARQ,ARTV,ARX,ARXS,ASAN,ASC,ASLE,ASMB,ASO,ASPN,ASTE,ASTH,ASTI,ASTL,ASUR,ASYS,ATEC,ATEN,ATLO,ATNI,ATRC,ATRO,AU,AUDC,AUGO,AUPH,AVAH,AVBC,AVPT,AVR,AWI,AWR,AWRE,AXGN,AXSM,AYA,AZ,BANC,BAND,BANF,BBD,BBVA,BCPC,BCSF,BKKT,BLZE,BMI,BMO,BMRC,BNS,BSBR,BUSE,CENN,COLD,CUE,DDD,DOX,DRTS,EZPW,FAC,FATE,FBIO,FBNC,FCBC,FDMT,FDXF,FELE,FER,FERG,FFBC,FHTX,FIRY,FISI,FLD,FLL,FLNA,FLNG,FLOC,FLUT,FLWS,FLY,FMAO,FMBH,FMNB,FNLC,FORM,FORR,FOSL,FPH,FRHC,FSBC,FSTR,FSUN,FSV,FTRE,FWDI,FWRG,GDYN,GFI,GH,GLBS,GLOO,GPI,GPRE,GRBK,GRDN,GSBC,GSIT,GTN,HAFN,HAPN,HASI,HAWK,HBM,HBNC,HBT,HCSG,HDB,HDSN,HE,HEI,HELP,HESM,HHH,HITI,HLF,HMY,HNGE,HNRG,HNST,HONA,HOS,HPK,HPP,HRI,HROW,HRZN,HSBC,HTFL,HTGC,HTT,HUBG,HUCK,HUMA,HUN,HY,IA,IART,ICHR,ICL,ICLR,IDYA,IESC,IGIC,IIPR,IMMX,IMNM,IMPP,IMTX,IMUX,IMVT,IMXI,INBK,INBX,ING,INGN,INIO,INMB,INMD,INOD,INR,INSE,INSM,INSP,INV,INVE,INVX,IOND,IONS,IPWR,IRLA,IRMD,IRTC,IRWD,IVR,IVVD,LFWD,MT,NTLA,PI,RAIL,RCEL,RCUS,SBC,SEV,SPRY,SRCE,THFF,TKNO,TRAX,TXGCLSK
Daily option chain
Daily open interest
vs Oct 21, 2026
Saved stock price: $8.06 · Expirations before Oct 23, 2026 hidden automatically.
ITM In the money
Unshaded: out of the money
ATM Strike equals stock price
Based on the saved stock price
776 contracts / 14 expirationsClick OI for history
·
Oct 23, 2026EXPIRATION76 contracts / 38 strikes
SAVED STOCK PRICE$8.06Nearest ATM strike $8.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 6 | 33In the money | +27 | 0.00% | 2.00 | 0 | 0 | 0New | 0.00% |
| 10 | 14In the money | +4 | 0.00% | 3.00 | 0 | 0 | 0New | 0.00% |
| 16 | 16In the money | 0 | 0.00% | 4.00 | 0 | 0 | 0New | 0.00% |
| 35 | 33In the money | -2 | 0.00% | 5.00 | 1 | 10 | +9 | 821.49% |
| 36 | 38In the money | +2 | 0.00% | 6.00 | 0 | 0 | 0New | 814.15% |
| 29 | 44In the money | +15 | 0.00% | 6.50 | 2 | 18 | +16 | 452.27% |
| 16 | 25In the money | +9 | 365.74% | 7.00 | 93 | 103 | +10 | 281.32% |
| 13 | 27In the money | +14 | 395.50% | 7.50 | 331 | 510 | +179 | 231.42% |
| 62 | 544In the money | +482 | 141.56% | 8.00NEAREST ATM | 1,122 | 1,244 | +122 | 122.77% |
STOCK PRICE $8.06 | ||||||||
| 777 | 1,299 | +522 | 125.53% | 8.50 | 2,989 | 2,970In the money | -19 | 0.00% |
| 3,003 | 3,887 | +884 | 226.28% | 9.00 | 448 | 415In the money | -33 | 340.66% |
| 4,786 | 4,974 | +188 | 314.93% | 9.50 | 423 | 23In the money | -400 | 0.00% |
| 5,788 | 3,818 | -1,970 | 395.46% | 10.00 | 421 | 10In the money | -411 | 518.98% |
| 321 | 352 | +31 | 608.19% | 10.50 | 219 | 3In the money | -216 | 0.00% |
| 3,292 | 3,297 | +5 | 538.81% | 11.00 | 5,243 | 935In the money | -4,308 | 0.00% |
| 2,228 | 2,228 | 0 | 603.57% | 11.50 | 32 | 1In the money | -31 | 0.00% |
| 772 | 772 | 0 | 664.54% | 12.00 | 184 | 0In the money | -184 | 0.00% |
| 386 | 387 | +1 | 722.18% | 12.50 | 45 | 8In the money | -37 | 722.18% |
| 608 | 608 | 0 | 0.00% | 13.00 | 167 | 0In the money | -167 | 0.00% |
| 283 | 283 | 0 | 828.90% | 13.50 | 2 | 1In the money | -1 | 0.00% |
| 293 | 293 | 0 | 0.00% | 14.00 | 1 | 0In the money | -1 | 0.00% |
| 64 | 64 | 0 | 0.00% | 14.50 | 1 | 0In the money | -1 | 0.00% |
| 342 | 342 | 0 | 0.00% | 15.00 | 11 | 7In the money | -4 | 0.00% |
| 90 | 90 | 0 | 0.00% | 15.50 | 1 | 0In the money | -1 | 0.00% |
| 287 | 287 | 0 | 0.00% | 16.00 | 2 | 4In the money | +2 | 0.00% |
| 146 | 146 | 0 | 0.00% | 16.50 | 1 | 0In the money | -1 | 0.00% |
| 384 | 383 | -1 | 0.00% | 17.00 | 1 | 0In the money | -1 | 0.00% |
| 46 | 42 | -4 | 0.00% | 17.50 | 21 | 5In the money | -16 | 0.00% |
| 5,054 | 5,054 | 0 | 0.00% | 18.00 | 1 | 1In the money | 0 | 0.00% |
| 3 | 3 | 0 | 0.00% | 18.50 | 5 | 6In the money | +1 | 0.00% |
| 58 | 58 | 0 | 0.00% | 19.00 | 112 | 0In the money | -112 | 0.00% |
| 25 | 25 | 0 | 0.00% | 20.00 | 0 | 1In the money | +1New | 0.00% |
| 19 | 19 | 0 | 0.00% | 21.00 | 0 | 2In the money | +2New | 0.00% |
| 2 | 2 | 0 | 0.00% | 22.00 | 0 | 0In the money | 0New | 0.00% |
| 21 | 21 | 0 | 0.00% | 23.00 | 0 | 5In the money | +5New | 0.00% |
| 0 | 0 | 0New | 0.00% | 24.00 | 1 | 0In the money | -1 | 0.00% |
| 2 | 2 | 0 | 0.00% | 25.00 | 1 | 1In the money | 0 | 0.00% |
| 92 | 131 | +39 | 0.00% | 1000.00 | 1 | 1In the money | 0 | 0.00% |
Oct 30, 2026EXPIRATION76 contracts / 38 strikes
SAVED STOCK PRICE$8.06Nearest ATM strike $8.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 0In the money | 0New | 393.72% | 2.00 | 0 | 0 | 0New | 0.00% |
| 0 | 0In the money | 0New | 0.00% | 3.00 | 0 | 0 | 0New | 703.22% |
| 2 | 2In the money | 0 | 0.00% | 4.00 | 0 | 0 | 0New | 528.78% |
| 9 | 9In the money | 0 | 275.34% | 5.00 | 0 | 0 | 0New | 396.57% |
| 6 | 6In the money | 0 | 154.98% | 6.00 | 0 | 0 | 0New | 287.31% |
| 0 | 0In the money | 0New | 136.51% | 6.50 | 4 | 9 | +5 | 206.02% |
| 7 | 22In the money | +15 | 97.51% | 7.00 | 17 | 903 | +886 | 105.52% |
| 167 | 186In the money | +19 | 109.36% | 7.50 | 62 | 129 | +67 | 104.19% |
| 82 | 128In the money | +46 | 101.02% | 8.00NEAREST ATM | 427 | 3,931 | +3,504 | 99.65% |
STOCK PRICE $8.06 | ||||||||
| 1,667 | 3,945 | +2,278 | 100.29% | 8.50 | 281 | 645In the money | +364 | 96.10% |
| 1,097 | 3,492 | +2,395 | 99.40% | 9.00 | 419 | 487In the money | +68 | 129.94% |
| 312 | 364 | +52 | 101.61% | 9.50 | 105 | 94In the money | -11 | 93.59% |
| 805 | 1,448 | +643 | 99.74% | 10.00 | 475 | 455In the money | -20 | 101.84% |
| 747 | 1,179 | +432 | 109.02% | 10.50 | 8,234 | 8,445In the money | +211 | 122.26% |
| 1,218 | 1,564 | +346 | 132.20% | 11.00 | 509 | 450In the money | -59 | 0.00% |
| 199 | 198 | -1 | 142.49% | 11.50 | 238 | 196In the money | -42 | 0.00% |
| 2,331 | 2,331 | 0 | 138.88% | 12.00 | 559 | 226In the money | -333 | 0.00% |
| 199 | 199 | 0 | 129.83% | 12.50 | 131 | 15In the money | -116 | 255.26% |
| 585 | 581 | -4 | 139.72% | 13.00 | 154 | 119In the money | -35 | 0.00% |
| 268 | 268 | 0 | 209.51% | 13.50 | 23 | 17In the money | -6 | 0.00% |
| 459 | 460 | +1 | 181.86% | 14.00 | 19 | 19In the money | 0 | 0.00% |
| 117 | 117 | 0 | 334.06% | 14.50 | 4 | 0In the money | -4 | 0.00% |
| 5,295 | 5,284 | -11 | 232.66% | 15.00 | 7 | 7In the money | 0 | 0.00% |
| 1,445 | 1,445 | 0 | 198.36% | 15.50 | 0 | 0In the money | 0New | 0.00% |
| 545 | 544 | -1 | 233.66% | 16.00 | 2 | 2In the money | 0 | 0.00% |
| 43 | 39 | -4 | 399.33% | 16.50 | 1 | 1In the money | 0 | 209.21% |
| 252 | 252 | 0 | 250.20% | 17.00 | 0 | 0In the money | 0New | 0.00% |
| 139 | 53 | -86 | 364.03% | 17.50 | 0 | 0In the money | 0New | 273.97% |
| 587 | 587 | 0 | 265.56% | 18.00 | 1 | 1In the money | 0 | 0.00% |
| 23 | 23 | 0 | 342.59% | 18.50 | 0 | 0In the money | 0New | 0.00% |
| 39 | 39 | 0 | 279.90% | 19.00 | 0 | 0In the money | 0New | 323.88% |
| 116 | 117 | +1 | 313.88% | 20.00 | 0 | 0In the money | 0New | 0.00% |
| 107 | 107 | 0 | 338.42% | 21.00 | 0 | 1In the money | +1New | 0.00% |
| 48 | 48 | 0 | 308.77% | 22.00 | 0 | 0In the money | 0New | 494.12% |
| 1 | 1 | 0 | 538.70% | 23.00 | 0 | 0In the money | 0New | 508.52% |
| 0 | 0 | 0New | 508.91% | 24.00 | 0 | 2In the money | +2New | 462.40% |
| 2 | 3 | +1 | 385.43% | 25.00 | 0 | 0In the money | 0New | 501.12% |
| 2 | 3 | +1 | 0.00% | 1000.00 | 0 | 0In the money | 0New | 604.35% |
Nov 06, 2026EXPIRATION78 contracts / 39 strikes
SAVED STOCK PRICE$8.06Nearest ATM strike $8.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 1 | 1In the money | 0 | 621.79% | 2.00 | 0 | 0 | 0New | 689.34% |
| 0 | 0In the money | 0New | 489.50% | 3.00 | 0 | 0 | 0New | 500.98% |
| 0 | 1In the money | +1New | 367.17% | 4.00 | 0 | 0 | 0New | 376.79% |
| 26 | 26In the money | 0 | 318.22% | 5.00 | 0 | 0 | 0New | 282.67% |
| 10 | 9In the money | -1 | 125.33% | 6.00 | 75 | 75 | 0 | 182.29% |
| 0 | 0In the money | 0New | 116.94% | 6.50 | 2 | 5 | +3 | 115.55% |
| 16 | 16In the money | 0 | 110.09% | 7.00 | 42 | 46 | +4 | 100.53% |
| 0 | 0In the money | 0New | 125.67% | 7.50 | 132 | 156 | +24 | 100.65% |
| 397 | 491In the money | +94 | 100.00% | 8.00NEAREST ATM | 271 | 229 | -42 | 98.53% |
STOCK PRICE $8.06 | ||||||||
| 38 | 149 | +111 | 96.80% | 8.50 | 2,026 | 2,042In the money | +16 | 98.43% |
| 207 | 722 | +515 | 98.18% | 9.00 | 735 | 745In the money | +10 | 99.79% |
| 90 | 113 | +23 | 97.68% | 9.50 | 482 | 610In the money | +128 | 98.23% |
| 192 | 1,416 | +1,224 | 101.96% | 10.00 | 540 | 490In the money | -50 | 88.16% |
| 99 | 104 | +5 | 102.15% | 10.50 | 325 | 327In the money | +2 | 131.94% |
| 2,402 | 2,505 | +103 | 101.20% | 11.00 | 331 | 331In the money | 0 | 128.81% |
| 1,483 | 1,408 | -75 | 107.01% | 11.50 | 272 | 272In the money | 0 | 0.00% |
| 713 | 1,725 | +1,012 | 133.17% | 12.00 | 247 | 244In the money | -3 | 0.00% |
| 92 | 83 | -9 | 126.05% | 12.50 | 52 | 36In the money | -16 | 0.00% |
| 1,790 | 1,776 | -14 | 128.10% | 13.00 | 76 | 42In the money | -34 | 0.00% |
| 2,143 | 2,177 | +34 | 136.09% | 13.50 | 42 | 0In the money | -42 | 0.00% |
| 57 | 57 | 0 | 256.72% | 14.00 | 11 | 11In the money | 0 | 0.00% |
| 48 | 46 | -2 | 266.51% | 14.50 | 5 | 5In the money | 0 | 177.15% |
| 126 | 126 | 0 | 275.81% | 15.00 | 0 | 0In the money | 0New | 0.00% |
| 8 | 8 | 0 | 184.94% | 15.50 | 0 | 0In the money | 0New | 192.24% |
| 25 | 24 | -1 | 293.15% | 16.00 | 0 | 0In the money | 0New | 199.29% |
| 20 | 20 | 0 | 301.25% | 16.50 | 0 | 0In the money | 0New | 206.06% |
| 82 | 82 | 0 | 235.70% | 17.00 | 0 | 0In the money | 0New | 271.51% |
| 2 | 2 | 0 | 316.48% | 17.50 | 0 | 0In the money | 0New | 270.79% |
| 26 | 26 | 0 | 188.91% | 18.00 | 0 | 0In the money | 0New | 277.57% |
| 10 | 10 | 0 | 330.57% | 18.50 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 220.96% | 19.00 | 0 | 0In the money | 0New | 281.80% |
| 0 | 0 | 0New | 314.32% | 19.50 | 0 | 0In the money | 0New | 241.98% |
| 30 | 30 | 0 | 247.30% | 20.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 257.29% | 21.00 | 0 | 0In the money | 0New | 257.44% |
| 0 | 0 | 0New | 249.83% | 22.00 | 0 | 1In the money | +1New | 0.00% |
| 0 | 0 | 0New | 352.56% | 23.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 393.26% | 24.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 402.67% | 25.00 | 0 | 0In the money | 0New | 0.00% |
| 14 | 14 | 0 | 0.00% | 1000.00 | 0 | 0In the money | 0New | 430.41% |
Nov 13, 2026EXPIRATION70 contracts / 35 strikes
SAVED STOCK PRICE$8.06Nearest ATM strike $8.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 0In the money | 0New | 348.12% | 2.00 | 0 | 0 | 0New | 565.33% |
| 0 | 0In the money | 0New | 185.36% | 3.00 | 0 | 0 | 0New | 411.03% |
| 0 | 0In the money | 0New | 153.08% | 4.00 | 0 | 0 | 0New | 309.30% |
| 16 | 16In the money | 0 | 201.07% | 5.00 | 0 | 0 | 0New | 232.24% |
| 9 | 11In the money | +2 | 144.01% | 6.00 | 7 | 8 | +1 | 168.58% |
| 7 | 11In the money | +4 | 103.72% | 7.00 | 58 | 69 | +11 | 83.08% |
| 108 | 124In the money | +16 | 88.25% | 8.00NEAREST ATM | 111 | 124 | +13 | 92.87% |
STOCK PRICE $8.06 | ||||||||
| 208 | 219 | +11 | 95.62% | 8.50 | 273 | 273In the money | 0 | 94.94% |
| 16 | 25 | +9 | 100.16% | 9.00 | 375 | 375In the money | 0 | 98.66% |
| 80 | 80 | 0 | 100.34% | 9.50 | 149 | 165In the money | +16 | 94.58% |
| 150 | 138 | -12 | 101.07% | 10.00 | 247 | 260In the money | +13 | 73.68% |
| 163 | 177 | +14 | 93.72% | 10.50 | 192 | 191In the money | -1 | 90.27% |
| 234 | 236 | +2 | 112.32% | 11.00 | 198 | 308In the money | +110 | 0.00% |
| 23 | 94 | +71 | 139.86% | 11.50 | 84 | 86In the money | +2 | 128.94% |
| 59 | 59 | 0 | 110.12% | 12.00 | 69 | 80In the money | +11 | 154.34% |
| 54 | 48 | -6 | 107.24% | 12.50 | 7 | 7In the money | 0 | 173.65% |
| 71 | 76 | +5 | 114.58% | 13.00 | 14 | 14In the money | 0 | 0.00% |
| 95 | 95 | 0 | 121.52% | 13.50 | 0 | 0In the money | 0New | 0.00% |
| 20 | 21 | +1 | 123.08% | 14.00 | 0 | 0In the money | 0New | 0.00% |
| 8 | 8 | 0 | 129.21% | 14.50 | 1 | 0In the money | -1 | 0.00% |
| 32 | 32 | 0 | 140.39% | 15.00 | 0 | 0In the money | 0New | 0.00% |
| 7 | 7 | 0 | 220.82% | 15.50 | 0 | 0In the money | 0New | 0.00% |
| 153 | 153 | 0 | 146.02% | 16.00 | 0 | 0In the money | 0New | 219.36% |
| 3 | 3 | 0 | 246.08% | 16.50 | 0 | 0In the money | 0New | 220.00% |
| 8 | 8 | 0 | 152.88% | 17.00 | 0 | 0In the money | 0New | 166.10% |
| 1 | 1 | 0 | 157.59% | 17.50 | 0 | 0In the money | 0New | 0.00% |
| 1 | 1 | 0 | 154.30% | 18.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 193.35% | 19.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 159.49% | 20.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 219.21% | 21.00 | 0 | 0In the money | 0New | 202.24% |
| 0 | 0 | 0New | 235.17% | 22.00 | 0 | 0In the money | 0New | 210.01% |
| 0 | 0 | 0New | 179.53% | 23.00 | 0 | 0In the money | 0New | 217.38% |
| 0 | 0 | 0New | 206.89% | 24.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 213.03% | 25.00 | 0 | 0In the money | 0New | 326.22% |
| 11 | 11 | 0 | 0.00% | 1000.00 | 0 | 0In the money | 0New | 352.94% |
Nov 20, 2026EXPIRATION68 contracts / 34 strikes
SAVED STOCK PRICE$8.06Nearest ATM strike $8.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 14 | 12In the money | -2 | 0.00% | 2.00 | 0 | 0 | 0New | 490.62% |
| 12 | 12In the money | 0 | 376.95% | 3.00 | 0 | 0 | 0New | 356.75% |
| 80 | 80In the money | 0 | 0.00% | 4.00 | 1 | 1 | 0 | 135.74% |
| 1,029 | 1,029In the money | 0 | 185.87% | 5.00 | 7 | 8 | +1 | 179.37% |
| 3 | 4In the money | +1 | 136.68% | 6.00 | 116 | 127 | +11 | 103.01% |
| 0 | 0In the money | 0New | 104.98% | 6.50 | 18 | 33 | +15 | 101.05% |
| 4 | 4In the money | 0 | 98.18% | 7.00 | 754 | 794 | +40 | 98.61% |
| 0 | 40In the money | +40New | 80.70% | 7.50 | 49 | 62 | +13 | 97.76% |
| 234 | 240In the money | +6 | 96.76% | 8.00NEAREST ATM | 831 | 857 | +26 | 96.72% |
STOCK PRICE $8.06 | ||||||||
| 23 | 57 | +34 | 95.64% | 8.50 | 35 | 63In the money | +28 | 96.20% |
| 6,293 | 9,291 | +2,998 | 94.89% | 9.00 | 1,366 | 1,374In the money | +8 | 94.32% |
| 5 | 66 | +61 | 95.75% | 9.50 | 10 | 10In the money | 0 | 121.59% |
| 1,235 | 2,569 | +1,334 | 94.00% | 10.00 | 4,770 | 4,783In the money | +13 | 98.00% |
| 44 | 145 | +101 | 94.19% | 10.50 | 5 | 126In the money | +121 | 126.32% |
| 4,850 | 4,940 | +90 | 96.43% | 11.00 | 2,068 | 2,054In the money | -14 | 92.62% |
| 138 | 246 | +108 | 96.20% | 11.50 | 59 | 63In the money | +4 | 133.75% |
| 5,910 | 5,877 | -33 | 95.45% | 12.00 | 2,238 | 2,229In the money | -9 | 81.38% |
| 16 | 38 | +22 | 98.08% | 12.50 | 0 | 5In the money | +5New | 0.00% |
| 1,571 | 1,642 | +71 | 97.35% | 13.00 | 828 | 827In the money | -1 | 121.33% |
| 0 | 0 | 0New | 174.38% | 13.50 | 0 | 0In the money | 0New | 0.00% |
| 2,856 | 2,834 | -22 | 98.69% | 14.00 | 447 | 443In the money | -4 | 198.51% |
| 0 | 0 | 0New | 144.15% | 14.50 | 0 | 0In the money | 0New | 0.00% |
| 8,154 | 8,150 | -4 | 105.03% | 15.00 | 628 | 599In the money | -29 | 129.83% |
| 1,495 | 1,442 | -53 | 109.47% | 16.00 | 38 | 29In the money | -9 | 0.00% |
| 1,299 | 1,297 | -2 | 126.02% | 17.00 | 156 | 156In the money | 0 | 0.00% |
| 1,128 | 1,127 | -1 | 206.02% | 18.00 | 0 | 0In the money | 0New | 0.00% |
| 2,615 | 2,607 | -8 | 136.81% | 19.00 | 0 | 0In the money | 0New | 0.00% |
| 7,865 | 7,865 | 0 | 138.30% | 20.00 | 0 | 0In the money | 0New | 185.88% |
| 2,555 | 2,555 | 0 | 256.40% | 21.00 | 0 | 0In the money | 0New | 0.00% |
| 227 | 227 | 0 | 264.32% | 22.00 | 0 | 0In the money | 0New | 200.71% |
| 60 | 57 | -3 | 271.78% | 23.00 | 0 | 0In the money | 0New | 266.62% |
| 17 | 17 | 0 | 278.83% | 24.00 | 0 | 0In the money | 0New | 214.06% |
| 120 | 120 | 0 | 285.52% | 25.00 | 0 | 0In the money | 0New | 229.96% |
| 233 | 284 | +51 | 360.60% | 1000.00 | 0 | 0In the money | 0New | 383.00% |
Nov 27, 2026EXPIRATION64 contracts / 32 strikes
SAVED STOCK PRICE$8.06Nearest ATM strike $8.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 0In the money | 0New | 276.04% | 2.00 | 0 | 0 | 0New | 440.17% |
| 1 | 1In the money | 0 | 197.63% | 3.00 | 1 | 1 | 0 | 320.06% |
| 0 | 0In the money | 0New | 153.17% | 4.00 | 0 | 0 | 0New | 240.89% |
| 0 | 0In the money | 0New | 111.56% | 5.00 | 0 | 0 | 0New | 180.91% |
| 0 | 0In the money | 0New | 87.36% | 6.00 | 0 | 1 | +1New | 131.37% |
| 0 | 0In the money | 0New | 103.86% | 6.50 | 9 | 32 | +23 | 101.80% |
| 30 | 30In the money | 0 | 101.13% | 7.00 | 5 | 19 | +14 | 89.72% |
| 0 | 1In the money | +1New | 99.82% | 7.50 | 46 | 64 | +18 | 82.25% |
| 14 | 26In the money | +12 | 94.95% | 8.00NEAREST ATM | 125 | 155 | +30 | 88.82% |
STOCK PRICE $8.06 | ||||||||
| 458 | 467 | +9 | 103.80% | 8.50 | 88 | 106In the money | +18 | 94.34% |
| 142 | 156 | +14 | 94.88% | 9.00 | 212 | 217In the money | +5 | 93.40% |
| 4 | 14 | +10 | 97.87% | 9.50 | 138 | 150In the money | +12 | 92.46% |
| 103 | 113 | +10 | 114.32% | 10.00 | 380 | 400In the money | +20 | 85.34% |
| 13 | 18 | +5 | 107.84% | 10.50 | 166 | 187In the money | +21 | 71.28% |
| 39 | 45 | +6 | 116.55% | 11.00 | 160 | 161In the money | +1 | 88.92% |
| 145 | 201 | +56 | 98.76% | 11.50 | 32 | 28In the money | -4 | 87.60% |
| 22 | 29 | +7 | 94.49% | 12.00 | 3 | 61In the money | +58 | 0.00% |
| 3 | 3 | 0 | 117.01% | 12.50 | 4 | 4In the money | 0 | 95.57% |
| 13 | 88 | +75 | 149.44% | 13.00 | 2 | 5In the money | +3 | 79.23% |
| 11 | 11 | 0 | 156.41% | 13.50 | 18 | 18In the money | 0 | 84.31% |
| 4 | 4 | 0 | 163.00% | 14.00 | 2 | 2In the money | 0 | 0.00% |
| 1 | 1 | 0 | 169.25% | 14.50 | 0 | 0In the money | 0New | 0.00% |
| 2 | 2 | 0 | 175.19% | 15.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 180.84% | 15.50 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 186.25% | 16.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 191.42% | 16.50 | 0 | 0In the money | 0New | 0.00% |
| 6 | 6 | 0 | 196.38% | 17.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 133.43% | 18.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 158.55% | 19.00 | 0 | 0In the money | 0New | 128.64% |
| 0 | 0 | 0New | 132.61% | 20.00 | 0 | 0In the money | 0New | 0.00% |
| 0 | 0 | 0New | 192.18% | 21.00 | 0 | 0In the money | 0New | 0.00% |
| 1 | 2 | +1 | 338.34% | 1000.00 | 0 | 0In the money | 0New | 274.70% |
Dec 04, 2026EXPIRATION60 contracts / 30 strikes
SAVED STOCK PRICE$8.06Nearest ATM strike $8.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 0In the money | 0New | 0.00% | 2.00 | 0 | 0 | 0New | 402.84% |
| 0 | 0In the money | 0New | 0.00% | 3.00 | 0 | 0 | 0New | 293.42% |
| 0 | 0In the money | 0New | 195.55% | 4.00 | 0 | 0 | 0New | 221.33% |
| 0 | 0In the money | 0New | 214.18% | 4.50 | 0 | 0 | 0New | 192.48% |
| 0 | 0In the money | 0New | 175.86% | 5.00 | 0 | 0 | 0New | 166.76% |
| 0 | 0In the money | 0New | 158.81% | 5.50 | 0 | 0 | 0New | 143.40% |
| 0 | 0In the money | 0New | 93.56% | 6.00 | 0 | 0 | 0New | 121.77% |
| 0 | 0In the money | 0New | 97.55% | 6.50 | 0 | 9 | +9New | 101.41% |
| 0 | 0In the money | 0New | 96.30% | 7.00 | 0 | 0 | 0New | 99.80% |
| 0 | 0In the money | 0New | 85.31% | 7.50 | 0 | 0 | 0New | 95.60% |
| 0 | 10In the money | +10New | 91.12% | 8.00NEAREST ATM | 0 | 9 | +9New | 100.37% |
STOCK PRICE $8.06 | ||||||||
| 0 | 0 | 0New | 84.67% | 8.50 | 0 | 0In the money | 0New | 105.99% |
| 0 | 0 | 0New | 99.42% | 9.00 | 0 | 1In the money | +1New | 95.41% |
| 0 | 0 | 0New | 92.70% | 9.50 | 0 | 0In the money | 0New | 100.85% |
| 0 | 0 | 0New | 93.61% | 10.00 | 0 | 26In the money | +26New | 93.17% |
| 0 | 0 | 0New | 94.89% | 10.50 | 0 | 0In the money | 0New | 96.01% |
| 0 | 0 | 0New | 111.13% | 11.00 | 0 | 100In the money | +100New | 129.18% |
| 0 | 46 | +46New | 112.37% | 11.50 | 0 | 1In the money | +1New | 83.16% |
| 0 | 0 | 0New | 120.13% | 12.00 | 0 | 0In the money | 0New | 129.82% |
| 0 | 0 | 0New | 86.69% | 12.50 | 0 | 0In the money | 0New | 107.53% |
| 0 | 0 | 0New | 134.15% | 13.00 | 0 | 0In the money | 0New | 97.65% |
