OI update signal: Likely updated
MSFT / AAPL · Checked Oct 26, 11:45 EDT
The latest collection was incomplete. Some data may be out of date.
View affected symbols
AADX,AAMI,AAP,ABAT,ABCB,ABEO,ABG,ABM,ABOS,ABSI,ABTC,ABUS,ABVC,ACB,ACET,ACH,ACHC,ACLS,ACMR,ACNB,ACOG,ACRS,ACTG,ADIG,ADTN,ADUR,ADUS,AER,AESI,AEXA,AFCG,AGEN,AGI,AGIO,AGL,AGNT,AGYS,AHRT,AIFC,AIFU,AIP,AIRJ,AIRO,AIRS,AKBA,ALC,ALDX,ALEC,ALGT,ALH,ALKS,ALKT,ALLO,ALLT,ALMS,ALNY,ALT,ALTI,ALTO,AMAL,AMBA,AMBQ,AMCX,AMPG,AMPL,AMPY,AMR,AMRC,AMRZ,AMTM,AMTX,ANAB,ANGI,ANGO,ANGX,ANIK,ANIP,ANIX,ANNX,ANRO,ANVS,AOSL,APEI,APLE,APOG,ARAY,ARCO,ARDT,ARDX,AREC,ARIS,ARLO,AROC,AROW,ARQ,ARTV,ARX,ARXS,ASAN,ASC,ASLE,ASMB,ASO,ASPN,ASTE,ASTH,ASTI,ASTL,ASUR,ASYS,ATEC,ATEN,ATLO,ATNI,ATRC,ATRO,AU,AUDC,AUGO,AUPH,AVAH,AVBC,AVPT,AVR,AWI,AWR,AWRE,AXGN,AXSM,AYA,AZ,BANC,BAND,BANF,BBD,BBVA,BCPC,BCSF,BKKT,BLZE,BMI,BMO,BMRC,BNS,BSBR,BUSE,CENN,COLD,CUE,DDD,DOX,DRTS,EZPW,FAC,FATE,FBIO,FBNC,FCBC,FDMT,FDXF,FELE,FER,FERG,FFBC,FHTX,FIRY,FISI,FLD,FLL,FLNA,FLNG,FLOC,FLUT,FLWS,FLY,FMAO,FMBH,FMNB,FNLC,FORM,FORR,FOSL,FPH,FRHC,FSBC,FSTR,FSUN,FSV,FTRE,FWDI,FWRG,GDYN,GFI,GH,GLBS,GLOO,GPI,GPRE,GRBK,GRDN,GSBC,GSIT,GTN,HAFN,HAPN,HASI,HAWK,HBM,HBNC,HBT,HCSG,HDB,HDSN,HE,HEI,HELP,HESM,HHH,HITI,HLF,HMY,HNGE,HNRG,HNST,HONA,HOS,HPK,HPP,HRI,HROW,HRZN,HSBC,HTFL,HTGC,HTT,HUBG,HUCK,HUMA,HUN,HY,IA,IART,ICHR,ICL,ICLR,IDYA,IESC,IGIC,IIPR,IMMX,IMNM,IMPP,IMTX,IMUX,IMVT,IMXI,INBK,INBX,ING,INGN,INIO,INMB,INMD,INOD,INR,INSE,INSM,INSP,INV,INVE,INVX,IOND,IONS,IPWR,IRLA,IRMD,IRTC,IRWD,IVR,IVVD,LFWD,MT,NTLA,PI,RAIL,RCEL,RCUS,SBC,SEV,SPRY,SRCE,THFF,TKNO,TRAX,TXGNEU
Daily option chain
Daily open interest
vs Oct 21, 2026
Saved stock price: $877.20 · Expirations before Oct 23, 2026 hidden automatically.
ITM In the money
Unshaded: out of the money
ATM Strike equals stock price
Based on the saved stock price
698 contracts / 4 expirationsClick OI for history
·
Nov 20, 2026EXPIRATION134 contracts / 67 strikes
SAVED STOCK PRICE$877.20Nearest ATM strike $875.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 0In the money | 0New | 48.84% | 690.00 | 1 | 1 | 0 | 53.52% |
| 0 | 0In the money | 0New | 47.80% | 695.00 | 2 | 2 | 0 | 52.11% |
| 0 | 0In the money | 0New | 49.24% | 700.00 | 0 | 0 | 0New | 55.65% |
| 0 | 0In the money | 0New | 48.14% | 705.00 | 0 | 0 | 0New | 54.43% |
| 0 | 0In the money | 0New | 47.23% | 710.00 | 1 | 1 | 0 | 53.21% |
| 0 | 0In the money | 0New | 46.10% | 715.00 | 0 | 0 | 0New | 51.83% |
| 0 | 0In the money | 0New | 45.17% | 720.00 | 0 | 0 | 0New | 50.61% |
| 0 | 0In the money | 0New | 44.03% | 725.00 | 0 | 0 | 0New | 49.39% |
| 0 | 0In the money | 0New | 43.45% | 730.00 | 0 | 0 | 0New | 48.17% |
| 0 | 0In the money | 0New | 42.82% | 735.00 | 0 | 0 | 0New | 46.94% |
| 0 | 0In the money | 0New | 42.81% | 740.00 | 0 | 0 | 0New | 45.70% |
| 0 | 0In the money | 0New | 41.91% | 745.00 | 0 | 0 | 0New | 44.46% |
| 0 | 0In the money | 0New | 40.84% | 750.00 | 0 | 0 | 0New | 43.22% |
| 0 | 0In the money | 0New | 40.01% | 755.00 | 0 | 0 | 0New | 41.97% |
| 0 | 0In the money | 0New | 40.27% | 760.00 | 0 | 0 | 0New | 40.86% |
| 0 | 0In the money | 0New | 39.34% | 765.00 | 1 | 1 | 0 | 39.60% |
| 0 | 0In the money | 0New | 38.53% | 770.00 | 0 | 0 | 0New | 38.45% |
| 0 | 0In the money | 0New | 38.47% | 775.00 | 0 | 0 | 0New | 37.52% |
| 0 | 0In the money | 0New | 37.43% | 780.00 | 0 | 0 | 0New | 36.83% |
| 0 | 0In the money | 0New | 36.98% | 785.00 | 1 | 1 | 0 | 36.28% |
| 0 | 0In the money | 0New | 36.54% | 790.00 | 0 | 0 | 0New | 35.93% |
| 0 | 0In the money | 0New | 36.38% | 795.00 | 1 | 1 | 0 | 35.83% |
| 0 | 0In the money | 0New | 35.68% | 800.00 | 1 | 1 | 0 | 35.23% |
| 0 | 0In the money | 0New | 35.25% | 805.00 | 0 | 0 | 0New | 34.68% |
| 0 | 0In the money | 0New | 35.04% | 810.00 | 1 | 1 | 0 | 34.29% |
| 0 | 0In the money | 0New | 34.50% | 815.00 | 0 | 0 | 0New | 33.94% |
| 0 | 0In the money | 0New | 34.43% | 820.00 | 0 | 0 | 0New | 33.71% |
| 0 | 0In the money | 0New | 33.90% | 825.00 | 0 | 0 | 0New | 33.35% |
| 0 | 0In the money | 0New | 33.54% | 830.00 | 0 | 0 | 0New | 33.16% |
| 0 | 0In the money | 0New | 33.25% | 835.00 | 0 | 0 | 0New | 32.96% |
| 0 | 0In the money | 0New | 33.10% | 840.00 | 0 | 0 | 0New | 32.76% |
| 0 | 0In the money | 0New | 33.80% | 845.00 | 0 | 0 | 0New | 33.83% |
| 0 | 0In the money | 0New | 33.32% | 850.00 | 1 | 1 | 0 | 32.52% |
| 1 | 1In the money | 0 | 33.44% | 855.00 | 0 | 0 | 0New | 32.66% |
| 0 | 0In the money | 0New | 33.07% | 860.00 | 3 | 3 | 0 | 32.67% |
| 0 | 0In the money | 0New | 33.04% | 865.00 | 0 | 0 | 0New | 32.85% |
| 0 | 0In the money | 0New | 32.99% | 870.00 | 2 | 2 | 0 | 32.97% |
| 0 | 0In the money | 0New | 33.36% | 875.00NEAREST ATM | 0 | 0 | 0New | 32.90% |
STOCK PRICE $877.20 | ||||||||
| 0 | 0 | 0New | 33.10% | 880.00 | 0 | 0In the money | 0New | 32.74% |
| 0 | 0 | 0New | 33.40% | 885.00 | 0 | 0In the money | 0New | 32.98% |
| 1 | 1 | 0 | 33.00% | 890.00 | 0 | 0In the money | 0New | 33.09% |
| 0 | 0 | 0New | 32.99% | 895.00 | 0 | 0In the money | 0New | 33.05% |
| 3 | 3 | 0 | 32.88% | 900.00 | 0 | 0In the money | 0New | 32.38% |
| 0 | 0 | 0New | 32.82% | 905.00 | 1 | 1In the money | 0 | 32.68% |
| 3 | 3 | 0 | 32.48% | 910.00 | 0 | 0In the money | 0New | 32.40% |
| 0 | 0 | 0New | 32.09% | 915.00 | 0 | 0In the money | 0New | 31.95% |
| 0 | 0 | 0New | 32.14% | 920.00 | 0 | 0In the money | 0New | 31.99% |
| 0 | 0 | 0New | 31.56% | 925.00 | 0 | 0In the money | 0New | 31.49% |
| 0 | 0 | 0New | 31.56% | 930.00 | 0 | 0In the money | 0New | 31.26% |
| 1 | 1 | 0 | 31.36% | 935.00 | 1 | 1In the money | 0 | 30.99% |
Showing strikes 1–50 of 67
Dec 18, 2026EXPIRATION254 contracts / 127 strikes
SAVED STOCK PRICE$877.20Nearest ATM strike $875.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 2 | 2In the money | 0 | 110.69% | 300.00 | 0 | 0 | 0New | 122.01% |
| 0 | 0In the money | 0New | 108.62% | 310.00 | 0 | 0 | 0New | 135.10% |
| 2 | 2In the money | 0 | 106.55% | 320.00 | 0 | 0 | 0New | 131.27% |
| 0 | 0In the money | 0New | 107.67% | 330.00 | 1 | 1 | 0 | 127.56% |
| 0 | 0In the money | 0New | 99.78% | 340.00 | 0 | 0 | 0New | 123.97% |
| 0 | 0In the money | 0New | 95.09% | 350.00 | 0 | 0 | 0New | 120.48% |
| 0 | 0In the money | 0New | 93.40% | 360.00 | 0 | 0 | 0New | 117.10% |
| 0 | 0In the money | 0New | 92.75% | 370.00 | 0 | 0 | 0New | 113.80% |
| 0 | 0In the money | 0New | 89.79% | 380.00 | 0 | 0 | 0New | 110.60% |
| 0 | 0In the money | 0New | 85.81% | 390.00 | 0 | 0 | 0New | 107.48% |
| 0 | 0In the money | 0New | 84.10% | 400.00 | 0 | 0 | 0New | 104.45% |
| 0 | 0In the money | 0New | 80.25% | 410.00 | 0 | 0 | 0New | 101.48% |
| 0 | 0In the money | 0New | 78.70% | 420.00 | 0 | 0 | 0New | 98.59% |
| 0 | 0In the money | 0New | 74.95% | 430.00 | 0 | 0 | 0New | 95.76% |
| 0 | 0In the money | 0New | 73.55% | 440.00 | 2 | 2 | 0 | 93.00% |
| 0 | 0In the money | 0New | 72.06% | 450.00 | 0 | 0 | 0New | 90.30% |
| 0 | 0In the money | 0New | 70.55% | 460.00 | 0 | 0 | 0New | 87.66% |
| 0 | 0In the money | 0New | 72.10% | 470.00 | 0 | 0 | 0New | 85.08% |
| 0 | 0In the money | 0New | 69.72% | 480.00 | 0 | 0 | 0New | 82.54% |
| 0 | 0In the money | 0New | 66.76% | 490.00 | 2 | 2 | 0 | 80.06% |
| 0 | 0In the money | 0New | 64.50% | 500.00 | 0 | 0 | 0New | 77.62% |
| 0 | 0In the money | 0New | 60.10% | 520.00 | 0 | 0 | 0New | 72.87% |
| 2 | 2In the money | 0 | 60.95% | 540.00 | 1 | 1 | 0 | 68.29% |
| 0 | 0In the money | 0New | 57.94% | 555.00 | 0 | 0 | 0New | 64.95% |
| 485 | 485In the money | 0 | 57.09% | 560.00 | 0 | 0 | 0New | 63.86% |
| 0 | 0In the money | 0New | 55.86% | 565.00 | 0 | 0 | 0New | 62.77% |
| 0 | 0In the money | 0New | 55.02% | 570.00 | 0 | 0 | 0New | 61.70% |
| 0 | 0In the money | 0New | 54.18% | 575.00 | 0 | 0 | 0New | 60.63% |
| 485 | 485In the money | 0 | 53.34% | 580.00 | 1 | 1 | 0 | 59.56% |
| 0 | 0In the money | 0New | 52.15% | 585.00 | 0 | 0 | 0New | 58.51% |
| 0 | 0In the money | 0New | 51.33% | 590.00 | 0 | 0 | 0New | 57.46% |
| 0 | 0In the money | 0New | 53.62% | 595.00 | 0 | 0 | 0New | 56.42% |
| 0 | 0In the money | 0New | 52.72% | 600.00 | 0 | 0 | 0New | 55.39% |
| 0 | 0In the money | 0New | 51.83% | 605.00 | 0 | 0 | 0New | 54.37% |
| 0 | 0In the money | 0New | 50.95% | 610.00 | 0 | 0 | 0New | 57.78% |
| 0 | 0In the money | 0New | 50.06% | 615.00 | 0 | 0 | 0New | 56.86% |
| 0 | 0In the money | 0New | 49.19% | 620.00 | 5 | 5 | 0 | 55.79% |
| 0 | 0In the money | 0New | 48.27% | 625.00 | 0 | 0 | 0New | 54.88% |
| 0 | 0In the money | 0New | 47.40% | 630.00 | 0 | 0 | 0New | 49.34% |
| 0 | 0In the money | 0New | 46.80% | 635.00 | 0 | 0 | 0New | 52.92% |
| 0 | 0In the money | 0New | 45.94% | 640.00 | 1 | 1 | 0 | 51.87% |
| 0 | 0In the money | 0New | 47.10% | 645.00 | 0 | 0 | 0New | 50.97% |
| 0 | 0In the money | 0New | 46.36% | 650.00 | 0 | 0 | 0New | 49.92% |
| 0 | 0In the money | 0New | 45.45% | 655.00 | 0 | 0 | 0New | 49.03% |
| 0 | 0In the money | 0New | 44.72% | 660.00 | 0 | 0 | 0New | 48.13% |
| 0 | 0In the money | 0New | 43.81% | 665.00 | 0 | 0 | 0New | 47.24% |
| 1 | 1In the money | 0 | 43.07% | 670.00 | 0 | 0 | 0New | 46.21% |
| 1 | 1In the money | 0 | 42.52% | 675.00 | 0 | 0 | 0New | 45.32% |
| 0 | 0In the money | 0New | 42.07% | 680.00 | 1 | 1 | 0 | 44.42% |
| 2 | 2In the money | 0 | 42.32% | 685.00 | 0 | 0 | 0New | 43.53% |
Showing strikes 1–50 of 127
Mar 19, 2027EXPIRATION168 contracts / 84 strikes
SAVED STOCK PRICE$877.20Nearest ATM strike $880.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 0In the money | 0New | 57.98% | 420.00 | 1 | 1 | 0 | 61.61% |
| 0 | 0In the money | 0New | 55.89% | 430.00 | 0 | 0 | 0New | 59.86% |
| 0 | 0In the money | 0New | 54.12% | 440.00 | 0 | 0 | 0New | 58.16% |
| 1 | 1In the money | 0 | 52.40% | 450.00 | 0 | 0 | 0New | 60.69% |
| 0 | 0In the money | 0New | 52.95% | 460.00 | 0 | 0 | 0New | 58.95% |
| 0 | 0In the money | 0New | 51.27% | 470.00 | 0 | 0 | 0New | 57.40% |
| 0 | 0In the money | 0New | 49.63% | 480.00 | 0 | 0 | 0New | 55.73% |
| 0 | 0In the money | 0New | 50.08% | 490.00 | 0 | 0 | 0New | 54.23% |
| 2 | 2In the money | 0 | 48.67% | 500.00 | 0 | 0 | 0New | 52.76% |
| 0 | 0In the money | 0New | 47.31% | 520.00 | 1 | 1 | 0 | 49.88% |
| 0 | 0In the money | 0New | 45.93% | 540.00 | 2 | 2 | 0 | 47.08% |
| 0 | 0In the money | 0New | 43.30% | 560.00 | 0 | 0 | 0New | 44.46% |
| 0 | 0In the money | 0New | 41.90% | 580.00 | 0 | 0 | 0New | 42.92% |
| 0 | 0In the money | 0New | 40.55% | 600.00 | 0 | 0 | 0New | 40.42% |
| 0 | 0In the money | 0New | 39.07% | 620.00 | 0 | 0 | 0New | 39.06% |
| 0 | 0In the money | 0New | 38.38% | 640.00 | 0 | 0 | 0New | 37.94% |
| 0 | 0In the money | 0New | 37.95% | 645.00 | 0 | 0 | 0New | 38.07% |
| 0 | 0In the money | 0New | 37.94% | 650.00 | 0 | 0 | 0New | 37.60% |
| 0 | 0In the money | 0New | 37.41% | 655.00 | 0 | 0 | 0New | 37.12% |
| 0 | 0In the money | 0New | 37.48% | 660.00 | 0 | 0 | 0New | 37.21% |
| 0 | 0In the money | 0New | 36.93% | 665.00 | 0 | 0 | 0New | 36.77% |
| 0 | 0In the money | 0New | 36.95% | 670.00 | 0 | 0 | 0New | 36.42% |
| 0 | 0In the money | 0New | 36.51% | 675.00 | 0 | 0 | 0New | 36.33% |
| 0 | 0In the money | 0New | 36.48% | 680.00 | 0 | 0 | 0New | 35.96% |
| 0 | 0In the money | 0New | 36.10% | 685.00 | 0 | 0 | 0New | 35.92% |
| 0 | 0In the money | 0New | 35.90% | 690.00 | 0 | 0 | 0New | 35.60% |
| 0 | 0In the money | 0New | 35.68% | 695.00 | 0 | 0 | 0New | 35.46% |
| 0 | 0In the money | 0New | 35.49% | 700.00 | 0 | 0 | 0New | 35.47% |
| 0 | 0In the money | 0New | 35.33% | 705.00 | 0 | 0 | 0New | 35.06% |
| 0 | 0In the money | 0New | 34.98% | 710.00 | 0 | 0 | 0New | 34.94% |
| 0 | 0In the money | 0New | 34.91% | 715.00 | 0 | 0 | 0New | 34.86% |
| 0 | 0In the money | 0New | 34.91% | 720.00 | 0 | 0 | 0New | 34.53% |
| 0 | 0In the money | 0New | 34.56% | 725.00 | 0 | 0 | 0New | 34.37% |
| 0 | 0In the money | 0New | 34.29% | 730.00 | 0 | 0 | 0New | 34.22% |
| 0 | 0In the money | 0New | 34.22% | 735.00 | 0 | 0 | 0New | 34.12% |
| 0 | 0In the money | 0New | 33.98% | 740.00 | 0 | 0 | 0New | 33.99% |
| 0 | 0In the money | 0New | 33.83% | 745.00 | 0 | 0 | 0New | 33.71% |
| 0 | 0In the money | 0New | 33.69% | 750.00 | 0 | 0 | 0New | 33.57% |
| 0 | 0In the money | 0New | 33.64% | 755.00 | 0 | 0 | 0New | 33.47% |
| 0 | 0In the money | 0New | 33.41% | 760.00 | 0 | 0 | 0New | 33.28% |
| 0 | 0In the money | 0New | 33.25% | 765.00 | 1 | 1 | 0 | 33.20% |
| 0 | 0In the money | 0New | 33.10% | 770.00 | 0 | 0 | 0New | 33.02% |
| 0 | 0In the money | 0New | 33.00% | 775.00 | 0 | 0 | 0New | 32.88% |
| 0 | 0In the money | 0New | 32.88% | 780.00 | 0 | 0 | 0New | 32.78% |
| 0 | 0In the money | 0New | 32.85% | 785.00 | 0 | 0 | 0New | 32.65% |
| 0 | 0In the money | 0New | 32.62% | 790.00 | 0 | 0 | 0New | 32.55% |
| 0 | 0In the money | 0New | 32.52% | 795.00 | 0 | 0 | 0New | 32.42% |
| 0 | 0In the money | 0New | 32.40% | 800.00 | 2 | 2 | 0 | 32.32% |
| 0 | 0In the money | 0New | 32.31% | 805.00 | 0 | 0 | 0New | 32.20% |
| 0 | 0In the money | 0New | 32.36% | 810.00 | 0 | 0 | 0New | 32.11% |
Showing strikes 1–50 of 84
Jun 17, 2027EXPIRATION142 contracts / 71 strikes
SAVED STOCK PRICE$877.20Nearest ATM strike $875.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 0In the money | 0New | 42.80% | 520.00 | 0 | 0 | 0New | 42.82% |
| 0 | 0In the money | 0New | 41.97% | 540.00 | 0 | 0 | 0New | 41.64% |
| 0 | 0In the money | 0New | 40.58% | 560.00 | 0 | 0 | 0New | 39.88% |
| 0 | 0In the money | 0New | 39.10% | 580.00 | 0 | 0 | 0New | 39.39% |
| 0 | 0In the money | 0New | 38.24% | 600.00 | 0 | 0 | 0New | 38.27% |
| 0 | 0In the money | 0New | 37.73% | 620.00 | 0 | 0 | 0New | 37.56% |
| 0 | 0In the money | 0New | 36.72% | 640.00 | 0 | 0 | 0New | 36.47% |
| 0 | 0In the money | 0New | 36.04% | 660.00 | 0 | 0 | 0New | 35.94% |
| 0 | 0In the money | 0New | 35.42% | 680.00 | 0 | 0 | 0New | 35.36% |
| 0 | 0In the money | 0New | 34.86% | 700.00 | 0 | 0 | 0New | 34.66% |
| 0 | 0In the money | 0New | 34.24% | 720.00 | 0 | 0 | 0New | 34.20% |
| 0 | 0In the money | 0New | 33.78% | 740.00 | 0 | 0 | 0New | 33.70% |
| 0 | 0In the money | 0New | 33.32% | 760.00 | 0 | 0 | 0New | 33.26% |
| 0 | 0In the money | 0New | 32.95% | 780.00 | 0 | 0 | 0New | 32.86% |
| 0 | 0In the money | 0New | 32.66% | 795.00 | 0 | 0 | 0New | 32.63% |
| 0 | 0In the money | 0New | 32.63% | 800.00 | 0 | 0 | 0New | 32.56% |
| 0 | 0In the money | 0New | 32.58% | 805.00 | 0 | 0 | 0New | 32.47% |
| 0 | 0In the money | 0New | 32.55% | 810.00 | 0 | 0 | 0New | 32.41% |
| 0 | 0In the money | 0New | 32.46% | 815.00 | 0 | 0 | 0New | 32.32% |
| 0 | 0In the money | 0New | 32.40% | 820.00 | 0 | 0 | 0New | 32.24% |
| 0 | 0In the money | 0New | 32.34% | 825.00 | 0 | 0 | 0New | 32.17% |
| 0 | 0In the money | 0New | 32.26% | 830.00 | 0 | 0 | 0New | 32.12% |
| 0 | 0In the money | 0New | 32.21% | 835.00 | 0 | 0 | 0New | 32.05% |
| 0 | 0In the money | 0New | 32.13% | 840.00 | 0 | 0 | 0New | 32.00% |
| 0 | 0In the money | 0New | 32.06% | 845.00 | 0 | 0 | 0New | 31.98% |
| 0 | 0In the money | 0New | 32.06% | 850.00 | 0 | 0 | 0New | 31.93% |
| 0 | 0In the money | 0New | 32.02% | 855.00 | 0 | 0 | 0New | 31.87% |
| 0 | 0In the money | 0New | 31.90% | 860.00 | 0 | 0 | 0New | 31.81% |
| 0 | 0In the money | 0New | 31.90% | 865.00 | 0 | 0 | 0New | 31.77% |
| 0 | 0In the money | 0New | 31.84% | 870.00 | 0 | 0 | 0New | 31.72% |
| 0 | 0In the money | 0New | 31.82% | 875.00NEAREST ATM | 0 | 0 | 0New | 31.71% |
STOCK PRICE $877.20 | ||||||||
| 0 | 0 | 0New | 31.73% | 880.00 | 0 | 0In the money | 0New | 31.64% |
| 0 | 0 | 0New | 31.74% | 885.00 | 0 | 0In the money | 0New | 31.63% |
| 0 | 0 | 0New | 31.66% | 890.00 | 0 | 0In the money | 0New | 31.56% |
| 0 | 0 | 0New | 31.69% | 895.00 | 0 | 0In the money | 0New | 31.54% |
| 0 | 0 | 0New | 31.66% | 900.00 | 0 | 0In the money | 0New | 31.52% |
| 0 | 0 | 0New | 31.50% | 905.00 | 0 | 0In the money | 0New | 31.48% |
| 0 | 0 | 0New | 31.59% | 910.00 | 0 | 0In the money | 0New | 31.46% |
| 0 | 0 | 0New | 31.51% | 915.00 | 0 | 0In the money | 0New | 31.50% |
| 0 | 0 | 0New | 31.50% | 920.00 | 0 | 0In the money | 0New | 31.41% |
| 0 | 0 | 0New | 31.57% | 925.00 | 0 | 0In the money | 0New | 31.49% |
| 0 | 0 | 0New | 31.56% | 930.00 | 0 | 0In the money | 0New | 31.42% |
| 0 | 0 | 0New | 31.51% | 935.00 | 0 | 0In the money | 0New | 31.39% |
| 0 | 0 | 0New | 31.46% | 940.00 | 0 | 0In the money | 0New | 31.27% |
| 0 | 0 | 0New | 31.41% | 945.00 | 0 | 0In the money | 0New | 31.32% |
| 0 | 0 | 0New | 31.34% | 950.00 | 0 | 0In the money | 0New | 31.28% |
| 0 | 0 | 0New | 31.29% | 955.00 | 0 | 0In the money | 0New | 31.23% |
| 0 | 0 | 0New | 31.22% | 960.00 | 0 | 0In the money | 0New | 31.16% |
| 0 | 0 | 0New | 31.14% | 965.00 | 0 | 0In the money | 0New | 31.07% |
| 0 | 0 | 0New | 31.26% | 970.00 | 0 | 0In the money | 0New | 31.14% |
Showing strikes 1–50 of 71
Click an OI number to view that contract's history. Click an expiration to show or hide its contracts. Unobserved daily OI is treated as zero; an empty call/put side means no contract at that strike.
←→ Saved days