OI update signal: Not checked today MSFT / AAPL · Checked Oct 23, 09:56 EDT
The latest collection was incomplete. Some data may be out of date.
View affected symbolsAADX,AAMI,AAP,ABAT,ABCB,ABEO,ABG,ABM,ABOS,ABSI,ABTC,ABUS,ABVC,ACB,ACET,ACH,ACHC,ACLS,ACMR,ACNB,ACOG,ACRS,ACTG,ADIG,ADTN,ADUR,ADUS,AER,AESI,AEXA,AFCG,AGEN,AGI,AGIO,AGL,AGNT,AGYS,AHRT,AIFC,AIFU,AIP,AIRJ,AIRO,AIRS,AKBA,ALC,ALDX,ALEC,ALGT,ALH,ALKS,ALKT,ALLO,ALLT,ALMS,ALNY,ALT,ALTI,ALTO,AMAL,AMBA,AMBQ,AMCX,AMPG,AMPL,AMPY,AMR,AMRC,AMRZ,AMTM,AMTX,ANAB,ANGI,ANGO,ANGX,ANIK,ANIP,ANIX,ANNX,ANRO,ANVS,AOSL,APEI,APLE,APOG,ARAY,ARCO,ARDT,ARDX,AREC,ARIS,ARLO,AROC,AROW,ARQ,ARTV,ARX,ARXS,ASAN,ASC,ASLE,ASMB,ASO,ASPN,ASTE,ASTH,ASTI,ASTL,ASUR,ASYS,ATEC,ATEN,ATLO,ATNI,ATRC,ATRO,AU,AUDC,AUGO,AUPH,AVAH,AVBC,AVPT,AVR,AWI,AWR,AWRE,AXGN,AXSM,AYA,AZ,BANC,BAND,BANF,BBD,BBVA,BCPC,BCSF,BKKT,BLZE,BMI,BMO,BMRC,BNS,BSBR,BUSE,CENN,COLD,CUE,DDD,DOX,DRTS,EZPW,FAC,FATE,FBIO,FBNC,FCBC,FDMT,FDXF,FELE,FER,FERG,FFBC,FHTX,FIRY,FISI,FLD,FLL,FLNA,FLNG,FLOC,FLUT,FLWS,FLY,FMAO,FMBH,FMNB,FNLC,FORM,FORR,FOSL,FPH,FRHC,FSBC,FSTR,FSUN,FSV,FTRE,FWDI,FWRG,GDYN,GFI,GH,GLBS,GLOO,GPI,GPRE,GRBK,GRDN,GSBC,GSIT,GTN,HAFN,HAPN,HASI,HAWK,HBM,HBNC,HBT,HCSG,HDB,HDSN,HE,HEI,HELP,HESM,HHH,HITI,HLF,HMY,HNGE,HNRG,HNST,HONA,HOS,HPK,HPP,HRI,HROW,HRZN,HSBC,HTFL,HTGC,HTT,HUBG,HUCK,HUMA,HUN,HY,IA,IART,ICHR,ICL,ICLR,IDYA,IESC,IGIC,IIPR,IMMX,IMNM,IMPP,IMTX,IMUX,IMVT,IMXI,INBK,INBX,ING,INGN,INIO,INMB,INMD,INOD,INR,INSE,INSM,INSP,INV,INVE,INVX,IOND,IONS,IPWR,IRLA,IRMD,IRTC,IRWD,IVR,IVVD,LFWD,MT,NTLA,PI,RAIL,RCEL,RCUS,SBC,SEV,SPRY,SRCE,THFF,TKNO,TRAX,TXG

UFPT

Daily option chain

Daily open interest

vs Oct 21, 2026

Saved stock price: $296.80 · Expirations before Oct 23, 2026 hidden automatically.

ITM In the money Unshaded: out of the money ATM Strike equals stock price Based on the saved stock price
308 contracts / 5 expirationsClick OI for history
Nov 20, 2026EXPIRATION68 contracts / 34 strikes
SAVED STOCK PRICE$296.80Nearest ATM strike $300.00
Jump to ATM
UFPT option chain expiring 2026-11-20, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 140.00 0 0 0New 170.85%
0 0In the money 0New 0.00% 145.00 0 0 0New 163.87%
0 0In the money 0New 0.00% 150.00 0 0 0New 157.13%
0 0In the money 0New 0.00% 155.00 0 0 0New 150.60%
0 0In the money 0New 0.00% 160.00 0 0 0New 144.28%
0 0In the money 0New 0.00% 165.00 0 0 0New 138.15%
0 0In the money 0New 0.00% 170.00 0 0 0New 132.19%
0 0In the money 0New 0.00% 175.00 0 0 0New 126.39%
0 0In the money 0New 0.00% 180.00 0 0 0New 120.74%
0 0In the money 0New 0.00% 185.00 0 0 0New 115.22%
0 0In the money 0New 98.85% 190.00 0 0 0New 109.84%
0 0In the money 0New 0.00% 195.00 0 0 0New 104.58%
0 0In the money 0New 68.82% 200.00 0 0 0New 99.43%
0 0In the money 0New 0.00% 210.00 0 0 0New 89.43%
0 0In the money 0New 0.00% 220.00 0 0 0New 98.21%
0 0In the money 0New 52.53% 230.00 0 0 0New 87.44%
0 0In the money 0New 62.09% 240.00 1 1 0 77.32%
0 0In the money 0New 56.16% 250.00 0 0 0New 70.34%
0 0In the money 0New 54.86% 260.00 0 0 0New 64.02%
0 0In the money 0New 53.48% 270.00 0 0 0New 60.86%
15 15In the money 0 55.66% 280.00 0 0 0New 57.85%
15 15In the money 0 52.73% 290.00 0 0 0New 56.02%
STOCK PRICE $296.80
11 11 0 51.07% 300.00NEAREST ATM 0 0In the money 0New 56.27%
10 10 0 46.58% 310.00 0 0In the money 0New 54.62%
0 0 0New 48.47% 320.00 0 0In the money 0New 55.35%
0 0 0New 51.91% 330.00 0 0In the money 0New 57.38%
0 0 0New 55.83% 340.00 0 0In the money 0New 57.60%
0 0 0New 61.76% 350.00 1 1In the money 0 55.67%
0 0 0New 67.73% 360.00 0 0In the money 0New 61.88%
0 0 0New 59.73% 370.00 1 1In the money 0 67.76%
0 0 0New 64.78% 380.00 0 0In the money 0New 72.54%
0 0 0New 69.60% 390.00 0 0In the money 0New 67.56%
0 0 0New 74.20% 400.00 0 0In the money 0New 80.54%
0 0 0New 78.62% 410.00 0 0In the money 0New 83.42%
Dec 18, 2026EXPIRATION10 contracts / 5 strikes
SAVED STOCK PRICE$296.80Nearest ATM strike $300.00
Jump to ATM
UFPT option chain expiring 2026-12-18, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 44.08% 270.00 0 0 0New 48.46%
0 0In the money 0New 43.64% 280.00 0 0 0New 49.13%
0 0In the money 0New 44.19% 290.00 0 0 0New 49.02%
STOCK PRICE $296.80
0 0 0New 45.06% 300.00NEAREST ATM 0 0In the money 0New 47.08%
0 0 0New 39.34% 310.00 0 0In the money 0New 47.43%
Jan 15, 2027EXPIRATION74 contracts / 37 strikes
SAVED STOCK PRICE$296.80Nearest ATM strike $300.00
Jump to ATM
UFPT option chain expiring 2027-01-15, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 110.00 2 2 0 128.72%
0 0In the money 0New 0.00% 120.00 2 2 0 118.53%
0 0In the money 0New 0.00% 130.00 0 0 0New 109.19%
0 0In the money 0New 0.00% 140.00 4 4 0 100.57%
0 0In the money 0New 0.00% 150.00 0 0 0New 92.55%
0 0In the money 0New 64.24% 160.00 1 1 0 85.04%
0 0In the money 0New 0.00% 170.00 1 1 0 78.02%
0 0In the money 0New 57.53% 180.00 4 4 0 71.33%
0 0In the money 0New 53.66% 190.00 6 6 0 59.44%
0 0In the money 0New 56.22% 200.00 0 0 0New 71.49%
0 0In the money 0New 49.53% 210.00 1 1 0 64.73%
0 0In the money 0New 49.82% 220.00 0 0 0New 58.90%
1 1In the money 0 50.02% 230.00 0 0 0New 53.91%
1 1In the money 0 48.49% 240.00 1 1 0 50.93%
3 3In the money 0 47.13% 250.00 0 0 0New 47.69%
0 0In the money 0New 46.45% 260.00 0 0 0New 46.70%
0 0In the money 0New 44.47% 270.00 0 0 0New 46.13%
0 0In the money 0New 43.72% 280.00 0 0 0New 45.51%
0 0In the money 0New 41.52% 290.00 0 0 0New 44.46%
STOCK PRICE $296.80
4 4 0 45.27% 300.00NEAREST ATM 0 0In the money 0New 39.98%
1 1 0 39.93% 310.00 0 0In the money 0New 42.70%
2 2 0 39.36% 320.00 0 0In the money 0New 41.96%
3 3 0 39.95% 330.00 0 0In the money 0New 43.91%
0 0 0New 38.49% 340.00 0 0In the money 0New 41.02%
0 0 0New 39.64% 350.00 0 0In the money 0New 41.89%
0 0 0New 42.09% 360.00 0 0In the money 0New 45.17%
0 0 0New 43.88% 370.00 0 0In the money 0New 43.82%
0 0 0New 45.84% 380.00 0 0In the money 0New 47.31%
0 0 0New 48.99% 390.00 0 0In the money 0New 50.64%
0 0 0New 43.06% 400.00 0 0In the money 0New 53.83%
0 0 0New 45.34% 410.00 0 0In the money 0New 55.79%
0 0 0New 47.83% 420.00 0 0In the money 0New 56.68%
0 0 0New 50.18% 430.00 0 0In the money 0New 59.81%
0 0 0New 52.50% 440.00 0 0In the money 0New 58.26%
0 0 0New 54.73% 450.00 0 0In the money 0New 63.61%
0 0 0New 56.90% 460.00 0 0In the money 0New 62.33%
0 0 0New 58.99% 470.00 0 0In the money 0New 64.69%
Mar 19, 2027EXPIRATION78 contracts / 39 strikes
SAVED STOCK PRICE$296.80Nearest ATM strike $300.00
Jump to ATM
UFPT option chain expiring 2027-03-19, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 0.00% 140.00 0 0 0New 76.57%
0 0In the money 0New 47.12% 145.00 0 0 0New 73.47%
0 0In the money 0New 44.28% 150.00 0 0 0New 70.48%
0 0In the money 0New 53.01% 155.00 0 0 0New 67.59%
0 0In the money 0New 54.71% 160.00 0 0 0New 64.79%
0 0In the money 0New 54.54% 165.00 0 0 0New 62.07%
0 0In the money 0New 59.01% 170.00 0 0 0New 59.42%
0 0In the money 0New 53.88% 175.00 0 0 0New 68.26%
0 0In the money 0New 54.45% 180.00 0 0 0New 65.38%
0 0In the money 0New 53.65% 185.00 0 0 0New 62.56%
0 0In the money 0New 53.10% 190.00 0 0 0New 60.08%
0 0In the money 0New 52.75% 195.00 0 0 0New 57.39%
0 0In the money 0New 55.78% 200.00 0 0 0New 56.04%
0 0In the money 0New 51.67% 210.00 0 0 0New 52.01%
0 0In the money 0New 50.87% 220.00 0 0 0New 49.78%
0 0In the money 0New 50.04% 230.00 0 0 0New 48.36%
0 0In the money 0New 48.37% 240.00 0 0 0New 47.57%
0 0In the money 0New 47.10% 250.00 0 0 0New 46.83%
0 0In the money 0New 45.44% 260.00 0 0 0New 46.22%
0 0In the money 0New 45.71% 270.00 0 0 0New 45.45%
0 0In the money 0New 43.23% 280.00 0 0 0New 44.56%
0 0In the money 0New 42.08% 290.00 0 0 0New 44.17%
STOCK PRICE $296.80
1 1 0 41.54% 300.00NEAREST ATM 0 0In the money 0New 43.22%
0 0 0New 40.75% 310.00 0 0In the money 0New 41.18%
0 0 0New 40.42% 320.00 0 0In the money 0New 40.86%
0 0 0New 40.43% 330.00 0 0In the money 0New 39.90%
0 0 0New 40.16% 340.00 0 0In the money 0New 41.16%
0 0 0New 39.59% 350.00 0 0In the money 0New 41.95%
0 0 0New 39.23% 360.00 0 0In the money 0New 39.13%
0 0 0New 38.81% 370.00 0 0In the money 0New 42.17%
0 0 0New 39.52% 380.00 0 0In the money 0New 41.51%
0 0 0New 39.89% 390.00 0 0In the money 0New 44.25%
0 0 0New 41.62% 400.00 0 0In the money 0New 42.69%
0 0 0New 42.31% 410.00 0 0In the money 0New 45.12%
0 0 0New 43.72% 420.00 0 0In the money 0New 47.46%
0 0 0New 45.31% 430.00 0 0In the money 0New 49.72%
0 0 0New 47.25% 440.00 0 0In the money 0New 51.29%
0 0 0New 49.11% 450.00 0 0In the money 0New 52.89%
0 0 0New 42.98% 460.00 0 0In the money 0New 53.30%
Apr 16, 2027EXPIRATION78 contracts / 39 strikes
SAVED STOCK PRICE$296.80Nearest ATM strike $300.00
Jump to ATM
UFPT option chain expiring 2027-04-16, open interest on 2026-10-23 compared with 2026-10-21
CallsStrikePuts
Prev OIOpen interestChangeIVPrev OIOpen interestChangeIV
0 0In the money 0New 57.27% 140.00 0 0 0New 70.37%
0 0In the money 0New 53.11% 145.00 0 0 0New 67.53%
0 0In the money 0New 56.78% 150.00 0 0 0New 64.78%
0 0In the money 0New 59.14% 155.00 0 0 0New 62.13%
0 0In the money 0New 57.57% 160.00 0 0 0New 59.56%
0 0In the money 0New 57.56% 165.00 0 0 0New 57.06%
0 0In the money 0New 56.29% 170.00 0 0 0New 65.48%
0 0In the money 0New 55.38% 175.00 0 0 0New 63.03%
0 0In the money 0New 57.04% 180.00 0 0 0New 60.38%
0 0In the money 0New 53.96% 185.00 0 0 0New 58.12%
0 0In the money 0New 53.70% 190.00 0 0 0New 56.82%
0 0In the money 0New 55.58% 195.00 0 0 0New 54.90%
0 0In the money 0New 56.87% 200.00 0 0 0New 52.98%
0 0In the money 0New 51.88% 210.00 0 0 0New 50.42%
0 0In the money 0New 49.91% 220.00 0 0 0New 48.10%
0 0In the money 0New 48.36% 230.00 0 0 0New 47.30%
0 0In the money 0New 46.92% 240.00 0 0 0New 46.45%
0 0In the money 0New 45.51% 250.00 0 0 0New 45.70%
0 0In the money 0New 45.28% 260.00 0 0 0New 45.14%
0 0In the money 0New 43.06% 270.00 0 0 0New 43.48%
0 0In the money 0New 41.91% 280.00 5 5 0 43.92%
0 0In the money 0New 41.53% 290.00 7 7 0 42.90%
STOCK PRICE $296.80
0 0 0New 41.46% 300.00NEAREST ATM 0 0In the money 0New 42.37%
0 0 0New 39.61% 310.00 0 0In the money 0New 40.50%
0 0 0New 39.57% 320.00 0 0In the money 0New 40.26%
0 0 0New 39.26% 330.00 0 0In the money 0New 39.48%
0 0 0New 39.02% 340.00 0 0In the money 0New 38.12%
0 0 0New 38.96% 350.00 0 0In the money 0New 38.89%
0 0 0New 38.51% 360.00 0 0In the money 0New 39.24%
0 0 0New 38.33% 370.00 0 0In the money 0New 39.17%
0 0 0New 37.86% 380.00 0 0In the money 0New 38.61%
2 2 0 38.32% 390.00 0 0In the money 0New 41.16%
0 0 0New 38.68% 400.00 0 0In the money 0New 39.79%
0 0 0New 39.56% 410.00 0 0In the money 0New 42.05%
0 0 0New 40.46% 420.00 0 0In the money 0New 44.23%
0 0 0New 41.66% 430.00 0 0In the money 0New 46.01%
0 0 0New 43.44% 440.00 0 0In the money 0New 48.27%
0 0 0New 44.97% 450.00 0 0In the money 0New 49.56%
0 0 0New 46.63% 460.00 0 0In the money 0New 50.74%

Click an OI number to view that contract's history. Click an expiration to show or hide its contracts. Unobserved daily OI is treated as zero; an empty call/put side means no contract at that strike.

←→ Saved days

Contract OI history

Open full view