OI update signal: Likely updated
MSFT / AAPL · Checked Oct 26, 11:00 EDT
The latest collection was incomplete. Some data may be out of date.
View affected symbols
AADX,AAMI,AAP,ABAT,ABCB,ABEO,ABG,ABM,ABOS,ABSI,ABTC,ABUS,ABVC,ACB,ACET,ACH,ACHC,ACLS,ACMR,ACNB,ACOG,ACRS,ACTG,ADIG,ADTN,ADUR,ADUS,AER,AESI,AEXA,AFCG,AGEN,AGI,AGIO,AGL,AGNT,AGYS,AHRT,AIFC,AIFU,AIP,AIRJ,AIRO,AIRS,AKBA,ALC,ALDX,ALEC,ALGT,ALH,ALKS,ALKT,ALLO,ALLT,ALMS,ALNY,ALT,ALTI,ALTO,AMAL,AMBA,AMBQ,AMCX,AMPG,AMPL,AMPY,AMR,AMRC,AMRZ,AMTM,AMTX,ANAB,ANGI,ANGO,ANGX,ANIK,ANIP,ANIX,ANNX,ANRO,ANVS,AOSL,APEI,APLE,APOG,ARAY,ARCO,ARDT,ARDX,AREC,ARIS,ARLO,AROC,AROW,ARQ,ARTV,ARX,ARXS,ASAN,ASC,ASLE,ASMB,ASO,ASPN,ASTE,ASTH,ASTI,ASTL,ASUR,ASYS,ATEC,ATEN,ATLO,ATNI,ATRC,ATRO,AU,AUDC,AUGO,AUPH,AVAH,AVBC,AVPT,AVR,AWI,AWR,AWRE,AXGN,AXSM,AYA,AZ,BANC,BAND,BANF,BBD,BBVA,BCPC,BCSF,BKKT,BLZE,BMI,BMO,BMRC,BNS,BSBR,BUSE,CENN,COLD,CUE,DDD,DOX,DRTS,EZPW,FAC,FATE,FBIO,FBNC,FCBC,FDMT,FDXF,FELE,FER,FERG,FFBC,FHTX,FIRY,FISI,FLD,FLL,FLNA,FLNG,FLOC,FLUT,FLWS,FLY,FMAO,FMBH,FMNB,FNLC,FORM,FORR,FOSL,FPH,FRHC,FSBC,FSTR,FSUN,FSV,FTRE,FWDI,FWRG,GDYN,GFI,GH,GLBS,GLOO,GPI,GPRE,GRBK,GRDN,GSBC,GSIT,GTN,HAFN,HAPN,HASI,HAWK,HBM,HBNC,HBT,HCSG,HDB,HDSN,HE,HEI,HELP,HESM,HHH,HITI,HLF,HMY,HNGE,HNRG,HNST,HONA,HOS,HPK,HPP,HRI,HROW,HRZN,HSBC,HTFL,HTGC,HTT,HUBG,HUCK,HUMA,HUN,HY,IA,IART,ICHR,ICL,ICLR,IDYA,IESC,IGIC,IIPR,IMMX,IMNM,IMPP,IMTX,IMUX,IMVT,IMXI,INBK,INBX,ING,INGN,INIO,INMB,INMD,INOD,INR,INSE,INSM,INSP,INV,INVE,INVX,IOND,IONS,IPWR,IRLA,IRMD,IRTC,IRWD,IVR,IVVD,LFWD,MT,NTLA,PI,RAIL,RCEL,RCUS,SBC,SEV,SPRY,SRCE,THFF,TKNO,TRAX,TXGGWW
Daily option chain
Daily open interest
vs Oct 21, 2026
Saved stock price: $1360.96 · Expirations before Oct 23, 2026 hidden automatically.
ITM In the money
Unshaded: out of the money
ATM Strike equals stock price
Based on the saved stock price
1,800 contracts / 12 expirationsClick OI for history
·
Nov 20, 2026EXPIRATION78 contracts / 39 strikes
SAVED STOCK PRICE$1360.96Nearest ATM strike $1360.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 1In the money | +1New | 45.71% | 1020.00 | 0 | 0 | 0New | 56.91% |
| 0 | 0In the money | 0New | 40.24% | 1040.00 | 0 | 0 | 0New | 53.66% |
| 0 | 0In the money | 0New | 43.26% | 1060.00 | 1 | 1 | 0 | 50.44% |
| 0 | 0In the money | 0New | 41.55% | 1080.00 | 0 | 0 | 0New | 47.27% |
| 0 | 0In the money | 0New | 39.06% | 1100.00 | 1 | 1 | 0 | 44.13% |
| 1 | 1In the money | 0 | 39.07% | 1120.00 | 0 | 0 | 0New | 41.01% |
| 0 | 0In the money | 0New | 37.90% | 1140.00 | 12 | 12 | 0 | 44.24% |
| 0 | 0In the money | 0New | 37.50% | 1150.00 | 24 | 24 | 0 | 42.52% |
| 0 | 0In the money | 0New | 37.08% | 1160.00 | 2 | 4 | +2 | 38.59% |
| 0 | 0In the money | 0New | 36.41% | 1170.00 | 58 | 58 | 0 | 39.16% |
| 1 | 1In the money | 0 | 36.03% | 1180.00 | 48 | 48 | 0 | 37.46% |
| 0 | 0In the money | 0New | 35.50% | 1190.00 | 13 | 13 | 0 | 35.75% |
| 2 | 2In the money | 0 | 35.17% | 1200.00 | 11 | 11 | 0 | 34.27% |
| 1 | 1In the money | 0 | 34.66% | 1210.00 | 4 | 5 | +1 | 35.81% |
| 0 | 0In the money | 0New | 34.23% | 1220.00 | 5 | 5 | 0 | 33.69% |
| 0 | 0In the money | 0New | 32.31% | 1230.00 | 5 | 5 | 0 | 33.42% |
| 3 | 3In the money | 0 | 33.01% | 1240.00 | 0 | 1 | +1New | 34.02% |
| 1 | 1In the money | 0 | 32.85% | 1250.00 | 38 | 38 | 0 | 34.05% |
| 1 | 1In the money | 0 | 32.63% | 1260.00 | 1 | 1 | 0 | 32.11% |
| 3 | 3In the money | 0 | 31.54% | 1270.00 | 36 | 36 | 0 | 33.61% |
| 1 | 1In the money | 0 | 31.86% | 1280.00 | 76 | 28 | -48 | 33.19% |
| 14 | 14In the money | 0 | 31.95% | 1290.00 | 14 | 14 | 0 | 32.40% |
| 2 | 2In the money | 0 | 31.12% | 1300.00 | 6 | 6 | 0 | 32.03% |
| 4 | 4In the money | 0 | 30.86% | 1310.00 | 1 | 1 | 0 | 31.41% |
| 10 | 10In the money | 0 | 30.52% | 1320.00 | 8 | 8 | 0 | 31.04% |
| 59 | 58In the money | -1 | 29.62% | 1330.00 | 8 | 9 | +1 | 30.85% |
| 16 | 15In the money | -1 | 29.14% | 1340.00 | 0 | 2 | +2New | 29.59% |
| 51 | 52In the money | +1 | 29.82% | 1350.00 | 65 | 66 | +1 | 29.85% |
| 44 | 44In the money | 0 | 29.02% | 1360.00NEAREST ATM | 0 | 0 | 0New | 29.64% |
STOCK PRICE $1360.96 | ||||||||
| 17 | 17 | 0 | 28.32% | 1370.00 | 0 | 0In the money | 0New | 29.52% |
| 45 | 47 | +2 | 28.53% | 1380.00 | 10 | 10In the money | 0 | 28.53% |
| 19 | 84 | +65 | 27.70% | 1390.00 | 0 | 0In the money | 0New | 28.96% |
| 4 | 5 | +1 | 27.24% | 1400.00 | 0 | 0In the money | 0New | 28.17% |
| 2 | 10 | +8 | 27.20% | 1410.00 | 0 | 0In the money | 0New | 27.76% |
| 52 | 53 | +1 | 26.90% | 1420.00 | 0 | 62In the money | +62New | 27.81% |
| 23 | 69 | +46 | 27.53% | 1440.00 | 0 | 0In the money | 0New | 27.24% |
| 1 | 1 | 0 | 27.59% | 1460.00 | 0 | 0In the money | 0New | 27.22% |
| 0 | 0 | 0New | 27.70% | 1480.00 | 0 | 0In the money | 0New | 26.90% |
| 1 | 1 | 0 | 27.44% | 1500.00 | 0 | 0In the money | 0New | 27.56% |
Dec 18, 2026EXPIRATION168 contracts / 84 strikes
SAVED STOCK PRICE$1360.96Nearest ATM strike $1360.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 3 | 3In the money | 0 | 88.92% | 580.00 | 5 | 5 | 0 | 105.23% |
| 0 | 0In the money | 0New | 86.55% | 600.00 | 0 | 0 | 0New | 101.40% |
| 0 | 0In the money | 0New | 84.00% | 620.00 | 23 | 23 | 0 | 97.70% |
| 4 | 4In the money | 0 | 81.29% | 640.00 | 76 | 76 | 0 | 94.11% |
| 1 | 1In the money | 0 | 76.00% | 660.00 | 17 | 17 | 0 | 90.64% |
| 0 | 0In the money | 0New | 76.17% | 680.00 | 0 | 0 | 0New | 87.27% |
| 1 | 1In the money | 0 | 73.84% | 700.00 | 24 | 24 | 0 | 83.99% |
| 1 | 1In the money | 0 | 70.59% | 720.00 | 1 | 1 | 0 | 80.80% |
| 1 | 1In the money | 0 | 67.90% | 740.00 | 23 | 23 | 0 | 77.70% |
| 1 | 1In the money | 0 | 65.28% | 760.00 | 7 | 7 | 0 | 74.67% |
| 0 | 0In the money | 0New | 63.13% | 780.00 | 3 | 3 | 0 | 71.72% |
| 1 | 1In the money | 0 | 60.61% | 800.00 | 24 | 24 | 0 | 68.83% |
| 27 | 27In the money | 0 | 58.52% | 820.00 | 21 | 21 | 0 | 66.02% |
| 0 | 0In the money | 0New | 56.08% | 840.00 | 1 | 1 | 0 | 63.26% |
| 0 | 0In the money | 0New | 54.04% | 860.00 | 1 | 1 | 0 | 60.57% |
| 4 | 4In the money | 0 | 51.99% | 880.00 | 24 | 24 | 0 | 57.92% |
| 2 | 2In the money | 0 | 49.96% | 900.00 | 1 | 1 | 0 | 55.34% |
| 0 | 0In the money | 0New | 47.94% | 920.00 | 17 | 14 | -3 | 52.80% |
| 0 | 0In the money | 0New | 46.17% | 940.00 | 104 | 104 | 0 | 50.30% |
| 5 | 5In the money | 0 | 44.37% | 960.00 | 195 | 195 | 0 | 43.15% |
| 6 | 6In the money | 0 | 41.48% | 980.00 | 11 | 11 | 0 | 41.95% |
| 9 | 9In the money | 0 | 41.27% | 1000.00 | 24 | 24 | 0 | 43.06% |
| 20 | 20In the money | 0 | 39.86% | 1020.00 | 10 | 10 | 0 | 40.72% |
| 14 | 14In the money | 0 | 38.49% | 1040.00 | 15 | 15 | 0 | 38.69% |
| 23 | 23In the money | 0 | 37.25% | 1060.00 | 217 | 217 | 0 | 35.52% |
| 163 | 163In the money | 0 | 35.97% | 1080.00 | 73 | 73 | 0 | 36.69% |
| 665 | 665In the money | 0 | 34.55% | 1100.00 | 61 | 61 | 0 | 35.79% |
| 157 | 157In the money | 0 | 33.01% | 1120.00 | 98 | 98 | 0 | 35.16% |
| 661 | 652In the money | -9 | 33.24% | 1140.00 | 45 | 45 | 0 | 34.03% |
| 743 | 743In the money | 0 | 32.72% | 1160.00 | 21 | 21 | 0 | 32.74% |
| 72 | 72In the money | 0 | 31.01% | 1180.00 | 50 | 48 | -2 | 31.22% |
| 0 | 0In the money | 0New | 30.62% | 1190.00 | 0 | 0 | 0New | 30.73% |
| 38 | 38In the money | 0 | 30.56% | 1200.00 | 43 | 43 | 0 | 31.47% |
| 0 | 0In the money | 0New | 30.30% | 1210.00 | 0 | 0 | 0New | 29.82% |
| 4 | 4In the money | 0 | 29.81% | 1220.00 | 38 | 38 | 0 | 29.35% |
| 0 | 0In the money | 0New | 29.62% | 1230.00 | 0 | 0 | 0New | 29.38% |
| 38 | 38In the money | 0 | 29.42% | 1240.00 | 27 | 27 | 0 | 29.97% |
| 0 | 0In the money | 0New | 29.17% | 1250.00 | 0 | 0 | 0New | 29.62% |
| 122 | 122In the money | 0 | 29.29% | 1260.00 | 20 | 20 | 0 | 29.25% |
| 0 | 0In the money | 0New | 28.52% | 1270.00 | 3 | 6 | +3 | 28.92% |
| 42 | 42In the money | 0 | 27.96% | 1280.00 | 56 | 57 | +1 | 28.96% |
| 16 | 71In the money | +55 | 27.82% | 1290.00 | 0 | 1 | +1New | 27.99% |
| 177 | 177In the money | 0 | 26.99% | 1300.00 | 18 | 18 | 0 | 28.19% |
| 0 | 0In the money | 0New | 27.04% | 1310.00 | 0 | 0 | 0New | 27.77% |
| 36 | 36In the money | 0 | 27.14% | 1320.00 | 3 | 3 | 0 | 27.02% |
| 24 | 24In the money | 0 | 27.44% | 1330.00 | 1 | 1 | 0 | 27.18% |
| 158 | 158In the money | 0 | 26.91% | 1340.00 | 16 | 16 | 0 | 26.58% |
| 0 | 0In the money | 0New | 26.35% | 1350.00 | 3 | 3 | 0 | 26.38% |
| 26 | 26In the money | 0 | 26.56% | 1360.00NEAREST ATM | 17 | 17 | 0 | 26.03% |
STOCK PRICE $1360.96 | ||||||||
| 1 | 1 | 0 | 25.96% | 1370.00 | 1 | 1In the money | 0 | 25.92% |
Showing strikes 1–50 of 84
Jan 15, 2027EXPIRATION166 contracts / 83 strikes
SAVED STOCK PRICE$1360.96Nearest ATM strike $1360.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 1 | 1In the money | 0 | 74.56% | 600.00 | 10 | 10 | 0 | 83.11% |
| 1 | 1In the money | 0 | 71.25% | 620.00 | 20 | 20 | 0 | 80.09% |
| 1 | 1In the money | 0 | 71.15% | 640.00 | 80 | 80 | 0 | 77.16% |
| 1 | 1In the money | 0 | 67.75% | 660.00 | 19 | 19 | 0 | 74.32% |
| 0 | 0In the money | 0New | 64.34% | 680.00 | 0 | 0 | 0New | 71.56% |
| 0 | 0In the money | 0New | 61.43% | 700.00 | 25 | 25 | 0 | 68.88% |
| 1 | 1In the money | 0 | 58.96% | 720.00 | 0 | 0 | 0New | 66.27% |
| 0 | 0In the money | 0New | 58.49% | 740.00 | 21 | 21 | 0 | 63.74% |
| 1 | 1In the money | 0 | 55.81% | 760.00 | 0 | 0 | 0New | 61.26% |
| 1 | 1In the money | 0 | 52.90% | 780.00 | 0 | 0 | 0New | 58.85% |
| 3 | 3In the money | 0 | 50.65% | 800.00 | 0 | 0 | 0New | 56.49% |
| 2 | 2In the money | 0 | 50.32% | 820.00 | 0 | 0 | 0New | 54.19% |
| 0 | 0In the money | 0New | 47.89% | 840.00 | 2 | 2 | 0 | 51.94% |
| 3 | 3In the money | 0 | 45.53% | 860.00 | 29 | 29 | 0 | 49.74% |
| 0 | 0In the money | 0New | 45.35% | 880.00 | 0 | 0 | 0New | 47.62% |
| 1 | 1In the money | 0 | 43.26% | 900.00 | 5 | 5 | 0 | 45.51% |
| 0 | 0In the money | 0New | 41.03% | 920.00 | 2 | 2 | 0 | 43.43% |
| 2 | 2In the money | 0 | 40.83% | 940.00 | 6 | 6 | 0 | 41.39% |
| 1 | 1In the money | 0 | 38.80% | 960.00 | 0 | 0 | 0New | 39.39% |
| 3 | 3In the money | 0 | 37.62% | 980.00 | 0 | 0 | 0New | 37.42% |
| 7 | 7In the money | 0 | 36.59% | 1000.00 | 6 | 6 | 0 | 35.48% |
| 9 | 9In the money | 0 | 35.65% | 1020.00 | 7 | 7 | 0 | 38.55% |
| 7 | 7In the money | 0 | 34.75% | 1040.00 | 0 | 0 | 0New | 36.46% |
| 11 | 11In the money | 0 | 33.94% | 1060.00 | 41 | 41 | 0 | 33.95% |
| 17 | 17In the money | 0 | 33.16% | 1080.00 | 13 | 13 | 0 | 32.35% |
| 228 | 228In the money | 0 | 32.37% | 1100.00 | 65 | 65 | 0 | 32.45% |
| 0 | 0In the money | 0New | 32.05% | 1110.00 | 1 | 1 | 0 | 30.03% |
| 35 | 35In the money | 0 | 31.56% | 1120.00 | 10 | 10 | 0 | 30.01% |
| 1 | 1In the money | 0 | 31.28% | 1130.00 | 2 | 2 | 0 | 29.92% |
| 20 | 20In the money | 0 | 30.94% | 1140.00 | 136 | 136 | 0 | 31.04% |
| 1 | 1In the money | 0 | 30.62% | 1150.00 | 3 | 3 | 0 | 29.58% |
| 17 | 17In the money | 0 | 30.26% | 1160.00 | 33 | 33 | 0 | 29.31% |
| 3 | 3In the money | 0 | 29.86% | 1170.00 | 1 | 2 | +1 | 29.24% |
| 25 | 25In the money | 0 | 29.85% | 1180.00 | 37 | 37 | 0 | 29.62% |
| 4 | 4In the money | 0 | 29.44% | 1190.00 | 8 | 8 | 0 | 28.41% |
| 132 | 132In the money | 0 | 29.30% | 1200.00 | 127 | 127 | 0 | 29.00% |
| 11 | 11In the money | 0 | 28.82% | 1210.00 | 44 | 44 | 0 | 27.94% |
| 20 | 20In the money | 0 | 28.62% | 1220.00 | 15 | 15 | 0 | 27.81% |
| 7 | 7In the money | 0 | 28.40% | 1230.00 | 3 | 3 | 0 | 27.65% |
| 16 | 16In the money | 0 | 28.13% | 1240.00 | 15 | 15 | 0 | 27.47% |
| 4 | 4In the money | 0 | 27.72% | 1250.00 | 6 | 6 | 0 | 27.20% |
| 29 | 29In the money | 0 | 27.70% | 1260.00 | 541 | 541 | 0 | 26.67% |
| 7 | 7In the money | 0 | 27.86% | 1270.00 | 6 | 6 | 0 | 26.99% |
| 11 | 11In the money | 0 | 27.04% | 1280.00 | 539 | 539 | 0 | 26.66% |
| 16 | 16In the money | 0 | 26.94% | 1290.00 | 15 | 15 | 0 | 26.39% |
| 82 | 82In the money | 0 | 26.70% | 1300.00 | 15 | 15 | 0 | 26.19% |
| 13 | 13In the money | 0 | 26.47% | 1310.00 | 23 | 25 | +2 | 26.38% |
| 130 | 128In the money | -2 | 26.03% | 1320.00 | 8 | 8 | 0 | 25.40% |
| 6 | 7In the money | +1 | 25.58% | 1330.00 | 2 | 2 | 0 | 25.78% |
| 125 | 125In the money | 0 | 25.73% | 1340.00 | 12 | 12 | 0 | 25.38% |
Showing strikes 1–50 of 83
Mar 19, 2027EXPIRATION148 contracts / 74 strikes
SAVED STOCK PRICE$1360.96Nearest ATM strike $1360.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 0In the money | 0New | 52.05% | 600.00 | 5 | 5 | 0 | 63.32% |
| 0 | 0In the money | 0New | 52.81% | 620.00 | 7 | 7 | 0 | 61.03% |
| 0 | 0In the money | 0New | 49.59% | 640.00 | 0 | 0 | 0New | 58.81% |
| 0 | 0In the money | 0New | 46.19% | 660.00 | 0 | 0 | 0New | 56.66% |
| 2 | 2In the money | 0 | 47.15% | 680.00 | 0 | 0 | 0New | 54.58% |
| 8 | 8In the money | 0 | 44.10% | 700.00 | 1 | 1 | 0 | 52.55% |
| 1 | 1In the money | 0 | 44.57% | 720.00 | 1 | 1 | 0 | 50.58% |
| 5 | 5In the money | 0 | 41.81% | 740.00 | 1 | 1 | 0 | 48.66% |
| 0 | 0In the money | 0New | 42.20% | 760.00 | 3 | 3 | 0 | 46.79% |
| 3 | 3In the money | 0 | 39.68% | 780.00 | 8 | 8 | 0 | 44.96% |
| 0 | 0In the money | 0New | 39.75% | 800.00 | 2 | 2 | 0 | 43.21% |
| 2 | 2In the money | 0 | 37.64% | 820.00 | 1 | 1 | 0 | 41.46% |
| 3 | 3In the money | 0 | 37.60% | 840.00 | 0 | 0 | 0New | 39.76% |
| 6 | 6In the money | 0 | 35.78% | 860.00 | 4 | 4 | 0 | 38.10% |
| 4 | 4In the money | 0 | 35.61% | 880.00 | 1 | 3 | +2 | 41.40% |
| 0 | 0In the money | 0New | 35.19% | 900.00 | 11 | 11 | 0 | 34.86% |
| 0 | 0In the money | 0New | 33.78% | 920.00 | 0 | 6 | +6New | 33.30% |
| 0 | 0In the money | 0New | 33.35% | 940.00 | 0 | 0 | 0New | 36.19% |
| 0 | 0In the money | 0New | 32.91% | 960.00 | 0 | 0 | 0New | 34.51% |
| 1 | 1In the money | 0 | 32.32% | 980.00 | 0 | 0 | 0New | 32.89% |
| 0 | 0In the money | 0New | 31.84% | 1000.00 | 0 | 0 | 0New | 31.36% |
| 1 | 1In the money | 0 | 31.64% | 1020.00 | 20 | 20 | 0 | 32.79% |
| 0 | 0In the money | 0New | 31.09% | 1040.00 | 0 | 0 | 0New | 30.48% |
| 0 | 0In the money | 0New | 30.74% | 1060.00 | 7 | 7 | 0 | 30.41% |
| 1 | 1In the money | 0 | 30.36% | 1080.00 | 1 | 1 | 0 | 29.77% |
| 1 | 1In the money | 0 | 30.28% | 1100.00 | 12 | 12 | 0 | 29.44% |
| 5 | 5In the money | 0 | 29.97% | 1120.00 | 4 | 4 | 0 | 29.32% |
| 6 | 6In the money | 0 | 29.62% | 1140.00 | 2 | 2 | 0 | 29.07% |
| 4 | 5In the money | +1 | 29.19% | 1160.00 | 23 | 23 | 0 | 28.71% |
| 3 | 3In the money | 0 | 28.80% | 1180.00 | 62 | 62 | 0 | 28.29% |
| 10 | 10In the money | 0 | 28.57% | 1200.00 | 26 | 26 | 0 | 27.96% |
| 15 | 15In the money | 0 | 28.26% | 1220.00 | 6 | 6 | 0 | 27.76% |
| 63 | 63In the money | 0 | 27.86% | 1240.00 | 7 | 7 | 0 | 27.46% |
| 44 | 44In the money | 0 | 27.41% | 1260.00 | 18 | 18 | 0 | 27.06% |
| 49 | 49In the money | 0 | 27.21% | 1280.00 | 3 | 3 | 0 | 26.59% |
| 10 | 11In the money | +1 | 26.73% | 1300.00 | 5 | 5 | 0 | 26.29% |
| 105 | 104In the money | -1 | 26.52% | 1320.00 | 6 | 6 | 0 | 26.16% |
| 14 | 15In the money | +1 | 26.23% | 1340.00 | 14 | 14 | 0 | 25.89% |
| 17 | 17In the money | 0 | 25.83% | 1360.00NEAREST ATM | 22 | 22 | 0 | 25.55% |
STOCK PRICE $1360.96 | ||||||||
| 43 | 43 | 0 | 25.37% | 1380.00 | 11 | 11In the money | 0 | 25.37% |
| 39 | 39 | 0 | 25.12% | 1400.00 | 7 | 7In the money | 0 | 25.09% |
| 3 | 3 | 0 | 25.14% | 1420.00 | 19 | 19In the money | 0 | 24.90% |
| 11 | 11 | 0 | 24.97% | 1440.00 | 3 | 3In the money | 0 | 24.71% |
| 211 | 211 | 0 | 24.72% | 1460.00 | 1 | 1In the money | 0 | 24.59% |
| 155 | 155 | 0 | 24.68% | 1480.00 | 4 | 4In the money | 0 | 24.48% |
| 50 | 50 | 0 | 24.55% | 1500.00 | 1 | 1In the money | 0 | 24.29% |
| 9 | 9 | 0 | 24.31% | 1520.00 | 2 | 2In the money | 0 | 24.35% |
| 133 | 133 | 0 | 24.34% | 1540.00 | 3 | 3In the money | 0 | 24.33% |
| 14 | 14 | 0 | 24.29% | 1560.00 | 0 | 0In the money | 0New | 24.17% |
| 4 | 4 | 0 | 24.17% | 1580.00 | 0 | 0In the money | 0New | 24.16% |
Showing strikes 1–50 of 74
Apr 16, 2027EXPIRATION128 contracts / 64 strikes
SAVED STOCK PRICE$1360.96Nearest ATM strike $1360.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 0In the money | 0New | 35.02% | 860.00 | 0 | 0 | 0New | 35.13% |
| 0 | 0In the money | 0New | 33.43% | 880.00 | 0 | 0 | 0New | 33.63% |
| 5 | 5In the money | 0 | 33.02% | 900.00 | 0 | 0 | 0New | 32.22% |
| 0 | 0In the money | 0New | 32.46% | 920.00 | 0 | 0 | 0New | 32.38% |
| 0 | 0In the money | 0New | 31.95% | 940.00 | 0 | 0 | 0New | 31.70% |
| 0 | 0In the money | 0New | 31.37% | 960.00 | 0 | 0 | 0New | 30.91% |
| 0 | 0In the money | 0New | 31.40% | 980.00 | 0 | 0 | 0New | 30.71% |
| 0 | 0In the money | 0New | 30.77% | 1000.00 | 0 | 0 | 0New | 30.43% |
| 0 | 0In the money | 0New | 30.55% | 1020.00 | 0 | 0 | 0New | 29.99% |
| 0 | 0In the money | 0New | 29.86% | 1040.00 | 0 | 0 | 0New | 29.75% |
| 0 | 0In the money | 0New | 29.63% | 1060.00 | 0 | 0 | 0New | 29.18% |
| 0 | 0In the money | 0New | 30.05% | 1080.00 | 0 | 0 | 0New | 28.95% |
| 0 | 0In the money | 0New | 29.46% | 1100.00 | 0 | 0 | 0New | 28.79% |
| 0 | 0In the money | 0New | 29.16% | 1120.00 | 0 | 0 | 0New | 28.38% |
| 0 | 0In the money | 0New | 28.79% | 1140.00 | 0 | 0 | 0New | 28.15% |
| 0 | 0In the money | 0New | 28.54% | 1160.00 | 0 | 0 | 0New | 28.00% |
| 0 | 0In the money | 0New | 28.39% | 1170.00 | 12 | 12 | 0 | 28.00% |
| 0 | 0In the money | 0New | 28.19% | 1180.00 | 0 | 0 | 0New | 27.82% |
| 0 | 0In the money | 0New | 28.14% | 1190.00 | 0 | 0 | 0New | 27.62% |
| 0 | 0In the money | 0New | 27.94% | 1200.00 | 0 | 0 | 0New | 27.45% |
| 5 | 5In the money | 0 | 27.88% | 1210.00 | 0 | 0 | 0New | 27.20% |
| 0 | 0In the money | 0New | 27.62% | 1220.00 | 0 | 0 | 0New | 27.22% |
| 0 | 0In the money | 0New | 27.48% | 1230.00 | 0 | 0 | 0New | 27.11% |
| 0 | 0In the money | 0New | 27.34% | 1240.00 | 0 | 0 | 0New | 26.91% |
| 0 | 0In the money | 0New | 27.21% | 1250.00 | 0 | 0 | 0New | 26.93% |
| 0 | 0In the money | 0New | 27.02% | 1260.00 | 0 | 0 | 0New | 26.64% |
| 0 | 0In the money | 0New | 26.86% | 1270.00 | 0 | 0 | 0New | 26.61% |
| 3 | 3In the money | 0 | 26.62% | 1280.00 | 0 | 0 | 0New | 26.31% |
| 4 | 4In the money | 0 | 26.56% | 1290.00 | 0 | 0 | 0New | 26.32% |
| 3 | 4In the money | +1 | 26.28% | 1300.00 | 0 | 0 | 0New | 26.01% |
| 1 | 1In the money | 0 | 26.18% | 1310.00 | 1 | 1 | 0 | 25.80% |
| 0 | 0In the money | 0New | 26.04% | 1320.00 | 0 | 0 | 0New | 25.70% |
| 0 | 0In the money | 0New | 25.88% | 1330.00 | 0 | 0 | 0New | 25.54% |
| 0 | 0In the money | 0New | 25.50% | 1340.00 | 0 | 0 | 0New | 25.45% |
| 0 | 0In the money | 0New | 25.54% | 1350.00 | 0 | 0 | 0New | 25.25% |
| 0 | 0In the money | 0New | 25.00% | 1360.00NEAREST ATM | 0 | 0 | 0New | 25.18% |
STOCK PRICE $1360.96 | ||||||||
| 0 | 0 | 0New | 24.98% | 1370.00 | 0 | 0In the money | 0New | 24.97% |
| 0 | 0 | 0New | 24.88% | 1380.00 | 0 | 0In the money | 0New | 24.88% |
| 71 | 71 | 0 | 24.66% | 1390.00 | 0 | 0In the money | 0New | 24.78% |
| 0 | 0 | 0New | 24.86% | 1400.00 | 0 | 0In the money | 0New | 24.64% |
| 127 | 127 | 0 | 24.58% | 1410.00 | 0 | 0In the money | 0New | 24.60% |
| 22 | 22 | 0 | 24.27% | 1420.00 | 0 | 0In the money | 0New | 24.44% |
| 194 | 194 | 0 | 24.06% | 1430.00 | 0 | 0In the money | 0New | 24.37% |
| 6 | 6 | 0 | 24.37% | 1440.00 | 0 | 0In the money | 0New | 24.30% |
| 3 | 3 | 0 | 24.22% | 1450.00 | 0 | 0In the money | 0New | 24.20% |
| 0 | 0 | 0New | 23.73% | 1460.00 | 0 | 0In the money | 0New | 24.07% |
| 0 | 0 | 0New | 23.57% | 1480.00 | 0 | 0In the money | 0New | 23.97% |
| 0 | 0 | 0New | 23.40% | 1500.00 | 0 | 0In the money | 0New | 23.90% |
| 1 | 1 | 0 | 23.28% | 1520.00 | 0 | 0In the money | 0New | 23.85% |
| 0 | 0 | 0New | 23.34% | 1540.00 | 0 | 0In the money | 0New | 23.69% |
Showing strikes 1–50 of 64
May 21, 2027EXPIRATION190 contracts / 95 strikes
SAVED STOCK PRICE$1360.96Nearest ATM strike $1360.00
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
