OI update signal: Not checked today
MSFT / AAPL · Checked Oct 23, 09:56 EDT
The latest collection was incomplete. Some data may be out of date.
View affected symbols
AADX,AAMI,AAP,ABAT,ABCB,ABEO,ABG,ABM,ABOS,ABSI,ABTC,ABUS,ABVC,ACB,ACET,ACH,ACHC,ACLS,ACMR,ACNB,ACOG,ACRS,ACTG,ADIG,ADTN,ADUR,ADUS,AER,AESI,AEXA,AFCG,AGEN,AGI,AGIO,AGL,AGNT,AGYS,AHRT,AIFC,AIFU,AIP,AIRJ,AIRO,AIRS,AKBA,ALC,ALDX,ALEC,ALGT,ALH,ALKS,ALKT,ALLO,ALLT,ALMS,ALNY,ALT,ALTI,ALTO,AMAL,AMBA,AMBQ,AMCX,AMPG,AMPL,AMPY,AMR,AMRC,AMRZ,AMTM,AMTX,ANAB,ANGI,ANGO,ANGX,ANIK,ANIP,ANIX,ANNX,ANRO,ANVS,AOSL,APEI,APLE,APOG,ARAY,ARCO,ARDT,ARDX,AREC,ARIS,ARLO,AROC,AROW,ARQ,ARTV,ARX,ARXS,ASAN,ASC,ASLE,ASMB,ASO,ASPN,ASTE,ASTH,ASTI,ASTL,ASUR,ASYS,ATEC,ATEN,ATLO,ATNI,ATRC,ATRO,AU,AUDC,AUGO,AUPH,AVAH,AVBC,AVPT,AVR,AWI,AWR,AWRE,AXGN,AXSM,AYA,AZ,BANC,BAND,BANF,BBD,BBVA,BCPC,BCSF,BKKT,BLZE,BMI,BMO,BMRC,BNS,BSBR,BUSE,CENN,COLD,CUE,DDD,DOX,DRTS,EZPW,FAC,FATE,FBIO,FBNC,FCBC,FDMT,FDXF,FELE,FER,FERG,FFBC,FHTX,FIRY,FISI,FLD,FLL,FLNA,FLNG,FLOC,FLUT,FLWS,FLY,FMAO,FMBH,FMNB,FNLC,FORM,FORR,FOSL,FPH,FRHC,FSBC,FSTR,FSUN,FSV,FTRE,FWDI,FWRG,GDYN,GFI,GH,GLBS,GLOO,GPI,GPRE,GRBK,GRDN,GSBC,GSIT,GTN,HAFN,HAPN,HASI,HAWK,HBM,HBNC,HBT,HCSG,HDB,HDSN,HE,HEI,HELP,HESM,HHH,HITI,HLF,HMY,HNGE,HNRG,HNST,HONA,HOS,HPK,HPP,HRI,HROW,HRZN,HSBC,HTFL,HTGC,HTT,HUBG,HUCK,HUMA,HUN,HY,IA,IART,ICHR,ICL,ICLR,IDYA,IESC,IGIC,IIPR,IMMX,IMNM,IMPP,IMTX,IMUX,IMVT,IMXI,INBK,INBX,ING,INGN,INIO,INMB,INMD,INOD,INR,INSE,INSM,INSP,INV,INVE,INVX,IOND,IONS,IPWR,IRLA,IRMD,IRTC,IRWD,IVR,IVVD,LFWD,MT,NTLA,PI,RAIL,RCEL,RCUS,SBC,SEV,SPRY,SRCE,THFF,TKNO,TRAX,TXGTSLA
Daily option chain
Daily open interest
vs Oct 21, 2026
Saved stock price: $372.48 · Expirations before Oct 23, 2026 hidden automatically.
ITM In the money
Unshaded: out of the money
ATM Strike equals stock price
Based on the saved stock price
5,186 contracts / 23 expirationsClick OI for history
·
Oct 23, 2026EXPIRATION298 contracts / 149 strikes
SAVED STOCK PRICE$372.48Nearest ATM strike $372.50
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 8 | 8In the money | 0 | 0.00% | 50.00 | 20 | 37 | +17 | 0.00% |
| 5 | 5In the money | 0 | 0.00% | 60.00 | 1 | 1 | 0 | 0.00% |
| 1 | 1In the money | 0 | 0.00% | 70.00 | 12 | 12 | 0 | 0.00% |
| 5 | 5In the money | 0 | 0.00% | 80.00 | 46 | 46 | 0 | 0.00% |
| 5 | 5In the money | 0 | 0.00% | 90.00 | 109 | 109 | 0 | 0.00% |
| 3 | 7In the money | +4 | 0.00% | 100.00 | 650 | 650 | 0 | 0.00% |
| 4 | 5In the money | +1 | 0.00% | 110.00 | 48 | 48 | 0 | 0.00% |
| 1 | 5In the money | +4 | 0.00% | 120.00 | 11,840 | 11,840 | 0 | 0.00% |
| 0 | 2In the money | +2New | 0.00% | 130.00 | 24,759 | 24,759 | 0 | 0.00% |
| 0 | 0In the money | 0New | 0.00% | 140.00 | 1,952 | 1,953 | +1 | 0.00% |
| 13 | 14In the money | +1 | 0.00% | 150.00 | 573 | 573 | 0 | 0.00% |
| 5 | 5In the money | 0 | 0.00% | 160.00 | 320 | 320 | 0 | 0.00% |
| 7 | 7In the money | 0 | 0.00% | 170.00 | 765 | 765 | 0 | 0.00% |
| 860 | 357In the money | -503 | 0.00% | 180.00 | 15,962 | 15,962 | 0 | 0.00% |
| 6 | 6In the money | 0 | 0.00% | 190.00 | 8,028 | 8,028 | 0 | 0.00% |
| 175 | 148In the money | -27 | 0.00% | 200.00 | 3,828 | 4,072 | +244 | 0.00% |
| 17 | 37In the money | +20 | 0.00% | 205.00 | 492 | 503 | +11 | 0.00% |
| 23 | 43In the money | +20 | 0.00% | 207.50 | 278 | 278 | 0 | 0.00% |
| 16 | 26In the money | +10 | 0.00% | 210.00 | 11,633 | 11,932 | +299 | 846.63% |
| 32 | 63In the money | +31 | 0.00% | 212.50 | 74 | 354 | +280 | 830.02% |
| 29 | 58In the money | +29 | 0.00% | 215.00 | 95 | 105 | +10 | 813.60% |
| 16 | 80In the money | +64 | 0.00% | 217.50 | 9 | 38 | +29 | 797.36% |
| 352 | 296In the money | -56 | 0.00% | 220.00 | 21,206 | 21,201 | -5 | 781.29% |
| 8 | 22In the money | +14 | 0.00% | 222.50 | 23 | 73 | +50 | 765.40% |
| 5 | 16In the money | +11 | 0.00% | 225.00 | 23 | 102 | +79 | 749.68% |
| 4 | 32In the money | +28 | 0.00% | 227.50 | 5 | 5 | 0 | 734.12% |
| 15 | 23In the money | +8 | 0.00% | 230.00 | 4,607 | 4,606 | -1 | 718.72% |
| 0 | 47In the money | +47New | 0.00% | 232.50 | 64 | 73 | +9 | 703.47% |
| 3 | 53In the money | +50 | 0.00% | 235.00 | 521 | 572 | +51 | 688.38% |
| 1 | 112In the money | +111 | 0.00% | 237.50 | 42 | 42 | 0 | 673.44% |
| 30 | 83In the money | +53 | 0.00% | 240.00 | 856 | 836 | -20 | 658.64% |
| 3 | 49In the money | +46 | 0.00% | 242.50 | 432 | 469 | +37 | 643.98% |
| 3 | 38In the money | +35 | 0.00% | 245.00 | 269 | 276 | +7 | 629.47% |
| 0 | 15In the money | +15New | 0.00% | 247.50 | 64 | 64 | 0 | 615.08% |
| 133 | 146In the money | +13 | 0.00% | 250.00 | 1,258 | 1,076 | -182 | 600.83% |
| 1 | 8In the money | +7 | 0.00% | 252.50 | 571 | 571 | 0 | 586.71% |
| 82 | 91In the money | +9 | 0.00% | 255.00 | 365 | 462 | +97 | 572.72% |
| 0 | 15In the money | +15New | 0.00% | 257.50 | 222 | 420 | +198 | 558.84% |
| 8 | 16In the money | +8 | 0.00% | 260.00 | 1,024 | 990 | -34 | 545.09% |
| 0 | 7In the money | +7New | 0.00% | 262.50 | 42 | 90 | +48 | 531.45% |
| 10 | 12In the money | +2 | 0.00% | 265.00 | 615 | 566 | -49 | 517.93% |
| 0 | 3In the money | +3New | 0.00% | 267.50 | 436 | 408 | -28 | 504.52% |
| 22 | 23In the money | +1 | 820.14% | 270.00 | 1,017 | 984 | -33 | 491.22% |
| 0 | 2In the money | +2New | 0.00% | 272.50 | 114 | 110 | -4 | 478.02% |
| 7 | 8In the money | +1 | 0.00% | 275.00 | 951 | 1,347 | +396 | 464.93% |
| 0 | 1In the money | +1New | 477.48% | 277.50 | 83 | 935 | +852 | 451.94% |
| 41 | 41In the money | 0 | 0.00% | 280.00 | 4,603 | 5,117 | +514 | 439.05% |
| 0 | 2In the money | +2New | 0.00% | 282.50 | 404 | 778 | +374 | 426.26% |
| 19 | 19In the money | 0 | 0.00% | 285.00 | 993 | 1,186 | +193 | 413.56% |
| 0 | 1In the money | +1New | 0.00% | 287.50 | 383 | 415 | +32 | 400.95% |
Showing strikes 1–50 of 149
Oct 26, 2026EXPIRATION168 contracts / 84 strikes
SAVED STOCK PRICE$372.48Nearest ATM strike $372.50
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 0In the money | 0New | 0.00% | 247.50 | 24 | 56 | +32 | 134.77% |
| 1 | 1In the money | 0 | 0.00% | 250.00 | 27 | 27 | 0 | 131.65% |
| 0 | 0In the money | 0New | 0.00% | 252.50 | 50 | 999 | +949 | 128.56% |
| 0 | 0In the money | 0New | 0.00% | 255.00 | 115 | 115 | 0 | 125.49% |
| 0 | 0In the money | 0New | 145.82% | 257.50 | 1 | 1 | 0 | 122.45% |
| 0 | 0In the money | 0New | 0.00% | 260.00 | 66 | 75 | +9 | 119.44% |
| 0 | 0In the money | 0New | 0.00% | 262.50 | 1 | 1 | 0 | 116.46% |
| 0 | 0In the money | 0New | 0.00% | 265.00 | 21 | 20 | -1 | 113.49% |
| 0 | 0In the money | 0New | 0.00% | 267.50 | 9 | 19 | +10 | 110.56% |
| 0 | 0In the money | 0New | 0.00% | 270.00 | 115 | 196 | +81 | 107.64% |
| 0 | 0In the money | 0New | 0.00% | 272.50 | 11 | 11 | 0 | 104.76% |
| 0 | 0In the money | 0New | 127.88% | 275.00 | 283 | 250 | -33 | 101.89% |
| 0 | 0In the money | 0New | 136.57% | 277.50 | 96 | 116 | +20 | 99.04% |
| 0 | 0In the money | 0New | 0.00% | 280.00 | 195 | 201 | +6 | 96.22% |
| 0 | 0In the money | 0New | 0.00% | 282.50 | 1 | 1 | 0 | 93.42% |
| 0 | 0In the money | 0New | 0.00% | 285.00 | 137 | 151 | +14 | 90.64% |
| 0 | 0In the money | 0New | 0.00% | 287.50 | 1 | 5 | +4 | 87.88% |
| 16 | 16In the money | 0 | 0.00% | 290.00 | 156 | 116 | -40 | 85.13% |
| 0 | 0In the money | 0New | 0.00% | 292.50 | 128 | 128 | 0 | 82.41% |
| 28 | 28In the money | 0 | 0.00% | 295.00 | 57 | 80 | +23 | 84.34% |
| 0 | 0In the money | 0New | 0.00% | 297.50 | 22 | 66 | +44 | 81.52% |
| 50 | 51In the money | +1 | 0.00% | 300.00 | 605 | 610 | +5 | 74.35% |
| 0 | 0In the money | 0New | 0.00% | 302.50 | 3 | 25 | +22 | 71.70% |
| 3 | 3In the money | 0 | 0.00% | 305.00 | 403 | 877 | +474 | 73.16% |
| 1 | 1In the money | 0 | 0.00% | 307.50 | 33 | 306 | +273 | 70.40% |
| 7 | 7In the money | 0 | 0.00% | 310.00 | 865 | 2,817 | +1,952 | 67.66% |
| 7 | 7In the money | 0 | 62.99% | 312.50 | 33 | 67 | +34 | 64.94% |
| 5 | 31In the money | +26 | 0.00% | 315.00 | 396 | 400 | +4 | 58.68% |
| 3 | 3In the money | 0 | 0.00% | 317.50 | 61 | 61 | 0 | 59.54% |
| 4 | 3In the money | -1 | 0.00% | 320.00 | 772 | 825 | +53 | 56.85% |
| 0 | 2In the money | +2New | 0.00% | 322.50 | 82 | 459 | +377 | 54.18% |
| 1 | 4In the money | +3 | 0.00% | 325.00 | 517 | 872 | +355 | 53.53% |
| 0 | 1In the money | +1New | 90.82% | 327.50 | 154 | 163 | +9 | 52.28% |
| 71 | 87In the money | +16 | 0.00% | 330.00 | 1,494 | 1,772 | +278 | 50.67% |
| 44 | 44In the money | 0 | 0.00% | 332.50 | 359 | 496 | +137 | 48.80% |
| 8 | 11In the money | +3 | 0.00% | 335.00 | 605 | 1,146 | +541 | 46.74% |
| 23 | 22In the money | -1 | 0.00% | 337.50 | 474 | 499 | +25 | 45.17% |
| 16 | 22In the money | +6 | 0.00% | 340.00 | 689 | 1,137 | +448 | 43.28% |
| 53 | 73In the money | +20 | 45.44% | 342.50 | 184 | 269 | +85 | 41.56% |
| 24 | 42In the money | +18 | 0.00% | 345.00 | 670 | 791 | +121 | 39.85% |
| 40 | 44In the money | +4 | 0.00% | 347.50 | 869 | 987 | +118 | 38.56% |
| 149 | 138In the money | -11 | 0.00% | 350.00 | 2,243 | 2,248 | +5 | 36.70% |
| 89 | 90In the money | +1 | 41.11% | 352.50 | 152 | 587 | +435 | 35.40% |
| 273 | 315In the money | +42 | 31.03% | 355.00 | 513 | 649 | +136 | 34.40% |
| 85 | 142In the money | +57 | 40.25% | 357.50 | 288 | 1,096 | +808 | 33.56% |
| 425 | 395In the money | -30 | 32.11% | 360.00 | 1,133 | 2,187 | +1,054 | 32.86% |
| 310 | 315In the money | +5 | 31.98% | 362.50 | 354 | 604 | +250 | 32.29% |
| 526 | 441In the money | -85 | 31.39% | 365.00 | 731 | 2,640 | +1,909 | 31.75% |
| 714 | 448In the money | -266 | 31.10% | 367.50 | 600 | 881 | +281 | 31.32% |
| 935 | 1,214In the money | +279 | 30.98% | 370.00 | 397 | 1,353 | +956 | 30.94% |
Showing strikes 1–50 of 84
Oct 28, 2026EXPIRATION194 contracts / 97 strikes
SAVED STOCK PRICE$372.48Nearest ATM strike $372.50
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 0In the money | 0New | 174.14% | 210.00 | 81 | 84 | +3 | 152.78% |
| 0 | 0In the money | 0New | 0.00% | 215.00 | 7 | 10 | +3 | 146.85% |
| 0 | 0In the money | 0New | 0.00% | 220.00 | 0 | 0 | 0New | 141.05% |
| 0 | 0In the money | 0New | 0.00% | 222.50 | 0 | 0 | 0New | 138.20% |
| 0 | 0In the money | 0New | 0.00% | 225.00 | 1 | 1 | 0 | 135.38% |
| 0 | 0In the money | 0New | 0.00% | 227.50 | 0 | 10 | +10New | 132.58% |
| 0 | 0In the money | 0New | 153.24% | 230.00 | 200 | 212 | +12 | 129.82% |
| 0 | 0In the money | 0New | 0.00% | 232.50 | 3 | 3 | 0 | 127.08% |
| 0 | 0In the money | 0New | 125.71% | 235.00 | 8 | 15 | +7 | 124.37% |
| 0 | 0In the money | 0New | 0.00% | 237.50 | 0 | 13 | +13New | 125.78% |
| 1 | 1In the money | 0 | 0.00% | 240.00 | 1 | 10 | +9 | 123.04% |
| 0 | 0In the money | 0New | 0.00% | 242.50 | 0 | 0 | 0New | 120.33% |
| 0 | 0In the money | 0New | 0.00% | 245.00 | 0 | 0 | 0New | 117.64% |
| 0 | 0In the money | 0New | 0.00% | 247.50 | 3 | 5 | +2 | 114.98% |
| 0 | 0In the money | 0New | 0.00% | 250.00 | 377 | 380 | +3 | 112.35% |
| 0 | 0In the money | 0New | 0.00% | 252.50 | 41 | 40 | -1 | 112.51% |
| 0 | 0In the money | 0New | 0.00% | 255.00 | 13 | 23 | +10 | 109.86% |
| 0 | 0In the money | 0New | 0.00% | 257.50 | 0 | 10 | +10New | 107.24% |
| 0 | 0In the money | 0New | 0.00% | 260.00 | 59 | 60 | +1 | 104.64% |
| 0 | 0In the money | 0New | 0.00% | 262.50 | 11 | 11 | 0 | 102.06% |
| 0 | 0In the money | 0New | 0.00% | 265.00 | 0 | 3 | +3New | 99.50% |
| 0 | 0In the money | 0New | 0.00% | 267.50 | 11 | 11 | 0 | 96.96% |
| 0 | 0In the money | 0New | 0.00% | 270.00 | 333 | 364 | +31 | 94.44% |
| 0 | 0In the money | 0New | 0.00% | 272.50 | 15 | 33 | +18 | 91.95% |
| 0 | 0In the money | 0New | 0.00% | 275.00 | 0 | 41 | +41New | 91.34% |
| 1 | 1In the money | 0 | 0.00% | 277.50 | 0 | 0 | 0New | 88.83% |
| 0 | 0In the money | 0New | 91.50% | 280.00 | 280 | 314 | +34 | 87.88% |
| 0 | 0In the money | 0New | 0.00% | 282.50 | 1 | 1 | 0 | 85.37% |
| 0 | 0In the money | 0New | 0.00% | 285.00 | 0 | 5 | +5New | 82.88% |
| 0 | 0In the money | 0New | 0.00% | 287.50 | 1 | 1 | 0 | 80.41% |
| 1 | 1In the money | 0 | 0.00% | 290.00 | 70 | 69 | -1 | 80.28% |
| 0 | 3In the money | +3New | 0.00% | 292.50 | 1 | 1 | 0 | 77.78% |
| 0 | 1In the money | +1New | 0.00% | 295.00 | 9 | 39 | +30 | 76.24% |
| 0 | 25In the money | +25New | 0.00% | 297.50 | 1 | 1 | 0 | 73.75% |
| 1 | 22In the money | +21 | 0.00% | 300.00 | 304 | 302 | -2 | 72.09% |
| 0 | 0In the money | 0New | 0.00% | 302.50 | 8 | 350 | +342 | 69.60% |
| 13 | 13In the money | 0 | 0.00% | 305.00 | 108 | 124 | +16 | 67.85% |
| 2 | 3In the money | +1 | 0.00% | 307.50 | 13 | 24 | +11 | 66.02% |
| 9 | 9In the money | 0 | 0.00% | 310.00 | 46 | 208 | +162 | 63.53% |
| 8 | 8In the money | 0 | 0.00% | 312.50 | 67 | 73 | +6 | 62.18% |
| 15 | 14In the money | -1 | 0.00% | 315.00 | 240 | 243 | +3 | 59.68% |
| 16 | 16In the money | 0 | 0.00% | 317.50 | 69 | 187 | +118 | 58.59% |
| 10 | 10In the money | 0 | 0.00% | 320.00 | 176 | 295 | +119 | 56.46% |
| 29 | 29In the money | 0 | 0.00% | 322.50 | 53 | 56 | +3 | 54.68% |
| 11 | 11In the money | 0 | 0.00% | 325.00 | 388 | 388 | 0 | 52.80% |
| 10 | 112In the money | +102 | 0.00% | 327.50 | 143 | 193 | +50 | 51.42% |
| 6 | 28In the money | +22 | 0.00% | 330.00 | 481 | 481 | 0 | 50.09% |
| 0 | 22In the money | +22New | 0.00% | 332.50 | 42 | 48 | +6 | 48.95% |
| 1 | 124In the money | +123 | 0.00% | 335.00 | 44 | 103 | +59 | 47.70% |
| 8 | 10In the money | +2 | 0.00% | 337.50 | 69 | 144 | +75 | 46.47% |
Showing strikes 1–50 of 97
Oct 30, 2026EXPIRATION272 contracts / 136 strikes
SAVED STOCK PRICE$372.48Nearest ATM strike $372.50
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 1 | 3In the money | +2 | 532.66% | 50.00 | 1,573 | 1,574 | +1 | 416.85% |
| 0 | 4In the money | +4New | 501.46% | 60.00 | 14 | 14 | 0 | 378.96% |
| 0 | 0In the money | 0New | 543.25% | 70.00 | 2 | 2 | 0 | 347.13% |
| 0 | 1In the money | +1New | 0.00% | 80.00 | 64 | 64 | 0 | 319.68% |
| 0 | 0In the money | 0New | 0.00% | 90.00 | 18 | 18 | 0 | 295.57% |
| 0 | 0In the money | 0New | 0.00% | 100.00 | 546 | 546 | 0 | 274.06% |
| 0 | 0In the money | 0New | 0.00% | 110.00 | 70 | 70 | 0 | 254.64% |
| 2 | 2In the money | 0 | 0.00% | 120.00 | 94 | 94 | 0 | 236.95% |
| 100 | 100In the money | 0 | 0.00% | 130.00 | 1,557 | 2,341 | +784 | 220.69% |
| 6 | 6In the money | 0 | 0.00% | 140.00 | 237 | 804 | +567 | 205.66% |
| 1 | 3In the money | +2 | 0.00% | 150.00 | 459 | 942 | +483 | 191.66% |
| 0 | 4In the money | +4New | 0.00% | 160.00 | 807 | 3,241 | +2,434 | 178.57% |
| 1 | 1In the money | 0 | 0.00% | 170.00 | 74 | 794 | +720 | 180.39% |
| 16 | 17In the money | +1 | 0.00% | 180.00 | 169 | 238 | +69 | 167.88% |
| 0 | 0In the money | 0New | 0.00% | 190.00 | 1,772 | 6,108 | +4,336 | 159.76% |
| 2 | 4In the money | +2 | 0.00% | 200.00 | 2,611 | 2,776 | +165 | 151.12% |
| 0 | 0In the money | 0New | 0.00% | 205.00 | 30 | 6,656 | +6,626 | 145.48% |
| 1 | 1In the money | 0 | 0.00% | 210.00 | 103 | 224 | +121 | 139.97% |
| 0 | 0In the money | 0New | 0.00% | 215.00 | 14 | 14 | 0 | 134.59% |
| 9 | 9In the money | 0 | 0.00% | 220.00 | 421 | 422 | +1 | 129.32% |
| 0 | 0In the money | 0New | 0.00% | 225.00 | 23 | 1,478 | +1,455 | 126.22% |
| 9 | 19In the money | +10 | 0.00% | 230.00 | 2,497 | 2,752 | +255 | 122.84% |
| 6 | 6In the money | 0 | 0.00% | 235.00 | 66 | 66 | 0 | 116.07% |
| 576 | 576In the money | 0 | 144.80% | 240.00 | 514 | 576 | +62 | 111.15% |
| 26 | 26In the money | 0 | 0.00% | 245.00 | 184 | 182 | -2 | 107.87% |
| 15 | 17In the money | +2 | 0.00% | 250.00 | 790 | 1,060 | +270 | 101.57% |
| 7 | 9In the money | +2 | 0.00% | 255.00 | 1,158 | 1,483 | +325 | 98.35% |
| 0 | 0In the money | 0New | 0.00% | 257.50 | 0 | 90 | +90New | 96.02% |
| 15 | 15In the money | 0 | 0.00% | 260.00 | 313 | 387 | +74 | 93.71% |
| 0 | 0In the money | 0New | 0.00% | 262.50 | 22 | 17 | -5 | 91.42% |
| 3 | 3In the money | 0 | 0.00% | 265.00 | 411 | 432 | +21 | 90.33% |
| 0 | 0In the money | 0New | 0.00% | 267.50 | 3 | 37 | +34 | 88.05% |
| 12 | 12In the money | 0 | 0.00% | 270.00 | 2,868 | 2,930 | +62 | 85.79% |
| 0 | 0In the money | 0New | 0.00% | 272.50 | 2 | 8 | +6 | 83.54% |
| 12 | 12In the money | 0 | 0.00% | 275.00 | 555 | 837 | +282 | 82.30% |
| 0 | 0In the money | 0New | 0.00% | 277.50 | 55 | 122 | +67 | 80.07% |
| 27 | 27In the money | 0 | 99.50% | 280.00 | 1,888 | 2,328 | +440 | 77.85% |
| 0 | 0In the money | 0New | 0.00% | 282.50 | 8 | 21 | +13 | 75.65% |
| 89 | 86In the money | -3 | 0.00% | 285.00 | 368 | 551 | +183 | 74.28% |
| 0 | 0In the money | 0New | 81.30% | 287.50 | 3 | 8 | +5 | 72.84% |
| 25 | 25In the money | 0 | 92.36% | 290.00 | 871 | 794 | -77 | 71.33% |
| 0 | 0In the money | 0New | 0.00% | 292.50 | 46 | 63 | +17 | 69.75% |
| 20 | 20In the money | 0 | 0.00% | 295.00 | 1,450 | 1,399 | -51 | 67.55% |
| 0 | 0In the money | 0New | 0.00% | 297.50 | 16 | 91 | +75 | 66.46% |
| 38 | 46In the money | +8 | 57.36% | 300.00 | 2,362 | 7,510 | +5,148 | 64.24% |
| 1 | 2In the money | +1 | 0.00% | 302.50 | 464 | 756 | +292 | 62.99% |
| 118 | 135In the money | +17 | 0.00% | 305.00 | 2,676 | 2,775 | +99 | 61.21% |
| 0 | 0In the money | 0New | 0.00% | 307.50 | 36 | 77 | +41 | 60.52% |
| 45 | 62In the money | +17 | 0.00% | 310.00 | 1,572 | 1,687 | +115 | 58.62% |
| 2 | 2In the money | 0 | 0.00% | 312.50 | 367 | 442 | +75 | 57.30% |
Showing strikes 1–50 of 136
Nov 02, 2026EXPIRATION158 contracts / 79 strikes
SAVED STOCK PRICE$372.48Nearest ATM strike $372.50
Jump to ATM | Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| Prev OI | Open interest | Change | IV | Prev OI | Open interest | Change | IV | |
| 0 | 1In the money | +1New | 0.00% | 250.00 | 31 | 33 | +2 | 90.32% |
| 0 | 0In the money | 0New | 0.00% | 255.00 | 0 | 0 | 0New | 87.00% |
| 0 | 0In the money | 0New | 0.00% | 260.00 | 3 | 7 | +4 | 82.92% |
| 0 | 0In the money | 0New | 0.00% | 265.00 | 1 | 1 | 0 | 80.24% |
| 0 | 0In the money | 0New | 0.00% | 270.00 | 0 | 12 | +12New | 76.24% |
| 0 | 0In the money | 0New | 0.00% | 275.00 | 1 | 44 | +43 | 73.40% |
| 0 | 0In the money | 0New | 0.00% | 280.00 | 2 | 32 | +30 | 70.42% |
| 0 | 0In the money | 0New | 75.05% | 285.00 | 2 | 2 | 0 | 67.35% |
| 0 | 0In the money | 0New | 0.00% | 290.00 | 72 | 72 | 0 | 64.18% |
| 0 | 0In the money | 0New | 0.00% | 292.50 | 2 | 2 | 0 | 62.23% |
| 0 | 0In the money | 0New | 56.90% | 295.00 | 2 | 3 | +1 | 60.95% |
| 0 | 0In the money | 0New | 72.71% | 297.50 | 0 | 3 | +3New | 59.62% |
| 0 | 0In the money | 0New | 58.08% | 300.00 | 126 | 154 | +28 | 58.23% |
| 0 | 0In the money | 0New | 0.00% | 302.50 | 1 | 1 | 0 | 56.79% |
| 1 | 2In the money | +1 | 48.57% | 305.00 | 1 | 11 | +10 | 55.56% |
| 0 | 0In the money | 0New | 54.20% | 307.50 | 2 | 2 | 0 | 54.24% |
| 0 | 0In the money | 0New | 46.63% | 310.00 | 77 | 28 | -49 | 53.06% |
| 0 | 0In the money | 0New | 63.67% | 312.50 | 3 | 4 | +1 | 51.97% |
| 0 | 1In the money | +1New | 0.00% | 315.00 | 69 | 72 | +3 | 50.78% |
| 0 | 0In the money | 0New | 35.17% | 317.50 | 80 | 82 | +2 | 49.77% |
| 0 | 2In the money | +2New | 47.83% | 320.00 | 72 | 83 | +11 | 48.76% |
| 0 | 0In the money | 0New | 36.74% | 322.50 | 356 | 366 | +10 | 47.62% |
| 0 | 0In the money | 0New | 39.75% | 325.00 | 664 | 684 | +20 | 46.56% |
| 0 | 10In the money | +10New | 41.44% | 327.50 | 406 | 406 | 0 | 45.74% |
| 0 | 15In the money | +15New | 46.99% | 330.00 | 227 | 225 | -2 | 44.97% |
| 1 | 1In the money | 0 | 40.74% | 332.50 | 52 | 164 | +112 | 44.20% |
| 0 | 1In the money | +1New | 45.66% | 335.00 | 16 | 17 | +1 | 43.41% |
| 0 | 0In the money | 0New | 40.54% | 337.50 | 47 | 101 | +54 | 42.79% |
| 10 | 10In the money | 0 | 42.23% | 340.00 | 31 | 77 | +46 | 42.14% |
| 201 | 201In the money | 0 | 35.17% | 342.50 | 200 | 227 | +27 | 41.58% |
| 1 | 1In the money | 0 | 35.94% | 345.00 | 40 | 73 | +33 | 41.07% |
| 0 | 0In the money | 0New | 37.05% | 347.50 | 3 | 21 | +18 | 40.60% |
| 4 | 24In the money | +20 | 41.24% | 350.00 | 265 | 330 | +65 | 40.18% |
| 0 | 0In the money | 0New | 38.52% | 352.50 | 12 | 17 | +5 | 39.79% |
| 7 | 17In the money | +10 | 38.84% | 355.00 | 55 | 162 | +107 | 39.39% |
| 0 | 27In the money | +27New | 37.40% | 357.50 | 3 | 26 | +23 | 39.04% |
| 100 | 107In the money | +7 | 40.37% | 360.00 | 73 | 253 | +180 | 38.70% |
| 1 | 3In the money | +2 | 36.18% | 362.50 | 25 | 44 | +19 | 38.54% |
| 176 | 175In the money | -1 | 37.87% | 365.00 | 26 | 53 | +27 | 38.24% |
| 13 | 15In the money | +2 | 40.25% | 367.50 | 304 | 310 | +6 | 38.01% |
| 103 | 107In the money | +4 | 38.64% | 370.00 | 25 | 184 | +159 | 37.82% |
STOCK PRICE $372.48 | ||||||||
| 29 | 26 | -3 | 38.08% | 372.50NEAREST ATM | 33 | 111In the money | +78 | 37.66% |
| 66 | 82 | +16 | 37.30% | 375.00 | 126 | 280In the money | +154 | 38.37% |
| 11 | 109 | +98 | 37.30% | 377.50 | 2 | 71In the money | +69 | 39.09% |
| 89 | 274 | +185 | 37.18% | 380.00 | 24 | 558In the money | +534 | 38.16% |
